Template:Coord/speedtest

From Jonesipedia
Jump to navigation Jump to search
Opportunity rover (MER-B) images Burns Cliff inside Endurance Crater in 2004 (NASA).

There are hundreds of thousands of craters on Mars, but only some of them have names. Here is a list of named Martian craters, with names starting with the letter A – L (see also M – Z) Martian craters are named after famous scientists and science fiction authors, or if less than 60 km in diameter, after towns on Earth. Latitude and longitude are given as planetographic coordinates with west longitude.


A

Crater Coordinates Diameter (km) Approval date Named after
Aban <templatestyles src="Module:Coordinates/styles.css"></templatestyles>16°06′N 249°00′W / 16.1°N 249.0°W / 16.1; -249.0 (Aban) 4.2 1988 Aban, Russia
Achar <templatestyles src="Module:Coordinates/styles.css"></templatestyles>45°48′N 236°54′W / 45.8°N 236.9°W / 45.8; -236.9 (Achar) 5.5 1979 Achar, Uruguay
Ada <templatestyles src="Module:Coordinates/styles.css"></templatestyles>3°00′S 3°12′W / 3.0°S 3.2°W / -3.0; -3.2 (Ada) 1.0 2006 Ada, Oklahoma, USA
Adams <templatestyles src="Module:Coordinates/styles.css"></templatestyles>31°06′N 197°00′W / 31.1°N 197.0°W / 31.1; -197.0 (Adams) 94.9 1973 Walter Sydney Adams
Agassiz <templatestyles src="Module:Coordinates/styles.css"></templatestyles>70°06′S 89°00′W / 70.1°S 89.0°W / -70.1; -89.0 (Agassiz) 117.7 1973 Louis Agassiz
Airy <templatestyles src="Module:Coordinates/styles.css"></templatestyles>5°06′S 0°06′E / 5.1°S 0.1°E / -5.1; 0.1 (Airy) 41.0 1973 George Biddell Airy
Airy-0 <templatestyles src="Module:Coordinates/styles.css"></templatestyles>5°06′S 0°00′E / 5.1°S -0.0°E / -5.1; -0.0 (Airy-0) 0.5 1973
Ajon <templatestyles src="Module:Coordinates/styles.css"></templatestyles>16°42′N 256°54′W / 16.7°N 256.9°W / 16.7; -256.9 (Ajon) 8.4 1988 Ajon, Russia
Aki <templatestyles src="Module:Coordinates/styles.css"></templatestyles>35°48′S 60°18′W / 35.8°S 60.3°W / -35.8; -60.3 (Aki) 8.1 1979 Aki, Kōchi, Japan
Aktaj <templatestyles src="Module:Coordinates/styles.css"></templatestyles>20°36′N 46°36′W / 20.6°N 46.6°W / 20.6; -46.6 (Aktaj) 4.9 1988 Aktaj, Russia
Alamos <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°29′N 37°13′W / 23.48°N 37.21°W / 23.48; -37.21 (Alamos) 6.3 2006-09-14 Alamos, Mexico
Albany <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°12′N 49°06′W / 23.2°N 49.1°W / 23.2; -49.1 (Albany) 2.0 1979 Albany, New York, USA
Albi <templatestyles src="Module:Coordinates/styles.css"></templatestyles>41°48′S 35°06′W / 41.8°S 35.1°W / -41.8; -35.1 (Albi) 8.5 1976 Albi, France
Alexey Tolstoy <templatestyles src="Module:Coordinates/styles.css"></templatestyles>47°48′S 234°48′W / 47.8°S 234.8°W / -47.8; -234.8 (Alexey Tolstoy) 95.0 1982 Aleksei Tolstoi
Alga <templatestyles src="Module:Coordinates/styles.css"></templatestyles>24°36′S 26°42′W / 24.6°S 26.7°W / -24.6; -26.7 (Alga) 19.2 1976 Alga, Kazakhstan
Alitus <templatestyles src="Module:Coordinates/styles.css"></templatestyles>35°12′S 38°12′W / 35.2°S 38.2°W / -35.2; -38.2 (Alitus) 50.0 1979 Alytus, Lithuania
Amsterdam <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°12′N 47°06′W / 23.2°N 47.1°W / 23.2; -47.1 (Amsterdam) 1.3 1979 Amsterdam, Netherlands
Angu <templatestyles src="Module:Coordinates/styles.css"></templatestyles>20°12′N 254°24′W / 20.2°N 254.4°W / 20.2; -254.4 (Angu) 1.8 1988 Angu, Dem. Rep. Congo
Aniak <templatestyles src="Module:Coordinates/styles.css"></templatestyles>32°12′S 69°36′W / 32.2°S 69.6°W / -32.2; -69.6 (Aniak) 51.0 1979 Aniak, Alaska, USA
Annapolis <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°24′N 47°48′W / 23.4°N 47.8°W / 23.4; -47.8 (Annapolis) 0.4 1979 Annapolis, MD, USA
Antoniadi <templatestyles src="Module:Coordinates/styles.css"></templatestyles>21°30′N 299°12′W / 21.5°N 299.2°W / 21.5; -299.2 (Antoniadi) 394.0 1973 Eugène M. Antoniadi
Apia <templatestyles src="Module:Coordinates/styles.css"></templatestyles>37°36′S 271°06′W / 37.6°S 271.1°W / -37.6; -271.1 (Apia) 10.5 1991 Apia, Samoa
Apt <templatestyles src="Module:Coordinates/styles.css"></templatestyles>40°12′N 9°36′W / 40.2°N 9.6°W / 40.2; -9.6 (Apt) 10.0 1976 Apt, France
Arago <templatestyles src="Module:Coordinates/styles.css"></templatestyles>10°12′N 330°12′W / 10.2°N 330.2°W / 10.2; -330.2 (Arago) 154.0 1973 François Arago
Arandas <templatestyles src="Module:Coordinates/styles.css"></templatestyles>42°42′N 15°06′W / 42.7°N 15.1°W / 42.7; -15.1 (Arandas) 25.1 1976 Arandas, Mexico
Argas <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°36′N 50°18′W / 23.6°N 50.3°W / 23.6; -50.3 (Argas) 3.7 1988 Argas, Russia
Arica <templatestyles src="Module:Coordinates/styles.css"></templatestyles>24°00′S 249°54′W / 24.0°S 249.9°W / -24.0; -249.9 (Arica) 15.5 1991 Arica, Colombia
Arkhangelsky <templatestyles src="Module:Coordinates/styles.css"></templatestyles>41°24′S 24°48′W / 41.4°S 24.8°W / -41.4; -24.8 (Arkhangelsky) 125.0 1979 A.D. Arkhangelsky
Arrhenius <templatestyles src="Module:Coordinates/styles.css"></templatestyles>40°18′S 237°24′W / 40.3°S 237.4°W / -40.3; -237.4 (Arrhenius) 129.0 1973 Svante Arrhenius
Arta <templatestyles src="Module:Coordinates/styles.css"></templatestyles>21°36′N 54°24′W / 21.6°N 54.4°W / 21.6; -54.4 (Arta) 4.0 1988 Arta, Russia
Asimov <templatestyles src="Module:Coordinates/styles.css"></templatestyles>47°00′S 355°03′W / 47.0°S 355.05°W / -47.0; -355.05 (Asimov) 85.0 2009 Isaac Asimov
Aspen <templatestyles src="Module:Coordinates/styles.css"></templatestyles>21°36′S 23°12′W / 21.6°S 23.2°W / -21.6; -23.2 (Aspen) 20.3 1976 Aspen, Colorado, USA
Aveiro <templatestyles src="Module:Coordinates/styles.css"></templatestyles>21°30′N 79°06′W / 21.5°N 79.1°W / 21.5; -79.1 (Aveiro) 9.5 1985 Aveiro, Portugal
Avire <templatestyles src="Module:Coordinates/styles.css"></templatestyles>40°50′S 159°54′W / 40.83°S 159.9°W / -40.83; -159.9 (Avire) 6.54 2008 Avire, Vanuatu
Ayacucho <templatestyles src="Module:Coordinates/styles.css"></templatestyles>38°30′N 92°12′W / 38.5°N 92.2°W / 38.5; -92.2 (Ayacucho) 2.5 1991 Ayacucho, Bolivia
Ayr <templatestyles src="Module:Coordinates/styles.css"></templatestyles>39°18′S 268°30′W / 39.3°S 268.5°W / -39.3; -268.5 (Ayr) 13.0 1991 Ayr, QL, Australia
Azul <templatestyles src="Module:Coordinates/styles.css"></templatestyles>42°24′S 42°36′W / 42.4°S 42.6°W / -42.4; -42.6 (Azul) 19.7 1976 Azul, Argentina
Azusa <templatestyles src="Module:Coordinates/styles.css"></templatestyles>5°36′S 40°24′W / 5.6°S 40.4°W / -5.6; -40.4 (Azusa) 41.1 1976 Azusa, California, USA

B

Crater Coordinates Diameter (km) Date approved Named after
Babakin <templatestyles src="Module:Coordinates/styles.css"></templatestyles>36°24′S 71°36′W / 36.4°S 71.6°W / -36.4; -71.6 (Babakin) 78.0 1985 G. N. Babakin
Bacht <templatestyles src="Module:Coordinates/styles.css"></templatestyles>18°54′N 257°24′W / 18.9°N 257.4°W / 18.9; -257.4 (Bacht) 8.0 1976 Bacht, Uzbekistan
Bacolor <templatestyles src="Module:Coordinates/styles.css"></templatestyles>33°00′N 241°24′W / 33.0°N 241.4°W / 33.0; -241.4 (Bacolor) 20.8 2006 Bacolor, Philippines
Bada <templatestyles src="Module:Coordinates/styles.css"></templatestyles>20°30′N 50°48′W / 20.5°N 50.8°W / 20.5; -50.8 (Bada) 2.1 1988 Bada, Russia
Bahn <templatestyles src="Module:Coordinates/styles.css"></templatestyles>3°30′S 43°24′W / 3.5°S 43.4°W / -3.5; -43.4 (Bahn) 12.3 1976 Bahn, Liberia
Bak <templatestyles src="Module:Coordinates/styles.css"></templatestyles>18°18′N 256°18′W / 18.3°N 256.3°W / 18.3; -256.3 (Bak) 3.2 1988 Bak, Hungary
Bakhuysen <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°18′S 344°24′W / 23.3°S 344.4°W / -23.3; -344.4 (Bakhuysen) 161.0 1973 Hendricus van de Sande Bakhuyzen
Balboa <templatestyles src="Module:Coordinates/styles.css"></templatestyles>3°54′S 34°00′W / 3.9°S 34.0°W / -3.9; -34.0 (Balboa) 23.3 1976 Balboa, Panama
Baldet <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°00′N 294°36′W / 23.0°N 294.6°W / 23.0; -294.6 (Baldet) 180.0 1973 Fernand Baldet
Balta <templatestyles src="Module:Coordinates/styles.css"></templatestyles>24°06′S 26°36′W / 24.1°S 26.6°W / -24.1; -26.6 (Balta) 18.2 1976 Balta, Ukraine
Baltisk <templatestyles src="Module:Coordinates/styles.css"></templatestyles>42°42′S 54°42′W / 42.7°S 54.7°W / -42.7; -54.7 (Baltisk) 52.0 1976 Baltiysk, Russia
Balvicar <templatestyles src="Module:Coordinates/styles.css"></templatestyles>16°24′N 53°18′W / 16.4°N 53.3°W / 16.4; -53.3 (Balvicar) 20.5 1988 Balvicar, Scotland, UK
Bamba <templatestyles src="Module:Coordinates/styles.css"></templatestyles>3°24′S 41°42′W / 3.4°S 41.7°W / -3.4; -41.7 (Bamba) 23.0 1976 Bamba, Dem. Rep. Congo
Bamberg <templatestyles src="Module:Coordinates/styles.css"></templatestyles>40°00′N 3°12′W / 40.0°N 3.2°W / 40.0; -3.2 (Bamberg) 58.3 1976 Bamberg, Germany
Banff <templatestyles src="Module:Coordinates/styles.css"></templatestyles>17°42′N 30°48′W / 17.7°N 30.8°W / 17.7; -30.8 (Banff) 5.0 1976 Banff, AB, Canada
Banh <templatestyles src="Module:Coordinates/styles.css"></templatestyles>19°36′N 55°36′W / 19.6°N 55.6°W / 19.6; -55.6 (Banh) 15.0 1976 Ban, Burkina Faso
Bar <templatestyles src="Module:Coordinates/styles.css"></templatestyles>25°30′S 19°30′W / 25.5°S 19.5°W / -25.5; -19.5 (Bar) 1.9 1976 Bar, Ukraine
Barabashov <templatestyles src="Module:Coordinates/styles.css"></templatestyles>47°42′N 68°48′W / 47.7°N 68.8°W / 47.7; -68.8 (Barabashov) 125.6 1973 Nikolai P. Barabashov
Barnard <templatestyles src="Module:Coordinates/styles.css"></templatestyles>61°24′S 298°24′W / 61.4°S 298.4°W / -61.4; -298.4 (Barnard) 125.0 1973 Edward Emerson Barnard
Baro <templatestyles src="Module:Coordinates/styles.css"></templatestyles>25°00′S 249°24′W / 25.0°S 249.4°W / -25.0; -249.4 (Baro) 16.7 1991 Baro, Nigeria
Barsukov <templatestyles src="Module:Coordinates/styles.css"></templatestyles>8°00′N 29°06′W / 8.0°N 29.1°W / 8.0; -29.1 (Barsukov) 71.7 2003 Valeri L. Barsukov
Basin <templatestyles src="Module:Coordinates/styles.css"></templatestyles>18°00′N 253°06′W / 18.0°N 253.1°W / 18.0; -253.1 (Basin) 15.7 1976 Basin, WY, USA
Batoka <templatestyles src="Module:Coordinates/styles.css"></templatestyles>7°42′S 36°48′W / 7.7°S 36.8°W / -7.7; -36.8 (Batoka) 15.5 1976 Batoka, Zambia
Batoş <templatestyles src="Module:Coordinates/styles.css"></templatestyles>21°42′N 29°30′W / 21.7°N 29.5°W / 21.7; -29.5 (Batoş) 17.2 1976 Batoş, Romania
Baykonyr <templatestyles src="Module:Coordinates/styles.css"></templatestyles>46°42′N 227°24′W / 46.7°N 227.4°W / 46.7; -227.4 (Baykonyr) 4.0 1979 Baikonur Cosmodrome, Kazakhstan
Bazas <templatestyles src="Module:Coordinates/styles.css"></templatestyles>28°00′S 266°42′W / 28.0°S 266.7°W / -28.0; -266.7 (Bazas) 16.7 1991 Bazas, France
Beagle <templatestyles src="Module:Coordinates/styles.css"></templatestyles>2°00′S 5°30′W / 2.0°S 5.5°W / -2.0; -5.5 (Beagle) 0.04 (informal) HMS Beagle
Becquerel <templatestyles src="Module:Coordinates/styles.css"></templatestyles>22°18′N 8°00′W / 22.3°N 8.0°W / 22.3; -8.0 (Becquerel) 171.2 1973 Henri Becquerel
Beer <templatestyles src="Module:Coordinates/styles.css"></templatestyles>14°36′S 8°12′W / 14.6°S 8.2°W / -14.6; -8.2 (Beer) 89.8 1973 Wilhelm Beer
Beloha <templatestyles src="Module:Coordinates/styles.css"></templatestyles>39°30′S 303°24′W / 39.5°S 303.4°W / -39.5; -303.4 (Beloha) 33.5 2006 Beloha, Madagascar
Beltra <templatestyles src="Module:Coordinates/styles.css"></templatestyles>18°12′N 257°42′W / 18.2°N 257.7°W / 18.2; -257.7 (Beltra) 7.4 1988 Beltra, Ireland
Belz <templatestyles src="Module:Coordinates/styles.css"></templatestyles>21°48′N 43°18′W / 21.8°N 43.3°W / 21.8; -43.3 (Belz) 10.2 1976 Belz, Ukraine
Bend <templatestyles src="Module:Coordinates/styles.css"></templatestyles>22°36′S 27°48′W / 22.6°S 27.8°W / -22.6; -27.8 (Bend) 3.6 1976 Bend, OR, USA
Bentham <templatestyles src="Module:Coordinates/styles.css"></templatestyles>56°06′S 40°36′W / 56.1°S 40.6°W / -56.1; -40.6 (Bentham) 11.5 1991 Bentham, England, UK
Bentong <templatestyles src="Module:Coordinates/styles.css"></templatestyles>22°30′S 19°06′W / 22.5°S 19.1°W / -22.5; -19.1 (Bentong) 10.2 1976 Bentong, Malaysia
Bernard <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°36′S 154°18′W / 23.6°S 154.3°W / -23.6; -154.3 (Bernard) 131.0 1985 P. Bernard
Berseba <templatestyles src="Module:Coordinates/styles.css"></templatestyles>4°30′S 37°42′W / 4.5°S 37.7°W / -4.5; -37.7 (Berseba) 37.5 1976 Berseba, Namibia
Beruri <templatestyles src="Module:Coordinates/styles.css"></templatestyles>5°17′N 278°50′W / 5.28°N 278.84°W / 5.28; -278.84 (Beruri) 46.6 2006-09-14 Beruri, Brazil
Bhor <templatestyles src="Module:Coordinates/styles.css"></templatestyles>42°06′N 225°36′W / 42.1°N 225.6°W / 42.1; -225.6 (Bhor) 6.0 1979 Bhor, India
Bianchini <templatestyles src="Module:Coordinates/styles.css"></templatestyles>64°12′S 95°24′W / 64.2°S 95.4°W / -64.2; -95.4 (Bianchini) 76.0 1973 Francesco Bianchini
Bigbee <templatestyles src="Module:Coordinates/styles.css"></templatestyles>25°00′S 34°48′W / 25.0°S 34.8°W / -25.0; -34.8 (Bigbee) 20.5 1976 Bigbee, Mississippi, USA
Bira <templatestyles src="Module:Coordinates/styles.css"></templatestyles>25°24′N 45°36′W / 25.4°N 45.6°W / 25.4; -45.6 (Bira) 2.9 1988 Bira, Russia
Bise <templatestyles src="Module:Coordinates/styles.css"></templatestyles>20°24′N 56°54′W / 20.4°N 56.9°W / 20.4; -56.9 (Bise) 9.8 1976 Bise, Okinawa, Japan
Bison <templatestyles src="Module:Coordinates/styles.css"></templatestyles>26°36′S 29°12′W / 26.6°S 29.2°W / -26.6; -29.2 (Bison) 16.0 1976 Bison, Kansas, USA
Bjerknes <templatestyles src="Module:Coordinates/styles.css"></templatestyles>43°24′S 188°36′W / 43.4°S 188.6°W / -43.4; -188.6 (Bjerknes) 94.0 1973 Vilhelm Bjerknes
Bland <templatestyles src="Module:Coordinates/styles.css"></templatestyles>18°30′N 251°18′W / 18.5°N 251.3°W / 18.5; -251.3 (Bland) 7.1 1988 Bland, Missouri, USA
Bled <templatestyles src="Module:Coordinates/styles.css"></templatestyles>21°48′N 31°30′W / 21.8°N 31.5°W / 21.8; -31.5 (Bled) 7.8 1976 Bled, Slovenia
Blitta <templatestyles src="Module:Coordinates/styles.css"></templatestyles>26°06′S 21°00′W / 26.1°S 21.0°W / -26.1; -21.0 (Blitta) 13.6 1976 Blitta, Togo
Blois <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°48′N 56°00′W / 23.8°N 56.0°W / 23.8; -56.0 (Blois) 12.5 1976 Blois, France
Bluff <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°42′N 250°00′W / 23.7°N 250.0°W / 23.7; -250.0 (Bluff) 6.6 1976 Bluff, New Zealand
Boeddicker <templatestyles src="Module:Coordinates/styles.css"></templatestyles>15°00′S 197°42′W / 15.0°S 197.7°W / -15.0; -197.7 (Boeddicker) 109.0 1973 Otto Boeddicker
Bogia <templatestyles src="Module:Coordinates/styles.css"></templatestyles>44°18′S 276°50′W / 44.3°S 276.84°W / -44.3; -276.84 (Bogia) 38.0 2008 Bogia, Papua New Guinea
Bogra <templatestyles src="Module:Coordinates/styles.css"></templatestyles>24°24′S 28°54′W / 24.4°S 28.9°W / -24.4; -28.9 (Bogra) 21.3 1976 Bogra, Bangladesh
Bok <templatestyles src="Module:Coordinates/styles.css"></templatestyles>20°48′N 31°42′W / 20.8°N 31.7°W / 20.8; -31.7 (Bok) 7.1 1976 Bok, Papua New Guinea
Bole <templatestyles src="Module:Coordinates/styles.css"></templatestyles>25°36′N 54°06′W / 25.6°N 54.1°W / 25.6; -54.1 (Bole) 8.3 1976 Bole, Ghana
Bombala <templatestyles src="Module:Coordinates/styles.css"></templatestyles>27°54′S 254°00′W / 27.9°S 254.0°W / -27.9; -254.0 (Bombala) 38.1 1991 Bombala, NS, Australia
Bond <templatestyles src="Module:Coordinates/styles.css"></templatestyles>33°12′S 36°00′W / 33.2°S 36.0°W / -33.2; -36.0 (Bond) 110.6 1973 George Phillips Bond
Bonestell <templatestyles src="Module:Coordinates/styles.css"></templatestyles>42°18′N 30°30′W / 42.3°N 30.5°W / 42.3; -30.5 (Bonestell) 42.4 1997 Chesley Bonestell
Bonneville <templatestyles src="Module:Coordinates/styles.css"></templatestyles>14°36′S 175°30′E / 14.6°S 175.5°E / -14.6; 175.5 (Bonneville) 0.21 (informal) Lake Bonneville
Boola <templatestyles src="Module:Coordinates/styles.css"></templatestyles>81°19′N 105°42′W / 81.31°N 105.7°W / 81.31; -105.7 (Boola) 17.0 2006 Boola, Guinea
Bopolu <templatestyles src="Module:Coordinates/styles.css"></templatestyles>2°57′S 6°20′W / 2.95°S 6.33°W / -2.95; -6.33 (Bopolu) 19.3 2006-09-14 Bopolu, Liberia
Bor <templatestyles src="Module:Coordinates/styles.css"></templatestyles>18°24′N 33°48′W / 18.4°N 33.8°W / 18.4; -33.8 (Bor) 4.3 1976 Bor, Russia
Bordeaux <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°24′N 49°00′W / 23.4°N 49.0°W / 23.4; -49.0 (Bordeaux) 1.8 1979 Bordeaux, France
Boru <templatestyles src="Module:Coordinates/styles.css"></templatestyles>24°36′S 27°54′W / 24.6°S 27.9°W / -24.6; -27.9 (Boru) 10.9 1976 Boru, Russia
Bouguer <templatestyles src="Module:Coordinates/styles.css"></templatestyles>18°42′S 332°48′W / 18.7°S 332.8°W / -18.7; -332.8 (Bouguer) 107.0 1973 Pierre Bouguer
Boulia <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°06′S 248°48′W / 23.1°S 248.8°W / -23.1; -248.8 (Boulia) 10.5 1991 Boulia, QL, Australia
Bozkir <templatestyles src="Module:Coordinates/styles.css"></templatestyles>44°30′S 32°12′W / 44.5°S 32.2°W / -44.5; -32.2 (Bozkir) 84.0 1976 Bozkir, Turkey
Brashear <templatestyles src="Module:Coordinates/styles.css"></templatestyles>54°12′S 119°12′W / 54.2°S 119.2°W / -54.2; -119.2 (Brashear) 79.0 1973 John Brashear
Bremerhaven <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°54′N 48°42′W / 23.9°N 48.7°W / 23.9; -48.7 (Bremerhaven) 2.5 1979 Bremerhaven, Germany
Briault <templatestyles src="Module:Coordinates/styles.css"></templatestyles>10°12′S 270°24′W / 10.2°S 270.4°W / -10.2; -270.4 (Briault) 96.6 1973 P. Briault
Bridgetown <templatestyles src="Module:Coordinates/styles.css"></templatestyles>22°06′N 47°12′W / 22.1°N 47.2°W / 22.1; -47.2 (Bridgetown) 1.3 1979 Bridgetown, Barbados
Bristol <templatestyles src="Module:Coordinates/styles.css"></templatestyles>22°18′N 47°00′W / 22.3°N 47.0°W / 22.3; -47.0 (Bristol) 3.0 1979 Bristol, England, UK
Broach <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°42′N 57°00′W / 23.7°N 57.0°W / 23.7; -57.0 (Broach) 12.0 1976 Broach, India
Bronkhorst <templatestyles src="Module:Coordinates/styles.css"></templatestyles>10°42′S 55°18′W / 10.7°S 55.3°W / -10.7; -55.3 (Bronkhorst) 17.9 2006 Bronkhorst, Netherlands
Brush <templatestyles src="Module:Coordinates/styles.css"></templatestyles>21°54′N 248°42′W / 21.9°N 248.7°W / 21.9; -248.7 (Brush) 6.4 1976 Brush, Colorado, USA
Bulhar <templatestyles src="Module:Coordinates/styles.css"></templatestyles>50°42′N 225°36′W / 50.7°N 225.6°W / 50.7; -225.6 (Bulhar) 18.7 1979 Bulhar, Somalia
Bunge <templatestyles src="Module:Coordinates/styles.css"></templatestyles>34°12′S 48°42′W / 34.2°S 48.7°W / -34.2; -48.7 (Bunge) 73.7 1979 Alexander G. von Bunge
Burroughs <templatestyles src="Module:Coordinates/styles.css"></templatestyles>72°24′S 243°00′W / 72.4°S 243.0°W / -72.4; -243.0 (Burroughs) 125.7 1973 Edgar Rice Burroughs
Burton <templatestyles src="Module:Coordinates/styles.css"></templatestyles>14°06′S 156°24′W / 14.1°S 156.4°W / -14.1; -156.4 (Burton) 123.0 1973 Charles E. Burton
Buta <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°30′S 32°30′W / 23.5°S 32.5°W / -23.5; -32.5 (Buta) 11.0 1979 Buta, Dem. Rep. Congo
Butte <templatestyles src="Module:Coordinates/styles.css"></templatestyles>5°12′S 39°00′W / 5.2°S 39.0°W / -5.2; -39.0 (Butte) 13.0 1976 Butte, MT, USA
Byrd <templatestyles src="Module:Coordinates/styles.css"></templatestyles>65°30′S 232°12′W / 65.5°S 232.2°W / -65.5; -232.2 (Byrd) 126.8 1976 Richard E. Byrd
Byske <templatestyles src="Module:Coordinates/styles.css"></templatestyles>5°00′S 34°00′W / 5.0°S 34.0°W / -5.0; -34.0 (Byske) 13.5 1976 Byske, Sweden

C

Crater Coordinates Diameter (km) Date approved Named after
Cádiz <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°24′N 49°06′W / 23.4°N 49.1°W / 23.4; -49.1 (Cádiz) 1.5 1979 Cádiz, Spain
Cairns <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°48′N 47°30′W / 23.8°N 47.5°W / 23.8; -47.5 (Cairns) 8.6 1976 Cairns, Queensland, Australia
Calahorra <templatestyles src="Module:Coordinates/styles.css"></templatestyles>26°42′N 38°42′W / 26.7°N 38.7°W / 26.7; -38.7 (Calahorra) 35.2 1997 Calahorra, Spain
Calamar <templatestyles src="Module:Coordinates/styles.css"></templatestyles>18°30′N 55°00′W / 18.5°N 55.0°W / 18.5; -55.0 (Calamar) 7.2 1988 Calamar, Colombia
Calbe <templatestyles src="Module:Coordinates/styles.css"></templatestyles>25°24′S 28°54′W / 25.4°S 28.9°W / -25.4; -28.9 (Calbe) 13.3 1976 Calbe, Germany
Camargo <templatestyles src="Module:Coordinates/styles.css"></templatestyles>17°54′N 250°24′W / 17.9°N 250.4°W / 17.9; -250.4 (Camargo) 4.7 1988 Camargo, Bolivia
Camiling <templatestyles src="Module:Coordinates/styles.css"></templatestyles>0°48′S 38°06′W / 0.8°S 38.1°W / -0.8; -38.1 (Camiling) 22.5 1976 Camiling, the Philippines
Camiri <templatestyles src="Module:Coordinates/styles.css"></templatestyles>45°00′S 42°12′W / 45.0°S 42.2°W / -45.0; -42.2 (Camiri) 26.4 1976 Camiri, Bolivia
Campbell <templatestyles src="Module:Coordinates/styles.css"></templatestyles>54°42′S 194°36′W / 54.7°S 194.6°W / -54.7; -194.6 (Campbell) 129.0 1973 John W. Campbell and William Wallace Campbell
Campos <templatestyles src="Module:Coordinates/styles.css"></templatestyles>22°00′S 27°54′W / 22.0°S 27.9°W / -22.0; -27.9 (Campos) 8.1 1976 Campos, Brazil
Can <templatestyles src="Module:Coordinates/styles.css"></templatestyles>48°30′N 14°42′W / 48.5°N 14.7°W / 48.5; -14.7 (Can) 8.4 1976 Çan, Turkey
Cañas <templatestyles src="Module:Coordinates/styles.css"></templatestyles>31°30′S 270°18′W / 31.5°S 270.3°W / -31.5; -270.3 (Cañas) 42.0 1991 Cañas, Puerto Rico
Canaveral <templatestyles src="Module:Coordinates/styles.css"></templatestyles>47°06′N 224°12′W / 47.1°N 224.2°W / 47.1; -224.2 (Canaveral) 3.3 1979 Cape Canaveral, FL, USA
Canberra <templatestyles src="Module:Coordinates/styles.css"></templatestyles>47°30′N 227°24′W / 47.5°N 227.4°W / 47.5; -227.4 (Canberra) 3.0 1979 Canberra, Australia
Cangwu <templatestyles src="Module:Coordinates/styles.css"></templatestyles>42°12′N 89°42′W / 42.2°N 89.7°W / 42.2; -89.7 (Cangwu) 14.0 1991 Cangwu, China
Canillo <templatestyles src="Module:Coordinates/styles.css"></templatestyles>10°14′N 243°37′W / 10.23°N 243.61°W / 10.23; -243.61 (Canillo) 35.0 2009 Canillo, Andorra
Canso <templatestyles src="Module:Coordinates/styles.css"></templatestyles>21°36′N 60°42′W / 21.6°N 60.7°W / 21.6; -60.7 (Canso) 27.4 1988 Canso, Nova Scotia, Canada
Cantoura <templatestyles src="Module:Coordinates/styles.css"></templatestyles>15°00′N 51°48′W / 15.0°N 51.8°W / 15.0; -51.8 (Cantoura) 51.4 1988 Cantoura, Venezuela
Cankuzo <templatestyles src="Module:Coordinates/styles.css"></templatestyles>19°24′S 308°01′W / 19.4°S 308.01°W / -19.4; -308.01 (Cankuzo) 51.0 2010 Cankuzo, Burundi
Capen <templatestyles src="Module:Coordinates/styles.css"></templatestyles>6°34′N 345°44′W / 6.57°N 345.73°W / 6.57; -345.73 (Capen) 70.0 2008 Charles Capen
Cartago <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°30′S 18°00′W / 23.5°S 18.0°W / -23.5; -18.0 (Cartago) 37.5 1976 Cartago, Costa Rica
Cassini <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°48′N 328°12′W / 23.8°N 328.2°W / 23.8; -328.2 (Cassini) 412.0 1973 Giovanni Cassini
Castril <templatestyles src="Module:Coordinates/styles.css"></templatestyles>14°42′S 184°48′W / 14.7°S 184.8°W / -14.7; -184.8 (Castril) 2.2 2006 Castril, Spain
Cave <templatestyles src="Module:Coordinates/styles.css"></templatestyles>21°48′N 35°42′W / 21.8°N 35.7°W / 21.8; -35.7 (Cave) 8.4 1976 Cave, New Zealand
Caxias <templatestyles src="Module:Coordinates/styles.css"></templatestyles>29°18′S 100°48′W / 29.3°S 100.8°W / -29.3; -100.8 (Caxias) 25.4 1991 Caxias, Brazil
Cefalù <templatestyles src="Module:Coordinates/styles.css"></templatestyles>23°38′N 38°58′W / 23.63°N 38.97°W / 23.63; -38.97 (Cefalù) 5.3 2006-09-14 Cefalù, Italy
