Template:Coord/dec2dms/doc

From Jonesipedia
Jump to navigation Jump to search

Given a decimal coordinate, two cardinal directions, and precision, render a coordinate in degrees/minutes/seconds.

Usage

{{coord/dec2dms|coord|N|S|precision}}
{{coord/dec2dms|coord|E|W|precision}}

Precision codes:

dDegrees (rounded to integer)
d1Degrees (rounded to 0.1 degrees)
dmDegrees, minutes (rounded to integer)
dm1Degrees, minutes (rounded to 0.1 minutes)
dmsDegrees, minutes, seconds (rounded to integer)
dms1Degrees, minutes, seconds (rounded to 0.1 seconds)

Examples

{{Coord/dec2dms|10.391944|N|S|d}} 10°N
{{Coord/dec2dms|10.391944|N|S|d1}} 10.4°N
{{Coord/dec2dms|10.390000|N|S|d}} 10°N
{{Coord/dec2dms|10.390000|N|S|d1}} 10.4°N
{{Coord/dec2dms|10.39|N|S|d}} 10°N
{{Coord/dec2dms|10.39|N|S|d1}} 10.4°N
{{Coord/dec2dms|-10.391944|N|S|dm}} 10°24′S
{{Coord/dec2dms|-10.391944|N|S|dm1}} 10°23.5′S
{{Coord/dec2dms|10.391944|E|W|dms}} 10°23′31″E
{{Coord/dec2dms|10.391944|E|W|dms1}} 10°23′31.0″E
{{Coord/dec2dms|10|N|S|d}} 10°N
{{Coord/dec2dms|10|E|W|dm}} 10°00′E
{{Coord/dec2dms|-10|E|W|dms}} 10°00′00″W
{{Coord/dec2dms|-10|E|W|dms1}} 10°00′00.0″W

Subroutines

Subroutines of Template:Coord/dec2dms (edit | talk | history | links | watch | logs):