Module:Road data/strings/USA/regional/Tour

From Jonesipedia
Jump to navigation Jump to search

Documentation for this module may be created at Module:Road data/strings/USA/regional/Tour/doc

-- Great Lakes Circle Tours
local Tour = {}

Tour.Tour = {	shield = {	default = "Great Lakes Circle Tour.svg",
							LSCT = "Lake Superior Circle Tour.svg",
							LMCT = "Lake Michigan Circle Tour.svg",
							LHCT = "Lake Huron Circle Tour.svg",
							LECT = "Lake Erie Circle Tour.svg",
							["LSCT-Spur"] = "Lake Superior Circle Tour brown.svg",
							["LMCT-Spur"] = "Lake Michigan Circle Tour brown.svg",
							["LHCT-Spur"] = "Lake Huron Circle Tour brown.svg"},
				name = {default = "Great Lakes Circle Tour",
						LSCT = "Lake Superior Circle Tour",
						LMCT = "Lake Michigan Circle Tour",
						LHCT = "Lake Huron Circle Tour",
						LECT = "Lake Erie Circle Tour",
						["LSCT-Spur"] = "Lake Superior Circle Tour",
						["LMCT-Spur"] = "Lake Michigan Circle Tour",
						["LHCT-Spur"] = "Lake Huron Circle Tour"},
				link = {default = "Great Lakes Circle Tour",
						LSCT = "Lake Superior Circle Tour",
						LMCT = "Lake Michigan Circle Tour",
						LHCT = "Lake Huron Circle Tour",
						LECT = "Lake Erie Circle Tour",
						["LSCT-Spur"] = "Lake Superior Circle Tour",
						["LMCT-Spur"] = "Lake Michigan Circle Tour",
						["LHCT-Spur"] = "Lake Huron Circle Tour"},
				abbr = {default = "GLCT",
						LSCT = "LSCT",
						LMCT = "LMCT",
						LHCT = "LHCT",
						LECT = "LECT",
						["LSCT-Spur"] = "LSCT Spur",
						["LMCT-Spur"] = "LMCT Spur",
						["LHCT-Spur"] = "LHCT Spur"},
				bannersuffix = {default = "green",
								["LSCT-Spur"] = "brown",
								["LHCT-Spur"] = "brown"}
            }
            
return Tour