List of bridges in Perth, Western Australia
Template:Testcases other Template:Use Australian English Template:Use dmy dates Template:GeoGroup This is a list of major bridges in Perth, Western Australia. Most bridges cross either the Swan River or the Canning River, the two main rivers that traverse the Swan Coastal Plain. Others are overpasses for major roads.
Road bridges
Railway bridges
Name | Location | Coordinates | Carries | Crosses | Notes |
---|---|---|---|---|---|
Bunbury Bridge | East Perth | <templatestyles src="Module:Coordinates/styles.css"></templatestyles>31°56′53″S 115°52′58″E / 31.94794°S 115.88286°E | Swan River | 1930 to 1996 | |
Goongoongup Bridge | East Perth – Burswood | <templatestyles src="Module:Coordinates/styles.css"></templatestyles>31°56′52″S 115°52′58″E / 31.9477°S 115.8829°E | Armadale and Thornlie railway lines | Swan River | 1995 to present |
Mount Henry Bridge | Salter Point – Brentwood | <templatestyles src="Module:Coordinates/styles.css"></templatestyles>32°2′0″S 115°51′31″E / 32.03333°S 115.85861°E | Mandurah railway line | Canning River | |
Narrows Bridge | Perth – South Perth | <templatestyles src="Module:Coordinates/styles.css"></templatestyles>31°57′48″S 115°50′49″E / 31.96333°S 115.84694°E | Mandurah railway line | Swan River |
Pedestrian bridges
Name | Location | Coordinates | Crosses |
---|---|---|---|
Elizabeth Quay Bridge | Perth | <templatestyles src="Module:Coordinates/styles.css"></templatestyles>31°57′33″S 115°51′21″E / 31.95923°S 115.85581°E | Elizabeth Quay |
Matagarup Bridge | East Perth | <templatestyles src="Module:Coordinates/styles.css"></templatestyles>31°57′14″S 115°53′06″E / 31.954°S 115.885°E | Swan River |
The Kids' Bridge | Nedlands | Winthrop Avenue | |
Trafalgar Bridge | East Perth | <templatestyles src="Module:Coordinates/styles.css"></templatestyles>31°57′07″S 115°52′49″E / 31.95193°S 115.88022°E | Claisebrook Cove |
See also
References
<templatestyles src="Reflist/styles.css" />
General references
<templatestyles src="Refbegin/styles.css" />
- <templatestyles src="Module:Citation/CS1/styles.css"></templatestyles>Main Roads Western Australia (June 2014). "Special Purpose Vehicle Restricted Bridges: Perth Metropolitan and Mandurah Area" (PDF) (24th ed.). Government of Western Australia. Archived from the original (PDF) on 16 December 2014. Retrieved 25 January 2021.