Module:Transclusion count/data/C: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
m Bot: Updated page. |
||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 550000, | ||
["C-Class"] = 66000, | ["C-Class"] = 66000, | ||
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
Line 11: | Line 11: | ||
["CANelec/source"] = 5500, | ["CANelec/source"] = 5500, | ||
["CANelec/top"] = 5100, | ["CANelec/top"] = 5100, | ||
["CANelec/total"] = | ["CANelec/total"] = 5200, | ||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
["CBB_Standings_End"] = 12000, | ["CBB_Standings_End"] = 12000, | ||
Line 24: | Line 24: | ||
["CBB_roster/Header"] = 5800, | ["CBB_roster/Header"] = 5800, | ||
["CBB_roster/Player"] = 5800, | ["CBB_roster/Player"] = 5800, | ||
["CBB_schedule_end"] = | ["CBB_schedule_end"] = 8400, | ||
["CBB_schedule_entry"] = 8400, | ["CBB_schedule_entry"] = 8400, | ||
["CBB_schedule_start"] = 8400, | ["CBB_schedule_start"] = 8400, | ||
["CBB_yearly_record_end"] = 3600, | ["CBB_yearly_record_end"] = 3600, | ||
["CBB_yearly_record_end/legend"] = | ["CBB_yearly_record_end/legend"] = 3200, | ||
["CBB_yearly_record_entry"] = | ["CBB_yearly_record_entry"] = 3600, | ||
["CBB_yearly_record_start"] = 3500, | ["CBB_yearly_record_start"] = 3500, | ||
["CBB_yearly_record_subhead"] = 3600, | ["CBB_yearly_record_subhead"] = 3600, | ||
["CBB_yearly_record_subtotal"] = | ["CBB_yearly_record_subtotal"] = 3400, | ||
["CBSB_Standings_End"] = 3500, | ["CBSB_Standings_End"] = 3500, | ||
["CBSB_Standings_Entry"] = 3500, | ["CBSB_Standings_Entry"] = 3500, | ||
Line 39: | Line 39: | ||
["CC0"] = 5800, | ["CC0"] = 5800, | ||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = | ["CFB_Standings_End"] = 29000, | ||
["CFB_Standings_Entry"] = | ["CFB_Standings_Entry"] = 29000, | ||
["CFB_Standings_Start"] = | ["CFB_Standings_Start"] = 29000, | ||
["CFB_Yearly_Record_End"] = 6100, | ["CFB_Yearly_Record_End"] = 6100, | ||
["CFB_Yearly_Record_End/legend"] = 2100, | ["CFB_Yearly_Record_End/legend"] = 2100, | ||
Line 50: | Line 50: | ||
["CFB_schedule"] = 21000, | ["CFB_schedule"] = 21000, | ||
["CFB_schedule_entry"] = 15000, | ["CFB_schedule_entry"] = 15000, | ||
["CFL_Year"] = | ["CFL_Year"] = 5100, | ||
["CGF_year"] = 2300, | ["CGF_year"] = 2300, | ||
["CHE"] = 9700, | ["CHE"] = 9700, | ||
Line 57: | Line 57: | ||
["CHN"] = 10000, | ["CHN"] = 10000, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = | ["COIUL"] = 119000, | ||
["COI_editnotice"] = 5700, | ["COI_editnotice"] = 5700, | ||
["COL"] = | ["COL"] = 4500, | ||
["COLON"] = 13000, | ["COLON"] = 13000, | ||
["CRO"] = | ["CRI"] = 2000, | ||
["CSK"] = | ["CRO"] = 3700, | ||
["CSK"] = 2700, | |||
["CSS_image_crop"] = 3100, | ["CSS_image_crop"] = 3100, | ||
["CUB"] = 3400, | ["CUB"] = 3400, | ||
Line 75: | Line 76: | ||
["CanadaByProvinceCatNav"] = 9300, | ["CanadaByProvinceCatNav"] = 9300, | ||
["CanadaProvinceThe"] = 3900, | ["CanadaProvinceThe"] = 3900, | ||
["Canadian_English"] = | ["Canadian_English"] = 4500, | ||
["Canadian_Parliament_links"] = 4900, | ["Canadian_Parliament_links"] = 4900, | ||
["Canadian_election_result"] = 9200, | ["Canadian_election_result"] = 9200, | ||
Line 90: | Line 91: | ||
["Canadian_party_colour/name/default"] = 4800, | ["Canadian_party_colour/name/default"] = 4800, | ||
["Canned_search"] = 2900, | ["Canned_search"] = 2900, | ||
["Cascite"] = 14000, | ["Cascite"] = 14000, | ||
["Caselaw_source"] = 3800, | ["Caselaw_source"] = 3800, | ||
["Cast_listing"] = | ["Cast_listing"] = 7200, | ||
["Cat"] = | ["Cat"] = 250000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 601000, | ||
["CatAutoTOC/core"] = | ["CatAutoTOC/core"] = 600000, | ||
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = | ["CatTrack"] = 3100, | ||
["Cat_class"] = 7100, | ["Cat_class"] = 7100, | ||
["Cat_in_use"] = 56000, | ["Cat_in_use"] = 56000, | ||
["Cat_main"] = 165000, | ["Cat_main"] = 165000, | ||
["Cat_more"] = 111000, | ["Cat_more"] = 111000, | ||
["Cat_more_if_exists"] = | ["Cat_more_if_exists"] = 41000, | ||
["Cat_see_also"] = | ["Cat_see_also"] = 3200, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 478000, | ||
["Category"] = | ["Category"] = 159000, | ||
["Category-Class"] = 13000, | ["Category-Class"] = 13000, | ||
["Category-inline"] = 6800, | ["Category-inline"] = 6800, | ||
Line 120: | Line 120: | ||
["Category_disambiguation"] = 2200, | ["Category_disambiguation"] = 2200, | ||
["Category_disambiguation/category_link"] = 2200, | ["Category_disambiguation/category_link"] = 2200, | ||
["Category_explanation"] = | ["Category_explanation"] = 70000, | ||
["Category_handler"] = | ["Category_handler"] = 3050000, | ||
["Category_ifexist"] = 4700, | ["Category_ifexist"] = 4700, | ||
["Category_importance"] = 12000, | ["Category_importance"] = 12000, | ||
["Category_importance/column"] = 12000, | ["Category_importance/column"] = 12000, | ||
["Category_importance/second_row_column"] = 12000, | ["Category_importance/second_row_column"] = 12000, | ||
["Category_link"] = | ["Category_link"] = 263000, | ||
["Category_link_with_count"] = | ["Category_link_with_count"] = 5300, | ||
["Category_ordered_by_date"] = 9200, | ["Category_ordered_by_date"] = 9200, | ||
["Category_other"] = | ["Category_other"] = 818000, | ||
["Category_pair"] = 4700, | ["Category_pair"] = 4700, | ||
["Category_pair/core"] = 4700, | ["Category_pair/core"] = 4700, | ||
["Category_redirect"] = 100000, | ["Category_redirect"] = 100000, | ||
["Category_see_also"] = | ["Category_see_also"] = 39000, | ||
["Category_see_also/Category_pair_check"] = | ["Category_see_also/Category_pair_check"] = 39000, | ||
["Category_see_also_if_exists"] = | ["Category_see_also_if_exists"] = 47000, | ||
["Category_see_also_if_exists_2"] = 81000, | ["Category_see_also_if_exists_2"] = 81000, | ||
["Category_title"] = | ["Category_title"] = 2400, | ||
["Catexp"] = | ["Catexp"] = 6300, | ||
["CathEncy"] = 2400, | ["CathEncy"] = 2400, | ||
["Catholic"] = 4200, | ["Catholic"] = 4200, | ||
Line 146: | Line 146: | ||
["Caution"] = 2100, | ["Caution"] = 2100, | ||
["Cbb_link"] = 6500, | ["Cbb_link"] = 6500, | ||
["Cbignore"] = | ["Cbignore"] = 25000, | ||
["Cc-by-2.5"] = 4800, | ["Cc-by-2.5"] = 4800, | ||
["Cc-by-3.0"] = 11000, | ["Cc-by-3.0"] = 11000, | ||
Line 153: | Line 153: | ||
["Cc-by-sa-3.0"] = 34000, | ["Cc-by-sa-3.0"] = 34000, | ||
["Cc-by-sa-3.0,2.5,2.0,1.0"] = 3600, | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 3600, | ||
["Cc-by-sa-3.0-migrated"] = | ["Cc-by-sa-3.0-migrated"] = 31000, | ||
["Cc-by-sa-4.0"] = 14000, | ["Cc-by-sa-4.0"] = 14000, | ||
["Cc-zero"] = 5700, | ["Cc-zero"] = 5700, | ||
Line 170: | Line 170: | ||
["Certification_Cite/Title"] = 21000, | ["Certification_Cite/Title"] = 21000, | ||
["Certification_Cite/URL"] = 23000, | ["Certification_Cite/URL"] = 23000, | ||
["Certification_Cite/archivedate"] = | ["Certification_Cite/archivedate"] = 5500, | ||
["Certification_Cite/archiveurl"] = | ["Certification_Cite/archiveurl"] = 5500, | ||
["Certification_Cite_Ref"] = 21000, | ["Certification_Cite_Ref"] = 21000, | ||
["Certification_Table_Bottom"] = 21000, | ["Certification_Table_Bottom"] = 21000, | ||
["Certification_Table_Entry"] = | ["Certification_Table_Entry"] = 22000, | ||
["Certification_Table_Entry/Foot"] = 20000, | ["Certification_Table_Entry/Foot"] = 20000, | ||
["Certification_Table_Entry/Foot/helper"] = 20000, | ["Certification_Table_Entry/Foot/helper"] = 20000, | ||
Line 187: | Line 187: | ||
["Chart"] = 4500, | ["Chart"] = 4500, | ||
["Chart/end"] = 4500, | ["Chart/end"] = 4500, | ||
["Chart/start"] = | ["Chart/start"] = 4500, | ||
["Check_completeness_of_transclusions"] = 4100, | ["Check_completeness_of_transclusions"] = 4100, | ||
["Check_talk"] = 22000, | ["Check_talk"] = 22000, | ||
Line 198: | Line 198: | ||
["Checkuser"] = 64000, | ["Checkuser"] = 64000, | ||
["Checkuserblock-account"] = 7200, | ["Checkuserblock-account"] = 7200, | ||
["Chem"] = | ["Chem"] = 4100, | ||
["Chem/atom"] = | ["Chem/atom"] = 4000, | ||
["Chem/link"] = | ["Chem/link"] = 4100, | ||
["Chem2"] = 2100, | ["Chem2"] = 2100, | ||
["Chem_molar_mass"] = | ["Chem_molar_mass"] = 16000, | ||
["Chem_molar_mass/format"] = | ["Chem_molar_mass/format"] = 16000, | ||
["Chembox"] = 13000, | ["Chembox"] = 13000, | ||
["Chembox_3DMet"] = 13000, | ["Chembox_3DMet"] = 13000, | ||
Line 234: | Line 234: | ||
["Chembox_GHSPictograms"] = 2200, | ["Chembox_GHSPictograms"] = 2200, | ||
["Chembox_GHSSignalWord"] = 2100, | ["Chembox_GHSSignalWord"] = 2100, | ||
["Chembox_HPhrases"] = | ["Chembox_HPhrases"] = 2200, | ||
["Chembox_Hazards"] = 11000, | ["Chembox_Hazards"] = 11000, | ||
["Chembox_IUPHAR_ligand"] = 13000, | ["Chembox_IUPHAR_ligand"] = 13000, | ||
Line 248: | Line 248: | ||
["Chembox_MeltingPt"] = 5300, | ["Chembox_MeltingPt"] = 5300, | ||
["Chembox_PPhrases"] = 2100, | ["Chembox_PPhrases"] = 2100, | ||
["Chembox_Properties"] = | ["Chembox_Properties"] = 13000, | ||
["Chembox_PubChem"] = 13000, | ["Chembox_PubChem"] = 13000, | ||
["Chembox_PubChem/format"] = 13000, | ["Chembox_PubChem/format"] = 13000, | ||
Line 271: | Line 271: | ||
["Chessgames_player"] = 3000, | ["Chessgames_player"] = 3000, | ||
["Chinese"] = 7500, | ["Chinese"] = 7500, | ||
["Chr"] = | ["Chr"] = 8800, | ||
["ChristianityWikiProject"] = 6200, | ["ChristianityWikiProject"] = 6200, | ||
["Circa"] = 39000, | ["Circa"] = 39000, | ||
["Circular_reference"] = | ["Circular_reference"] = 4900, | ||
["Citation"] = | ["Citation"] = 325000, | ||
["Citation/make_link"] = 4900, | ["Citation/make_link"] = 4900, | ||
["Citation_needed"] = | ["Citation_needed"] = 467000, | ||
["Citation_needed_span"] = | ["Citation_needed_span"] = 2900, | ||
["Citation_style"] = 4300, | ["Citation_style"] = 4300, | ||
["Cite_AV_media"] = 30000, | ["Cite_AV_media"] = 30000, | ||
Line 293: | Line 293: | ||
["Cite_Jewish_Encyclopedia"] = 2600, | ["Cite_Jewish_Encyclopedia"] = 2600, | ||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
["Cite_NSW_Parliament"] = | ["Cite_NSW_Parliament"] = 3300, | ||
["Cite_NSW_SHR"] = 2600, | ["Cite_NSW_SHR"] = 2600, | ||
["Cite_ODNB"] = 12000, | ["Cite_ODNB"] = 12000, | ||
Line 305: | Line 305: | ||
["Cite_arxiv"] = 2100, | ["Cite_arxiv"] = 2100, | ||
["Cite_av_media"] = 3500, | ["Cite_av_media"] = 3500, | ||
["Cite_bcgnis"] = | ["Cite_bcgnis"] = 2800, | ||
["Cite_book"] = 1340000, | ["Cite_book"] = 1340000, | ||
["Cite_certification"] = 23000, | ["Cite_certification"] = 23000, | ||
["Cite_cgndb"] = | ["Cite_cgndb"] = 2500, | ||
["Cite_conference"] = 12000, | ["Cite_conference"] = 12000, | ||
["Cite_court"] = 4600, | ["Cite_court"] = 4600, | ||
["Cite_dictionary"] = 3200, | ["Cite_dictionary"] = 3200, | ||
["Cite_document"] = | ["Cite_document"] = 8000, | ||
["Cite_encyclopedia"] = | ["Cite_encyclopedia"] = 135000, | ||
["Cite_episode"] = 15000, | ["Cite_episode"] = 15000, | ||
["Cite_gnis"] = 33000, | ["Cite_gnis"] = 33000, | ||
["Cite_interview"] = 5700, | ["Cite_interview"] = 5700, | ||
["Cite_iucn"] = 32000, | ["Cite_iucn"] = 32000, | ||
["Cite_journal"] = | ["Cite_journal"] = 786000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 134000, | ||
["Cite_map"] = 30000, | ["Cite_map"] = 30000, | ||
["Cite_news"] = | ["Cite_news"] = 1230000, | ||
["Cite_newspaper"] = | ["Cite_newspaper"] = 4400, | ||
["Cite_newspaper_The_Times"] = | ["Cite_newspaper_The_Times"] = 5900, | ||
["Cite_paper"] = 2800, | ["Cite_paper"] = 2800, | ||
["Cite_patent"] = 4300, | ["Cite_patent"] = 4300, | ||
["Cite_patent/authors"] = 2900, | ["Cite_patent/authors"] = 2900, | ||
["Cite_patent/core"] = | ["Cite_patent/core"] = 4700, | ||
["Cite_peakbagger"] = 3800, | ["Cite_peakbagger"] = 3800, | ||
["Cite_podcast"] = 2400, | ["Cite_podcast"] = 2400, | ||
["Cite_press_release"] = | ["Cite_press_release"] = 50000, | ||
["Cite_report"] = | ["Cite_report"] = 25000, | ||
["Cite_rowlett"] = 2400, | |||
["Cite_simbad"] = 3900, | ["Cite_simbad"] = 3900, | ||
["Cite_sports-reference"] = 58000, | ["Cite_sports-reference"] = 58000, | ||
Line 338: | Line 339: | ||
["Cite_video"] = 11000, | ["Cite_video"] = 11000, | ||
["Cite_video_game"] = 2700, | ["Cite_video_game"] = 2700, | ||
["Cite_web"] = | ["Cite_web"] = 3910000, | ||
["Cite_wikisource"] = | ["Cite_wikisource"] = 4400, | ||
["Cite_wikisource/make_link"] = 51000, | ["Cite_wikisource/make_link"] = 51000, | ||
["Civil_navigation"] = 2600, | ["Civil_navigation"] = 2600, | ||
["Cl"] = | ["Cl"] = 104000, | ||
["Clade"] = | ["Clade"] = 5600, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 5600, | ||
["Clarify"] = 36000, | ["Clarify"] = 36000, | ||
["Class"] = | ["Class"] = 9140000, | ||
["Class/colour"] = | ["Class/colour"] = 9190000, | ||
["Class/icon"] = | ["Class/icon"] = 9150000, | ||
["Class_mask"] = | ["Class_mask"] = 9360000, | ||
["Class_mask/b"] = | ["Class_mask/b"] = 302000, | ||
["Classical"] = 7100, | ["Classical"] = 7100, | ||
["Classicon"] = 4500, | ["Classicon"] = 4500, | ||
["Clc"] = | ["Clc"] = 4500, | ||
["Cleanup"] = 13000, | ["Cleanup"] = 13000, | ||
["Cleanup_bare_URLs"] = 7500, | |||
["Cleanup_reorganize"] = 2600, | ["Cleanup_reorganize"] = 2600, | ||
["Cleanup_rewrite"] = 5300, | ["Cleanup_rewrite"] = 5300, | ||
["Clear"] = | ["Clear"] = 3280000, | ||
["Clear-left"] = 19000, | ["Clear-left"] = 19000, | ||
["Clear_left"] = 31000, | ["Clear_left"] = 31000, | ||
Line 364: | Line 366: | ||
["Clerknote"] = 6300, | ["Clerknote"] = 6300, | ||
["Clickable_button"] = 12000, | ["Clickable_button"] = 12000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 778000, | ||
["Clr"] = 3600, | ["Clr"] = 3600, | ||
["Cmbox"] = 337000, | ["Cmbox"] = 337000, | ||
["Cn"] = 73000, | ["Cn"] = 73000, | ||
["Coat_of_arms"] = | ["Coat_of_arms"] = 7500, | ||
["Cob"] = | ["Cob"] = 9600, | ||
["Code"] = 40000, | ["Code"] = 40000, | ||
["Col-1-of-2"] = 3100, | ["Col-1-of-2"] = 3100, | ||
["Col-2"] = | ["Col-2"] = 157000, | ||
["Col-2-of-2"] = 3000, | ["Col-2-of-2"] = 3000, | ||
["Col-3"] = 12000, | ["Col-3"] = 12000, | ||
["Col-4"] = 4200, | ["Col-4"] = 4200, | ||
["Col-begin"] = | ["Col-begin"] = 205000, | ||
["Col-break"] = | ["Col-break"] = 202000, | ||
["Col-end"] = | ["Col-end"] = 202000, | ||
["Col-float"] = 2100, | ["Col-float"] = 2100, | ||
["Col-float-break"] = 2000, | ["Col-float-break"] = 2000, | ||
["Col-float-end"] = 2100, | ["Col-float-end"] = 2100, | ||
["Col-float/styles.css"] = 2100, | ["Col-float/styles.css"] = 2100, | ||
["Col-start"] = | ["Col-start"] = 21000, | ||
["Colbegin"] = 51000, | ["Colbegin"] = 51000, | ||
["Colend"] = 59000, | ["Colend"] = 59000, | ||
Line 394: | Line 396: | ||
["Collapsible_option"] = 124000, | ["Collapsible_option"] = 124000, | ||
["Colledge"] = 2900, | ["Colledge"] = 2900, | ||
["College"] = | ["College"] = 7000, | ||
["CollegePrimaryHeader"] = 3400, | ["CollegePrimaryHeader"] = 3400, | ||
["CollegePrimaryStyle"] = | ["CollegePrimaryStyle"] = 83000, | ||
["CollegeSecondaryStyle"] = 2000, | ["CollegeSecondaryStyle"] = 2000, | ||
["College_Athlete_Recruit_End"] = 2300, | ["College_Athlete_Recruit_End"] = 2300, | ||
Line 406: | Line 408: | ||
["College_color_list"] = 3500, | ["College_color_list"] = 3500, | ||
["Colon"] = 17000, | ["Colon"] = 17000, | ||
["Color"] = | ["Color"] = 436000, | ||
["Color_box"] = 60000, | ["Color_box"] = 60000, | ||
["Colorbox"] = 2800, | ["Colorbox"] = 2800, | ||
["Colorbull"] = | ["Colorbull"] = 4900, | ||
["Colored_link"] = | ["Colored_link"] = 29000, | ||
["Colors"] = | ["Colors"] = 2600, | ||
["Colour"] = 10000, | ["Colour"] = 10000, | ||
["Coloured_link"] = | ["Coloured_link"] = 4500, | ||
["Column"] = 2000, | |||
["Column/styles.css"] = 2000, | ["Column/styles.css"] = 2000, | ||
["Columns-list"] = 89000, | ["Columns-list"] = 89000, | ||
Line 428: | Line 431: | ||
["Comicsyrimage"] = 2100, | ["Comicsyrimage"] = 2100, | ||
["Comma_separated_entries"] = 319000, | ["Comma_separated_entries"] = 319000, | ||
["Comment"] = | ["Comment"] = 4100, | ||
["Committed_identity"] = 2700, | ["Committed_identity"] = 2700, | ||
["Committed_identity/styles.css"] = 2700, | ["Committed_identity/styles.css"] = 2700, | ||
["Commons"] = 64000, | ["Commons"] = 64000, | ||
["Commons-inline"] = 13000, | ["Commons-inline"] = 13000, | ||
["Commons_and_category"] = 2000, | |||
["Commons_cat"] = 48000, | ["Commons_cat"] = 48000, | ||
["Commons_category"] = | ["Commons_category"] = 801000, | ||
["Commons_category-inline"] = 119000, | ["Commons_category-inline"] = 119000, | ||
["Commons_category_inline"] = | ["Commons_category_inline"] = 6600, | ||
["Commonscat"] = 70000, | ["Commonscat"] = 70000, | ||
["Commonscat-inline"] = 22000, | ["Commonscat-inline"] = 22000, | ||
["Commonscat_inline"] = 2800, | ["Commonscat_inline"] = 2800, | ||
["Commonscatinline"] = | ["Commonscatinline"] = 7000, | ||
["Compact_TOC"] = 6600, | ["Compact_TOC"] = 6600, | ||
["Compact_ToC"] = 5100, | ["Compact_ToC"] = 5100, | ||
["Compare"] = | ["Compare"] = 7800, | ||
["Compare_image_with_Wikidata"] = | ["Compare_image_with_Wikidata"] = 7800, | ||
["Composition_bar"] = | ["Composition_bar"] = 8400, | ||
["Confirmed"] = 13000, | ["Confirmed"] = 13000, | ||
["Confused"] = | ["Confused"] = 2600, | ||
["Confusing"] = 2400, | ["Confusing"] = 2400, | ||
["CongBio"] = 9800, | ["CongBio"] = 9800, | ||
Line 460: | Line 463: | ||
["Container"] = 8600, | ["Container"] = 8600, | ||
["Container_cat"] = 6500, | ["Container_cat"] = 6500, | ||
["Container_category"] = | ["Container_category"] = 35000, | ||
["Containercat"] = 2700, | ["Containercat"] = 2700, | ||
["Contains_special_characters"] = 3600, | ["Contains_special_characters"] = 3600, | ||
["Contains_special_characters/core"] = 3600, | ["Contains_special_characters/core"] = 3600, | ||
["Content_category"] = | ["Content_category"] = 7000, | ||
["Context"] = 3800, | ["Context"] = 3800, | ||
["Continent2continental"] = | ["Continent2continental"] = 15000, | ||
["Continent_adjective_to_noun"] = 2200, | ["Continent_adjective_to_noun"] = 2200, | ||
["Controversial"] = 3000, | ["Controversial"] = 3000, | ||
["Convert"] = 1070000, | ["Convert"] = 1070000, | ||
["Convinfobox"] = | ["Convinfobox"] = 184000, | ||
["Convinfobox/2"] = 13000, | ["Convinfobox/2"] = 13000, | ||
["Convinfobox/3"] = 110000, | ["Convinfobox/3"] = 110000, | ||
["Convinfobox/pri2"] = | ["Convinfobox/pri2"] = 56000, | ||
["Convinfobox/prisec2"] = 2600, | ["Convinfobox/prisec2"] = 2600, | ||
["Convinfobox/prisec3"] = 22000, | ["Convinfobox/prisec3"] = 22000, | ||
["Convinfobox/sec2"] = | ["Convinfobox/sec2"] = 7400, | ||
["Coord"] = | ["Coord"] = 1260000, | ||
["Coord_missing"] = | ["Coord_missing"] = 113000, | ||
["Coord_missing/CheckCat"] = | ["Coord_missing/CheckCat"] = 112000, | ||
["Coords"] = 7000, | ["Coords"] = 7000, | ||
["Copied"] = | ["Copied"] = 16000, | ||
["Copy_to_Wikimedia_Commons"] = | ["Copy_to_Wikimedia_Commons"] = 147000, | ||
["Copyvios"] = | ["Copyvios"] = 5000, | ||
["Cospar"] = 3000, | ["Cospar"] = 3000, | ||
["Cot"] = | ["Cot"] = 9400, | ||
["Count"] = 8100, | ["Count"] = 8100, | ||
["Country2continent"] = 23000, | ["Country2continent"] = 23000, | ||
Line 495: | Line 498: | ||
["Country_at_games_navbox"] = 2100, | ["Country_at_games_navbox"] = 2100, | ||
["Country_at_games_navbox/below"] = 2100, | ["Country_at_games_navbox/below"] = 2100, | ||
["Country_data"] = | ["Country_data"] = 5100, | ||
["Country_data_ALB"] = 5800, | ["Country_data_ALB"] = 5800, | ||
["Country_data_ALG"] = | ["Country_data_ALG"] = 7900, | ||
["Country_data_AND"] = | ["Country_data_AND"] = 2400, | ||
["Country_data_ANG"] = 4000, | ["Country_data_ANG"] = 4000, | ||
["Country_data_ARG"] = 42000, | ["Country_data_ARG"] = 42000, | ||
["Country_data_ARM"] = | ["Country_data_ARM"] = 6100, | ||
["Country_data_AUS"] = | ["Country_data_AUS"] = 67000, | ||
["Country_data_AUT"] = 39000, | ["Country_data_AUT"] = 39000, | ||
["Country_data_AZE"] = | ["Country_data_AZE"] = 7300, | ||
["Country_data_Afghanistan"] = 10000, | ["Country_data_Afghanistan"] = 10000, | ||
["Country_data_Alaska"] = | ["Country_data_Alaska"] = 2200, | ||
["Country_data_Albania"] = 16000, | ["Country_data_Albania"] = 16000, | ||
["Country_data_Alberta"] = 3800, | ["Country_data_Alberta"] = 3800, | ||
Line 512: | Line 515: | ||
["Country_data_American_Samoa"] = 2700, | ["Country_data_American_Samoa"] = 2700, | ||
["Country_data_Andorra"] = 6900, | ["Country_data_Andorra"] = 6900, | ||
["Country_data_Angola"] = | ["Country_data_Angola"] = 10000, | ||
["Country_data_Anguilla"] = 2500, | ["Country_data_Anguilla"] = 2500, | ||
["Country_data_Antigua_and_Barbuda"] = 5500, | ["Country_data_Antigua_and_Barbuda"] = 5500, | ||
["Country_data_Apulia"] = 7900, | ["Country_data_Apulia"] = 7900, | ||
["Country_data_Argentina"] = | ["Country_data_Argentina"] = 68000, | ||
["Country_data_Arizona"] = 2200, | ["Country_data_Arizona"] = 2200, | ||
["Country_data_Armenia"] = 17000, | ["Country_data_Armenia"] = 17000, | ||
["Country_data_Aruba"] = | ["Country_data_Aruba"] = 3700, | ||
["Country_data_Australia"] = | ["Country_data_Australia"] = 106000, | ||
["Country_data_Austria"] = 62000, | ["Country_data_Austria"] = 62000, | ||
["Country_data_Azerbaijan"] = 22000, | ["Country_data_Azerbaijan"] = 22000, | ||
["Country_data_BAH"] = | ["Country_data_BAH"] = 3900, | ||
["Country_data_BAN"] = | ["Country_data_BAN"] = 3500, | ||
["Country_data_BAR"] = | ["Country_data_BAR"] = 2300, | ||
["Country_data_BEL"] = 44000, | ["Country_data_BEL"] = 44000, | ||
["Country_data_BER"] = 2000, | ["Country_data_BER"] = 2000, | ||
["Country_data_BHR"] = | ["Country_data_BHR"] = 3900, | ||
["Country_data_BIH"] = 11000, | ["Country_data_BIH"] = 11000, | ||
["Country_data_BLR"] = 22000, | ["Country_data_BLR"] = 22000, | ||
["Country_data_BOL"] = | ["Country_data_BOL"] = 5800, | ||
["Country_data_BOT"] = 2100, | ["Country_data_BOT"] = 2100, | ||
["Country_data_BRA"] = | ["Country_data_BRA"] = 51000, | ||
["Country_data_BUL"] = | ["Country_data_BUL"] = 22000, | ||
["Country_data_Bahamas"] = | ["Country_data_Bahamas"] = 9000, | ||
["Country_data_Bahrain"] = | ["Country_data_Bahrain"] = 9400, | ||
["Country_data_Bangladesh"] = 15000, | ["Country_data_Bangladesh"] = 15000, | ||
["Country_data_Barbados"] = | ["Country_data_Barbados"] = 7200, | ||
["Country_data_Belarus"] = 35000, | ["Country_data_Belarus"] = 35000, | ||
["Country_data_Belgium"] = | ["Country_data_Belgium"] = 72000, | ||
["Country_data_Belize"] = | ["Country_data_Belize"] = 4700, | ||
["Country_data_Benin"] = 6200, | ["Country_data_Benin"] = 6200, | ||
["Country_data_Bermuda"] = | ["Country_data_Bermuda"] = 5400, | ||
["Country_data_Bhutan"] = 4200, | ["Country_data_Bhutan"] = 4200, | ||
["Country_data_Bolivia"] = 13000, | ["Country_data_Bolivia"] = 13000, | ||
["Country_data_Bosnia_and_Herzegovina"] = 23000, | ["Country_data_Bosnia_and_Herzegovina"] = 23000, | ||
["Country_data_Botswana"] = | ["Country_data_Botswana"] = 7800, | ||
["Country_data_Brazil"] = | ["Country_data_Brazil"] = 86000, | ||
["Country_data_British_Columbia"] = 3200, | ["Country_data_British_Columbia"] = 3200, | ||
["Country_data_British_Virgin_Islands"] = | ["Country_data_British_Virgin_Islands"] = 3400, | ||
["Country_data_Brunei"] = 5500, | ["Country_data_Brunei"] = 5500, | ||
["Country_data_Bulgaria"] = 42000, | ["Country_data_Bulgaria"] = 42000, | ||
["Country_data_Burkina_Faso"] = | ["Country_data_Burkina_Faso"] = 8800, | ||
["Country_data_Burma"] = 2700, | ["Country_data_Burma"] = 2700, | ||
["Country_data_Burundi"] = 4700, | ["Country_data_Burundi"] = 4700, | ||
Line 561: | Line 564: | ||
["Country_data_CHN"] = 36000, | ["Country_data_CHN"] = 36000, | ||
["Country_data_CIV"] = 6600, | ["Country_data_CIV"] = 6600, | ||
["Country_data_CMR"] = | ["Country_data_CMR"] = 7300, | ||
["Country_data_COD"] = | ["Country_data_COD"] = 2700, | ||
["Country_data_COL"] = 22000, | ["Country_data_COL"] = 22000, | ||
["Country_data_CRC"] = | ["Country_data_CRC"] = 6100, | ||
["Country_data_CRO"] = 29000, | ["Country_data_CRO"] = 29000, | ||
["Country_data_CUB"] = | ["Country_data_CUB"] = 8300, | ||
["Country_data_CYP"] = | ["Country_data_CYP"] = 7600, | ||
["Country_data_CZE"] = | ["Country_data_CZE"] = 41000, | ||
["Country_data_California"] = 6100, | ["Country_data_California"] = 6100, | ||
["Country_data_Cambodia"] = | ["Country_data_Cambodia"] = 8000, | ||
