John Jones Sr. 1774 - 1870: Difference between revisions
Tag: Reverted |
|||
Line 59: | Line 59: | ||
{{Template:John Jones Sr. & Spouses Family}} | {{Template:John Jones Sr. & Spouses Family}} | ||
{{navbox | |||
|style = width:auto; text-align:center; | |||
|name = John Jones Sr. & Spouses Family | |||
|title = John Jones Sr. & Spouses Family | |||
|titlestyle = background: #CEF2E0; | |||
|state = {{{state<includeonly>|uncollapsed</includeonly>}}} | |||
|list1 = <br> | |||
{{chart/start|border=1|align=center|summary=Family - John Jones Sr. with ?? Risner}} | |||
{{chart | | | | | | | |FA|-|v|-|MO| |FA=[[John Jones Sr. 1774 - 1870|John Jones Sr.<br>1774 - 1870]]|MO= ?? Risner<br>}} | |||
{{chart | | | |,|-|-|-|v|-|-|-|+|-|-|-|v|-|-|-|.|}} | |||
{{chart | | |SON1| |DAU1| |SON2| |SON3| |SON4| | |||
|SON1=[[Hiram Steven Jones 1801 - 1890|Hiram Steven Jones<br>1801 - 1890]] | |||
|DAU1=[[Mary Jones 1803 - 1870|Mary Jones<br>1803 - 1870]] | |||
|SON2=[[John Jackson Jones 1806 - 1875|John Jackson Jones<br>1806 - 1875]] | |||
|SON3=[[Edmund Jones 1807 - 1870|Edmund Jones<br>1807 - 1870]] | |||
|SON4=[[Wiley Jones 1812 - 1893|Wiley Jones<br>1812 - 1893]] | |||
|boxstyle_FA = background-color: #A0B9CF; | |||
|boxstyle_MO = background-color: #EDC6B4; | |||
|boxstyle_SON1 = background-color: #E6ECF2; | |||
|boxstyle_SON2 = background-color: #E6ECF2; | |||
|boxstyle_SON3 = background-color: #E6ECF2; | |||
|boxstyle_SON4 = background-color: #E6ECF2; | |||
|boxstyle_DAU1 = background-color: #EDD5CA; | |||
|boxstyle_SON5 = background-color: #E6ECF2; | |||
|boxstyle_SON6 = background-color: #E6ECF2; | |||
|boxstyle_SON7 = background-color: #E6ECF2; | |||
|boxstyle_DAU2 = background-color: #EDD5CA; | |||
|boxstyle_SON8 = background-color: #E6ECF2; | |||
|boxstyle_DAU3 = background-color: #EDD5CA; | |||
|boxstyle_SON9 = background-color: #E6ECF2; | |||
|boxstyle_SON10 = background-color: #E6ECF2; | |||
}} | |||
{{chart/end}} | |||
<br> | |||
<hr> | |||
<br> | |||
{{chart/start|border=1|align=center|summary=Family - John Jones Sr. with ?? Noe}} | |||
{{chart | | | | | | | | | | | |FA|-|v|-|MO| |FA=[[John Jones Sr. 1774 - 1870|John Jones Sr.<br>1774 - 1870]]|MO= ?? Noe<br>}} | |||
{{chart | | | |,|-|-|-|v|-|-|-|v|-|-|-|^|-|-|-|v|-|-|-|v|-|-|-|.|}} | |||
{{chart | | |SON1| |SON2| |DAU1| |SON3| |DAU2| |SON4| |SON5| | |||
|SON1=[[Mastin Green Jones 1817 - aft 1900|Mastin Green Jones<br>1817 - aft 1900]] | |||
|SON2=[[Luke David Jones 1820 - 1864|Luke David Jones<br>1820 - 1864]] | |||
|DAU1=[[Sarah Jones 1822 - 1858|Sarah Jones<br>1822 - 1858]] | |||
|SON3=[[Speed Jones 1823 - Unk|Speed Jones<br>1823 - Unk]] | |||
|DAU2=[[Frances Jones 1825 - 1882|Frances Jones<br>1825 - 1882]] | |||
|SON4=[[Martin Jones 1828 – bef 1860|Martin Jones<br>1828 - bef 1860]] | |||
|SON5=[[Mark Jones 1829 - 1860|Mark Jones<br>1829 - 1860]] | |||
|boxstyle_FA = background-color: #A0B9CF; | |||
|boxstyle_MO = background-color: #EDC6B4; | |||
|boxstyle_SON1 = background-color: #E6ECF2; | |||
|boxstyle_SON2 = background-color: #E6ECF2; | |||
|boxstyle_SON3 = background-color: #E6ECF2; | |||
|boxstyle_SON4 = background-color: #E6ECF2; | |||
|boxstyle_DAU1 = background-color: #EDD5CA; | |||
|boxstyle_SON5 = background-color: #E6ECF2; | |||
|boxstyle_SON6 = background-color: #E6ECF2; | |||
|boxstyle_SON7 = background-color: #E6ECF2; | |||
|boxstyle_DAU2 = background-color: #EDD5CA; | |||
|boxstyle_SON8 = background-color: #E6ECF2; | |||
|boxstyle_DAU3 = background-color: #EDD5CA; | |||
|boxstyle_SON9 = background-color: #E6ECF2; | |||
|boxstyle_SON10 = background-color: #E6ECF2; | |||
}} | |||
{{chart/end}} | |||
<br> | |||
<hr> | |||
<br> | |||
{{chart/start|align=center|summary=Family - John Jones Sr. with Sarah Risner}} | |||
{{chart |FA|-|v|-|MO| |FA=John Jones Sr.<br>1774 - 1870|MO=Sally ??<br>}} | |||
{{chart | | | | |!|}} | |||
{{chart | | | |SON1| | |||
|SON1=[[John Jones Jr. 1834 - Unk|John Jones<br>Jr. 1834 - Unk]] | |||
|boxstyle_FA = background-color: #A0B9CF; | |||
|boxstyle_MO = background-color: #EDC6B4; | |||
|boxstyle_SON1 = background-color: #E6ECF2; | |||
|boxstyle_SON2 = background-color: #E6ECF2; | |||
|boxstyle_SON3 = background-color: #E6ECF2; | |||
|boxstyle_SON4 = background-color: #E6ECF2; | |||
|boxstyle_DAU1 = background-color: #EDD5CA; | |||
|boxstyle_SON5 = background-color: #E6ECF2; | |||
|boxstyle_SON6 = background-color: #E6ECF2; | |||
|boxstyle_SON7 = background-color: #E6ECF2; | |||
|boxstyle_DAU2 = background-color: #EDD5CA; | |||
|boxstyle_SON8 = background-color: #E6ECF2; | |||
|boxstyle_DAU3 = background-color: #EDD5CA; | |||
|boxstyle_SON9 = background-color: #E6ECF2; | |||
|boxstyle_SON10 = background-color: #E6ECF2; | |||
}} | |||
{{chart/end}} | |||
|- | |||
|list2style=text-align: left | |||
|list2= | |||
'''Notes''' | |||
{{notelist-lr}}<!-- Insert Notes Here if needed --><!--- use either {{Efn-lr}} and/or <ref group=lower-roman /> To fill this notelist --> | |||
|- | |||
|list3style=text-align: left | |||
|list3='''References''': | |||
<!-- | |||
*{{cite ODNB |id=9548 |title=Edward FitzGerald (poet)}} | |||
*{{cite ODNB |id=1595 |title=Bernard Barton}} | |||
*{{cite ODNB |id=11834 |title=Maria Hack}} | |||
*{{cite ODNB |id=37160 |title=John Barton (economist)}} | |||
--> | |||
|- | |||
|below = Family of EnterName & Here | |||
|belowstyle = background: #CEF2E0; | |||
}}<noinclude> | |||
==Pedigree== | ==Pedigree== |
Revision as of 18:08, 17 December 2023
John Jones Sr. | |
---|---|
Error creating thumbnail: File missing | |
Born | John Jones 1774 North Carolina |
Died | bet 1860 - 1870 Harlan County, Kentucky US |
Parent(s) | Stephen Jones Sr. - Susannah Wilburn |
Birth
John Jones was born around 1774. The exact birth date of John Jones Sr. is not known, however, through U.S. Census research it appears 1774 is the correct year. Research indicates Stephen S. Jones and Susanna Wilburn are his parents. He was born in either North Carolina or Virginia. Both states are listed as John's birth state between the 1850 and 1860 U.S. Census. The discrepancy between the 1850 and 1860 US Census as to where John Jones Sr. was born, may possibly be solved by his children's census records. In the 1850 census it is declared that John Jones was born in Virginia, however, in 1860 John Jones is noted as being born in North Carolina. In many subsequent enumerations, his children notate their father was born in North Carolina.
His father, Stephen S. Jones reported on his Revolutionary War Pension Request that he volunteered in the North Carolina Militia at Granville County, North Carolina in 1779. However, it is noted that a Stephen Jones was in Surry County, North Carolina in 1771[1] and 1772[1] based on tax records. John could have been born in either county.
Marriage
It has been suggested by some researchers that John Jones Sr. probably married twice and possibly three times[2]. It is surmised that John married first, Sarah Risner[3] (Risener, Risenor), a daughter of Michael Risner (1740) and Catarina Barbara Sechs (1750). Some researchers place Sarah Risner's birth at about 1785 in North Carolina and possibly in Virginia.
It is also thought that John married Sarah Noe, daughter of John Calvin Noe Sr. and Charlotte Lewis, born in 1793, mostly likely in Lee County, Virginia.
After studying the consecutive census data from 1810 through 1860, it is possible John Jones Sr. married only once and that to Sarah Risner. All the census data for females share exactly 11 years younger difference in age from John Jones Sr. There is no break in the pattern as suggested with the death of any female. Marriage to Sarah Noe would result in a 19 year difference in age. (lcjones 02/17/15) |
Speculating by birth date, it is unlikely John Jones Sr. married Sarah Noe first, as his first child, Hiram Jones, is born in 1801 in Virginia. Sarah Noe (b.1793) would have been barely eight years old.
The 1830 census for John Jones Sr. ticks 1 male "of fifty and under sixty". John is 56 years old in 1830. Also to note a tick for 1 female "of forty and under fifty" with Sarah Risner being 45 years old. This correlates very close to the birth dates notated in the 1850 and 1860 census.
The 1850 U.S. Census is the first census to include names of additional persons living at the same address. This includes both family and non-family persons. The 1850 census lists "Sally Jones" at age 65 as John's wife. In the 1860 census "Sarah Jones" at age 76 is listed. It was common to nickname Sarah as Sally. This Sarah/Sally naming is rampant in the Jones' of Harlan County.
Family Tree
John's family tree, as displayed here, is based upon the work of Holly Fee Timm[4]. According to Holly's work, John could have possibly married three times. Wife-1) ?? Risener; Wife-2) ?? Noe; Wife-3) Sally ??. The United States Census of 1850 lists Sally Jones (age 65) as John's wife. The United States Census of 1860 lists Sarah Jones (age 76) as John's wife. To note, however, the names Sally and Sarah are interchangeable in that Sally is a nickname[5] for Sarah. Taking into consideration the ages of Sally and Sarah on the censuses, it is most likely Sally and Sarah are one in the same person.
Pedigree
Land/Property
1820 - 1822 Harlan County Ky Deed Abstracts - submitted by Kathy Welder <conch@softcom.net>[6]
George BRITTIAN to John JONES, dated Apr. 24, 1820...for $300. tract of 533 1/3 acres entered in the name of Isaac WINSTON, being where said J. JONES now lives, all that part of the survey Northwest of the conditional line.
{{#display_map:center=Dressen, Kentucky~~redmarker.png | scrollzoom=off }}
Also, see Gabriel Jones Land/Property section.
Occupation
Military
Death
The date of John's death is not known. It is apparent that he died between 1860 and 1870 as John is enumerated in 1860 but not in the 1870 Harlan County census. It is assumed that he is buried in the same cemetery as his father, Stephen. There is no headstone to be found that indicates John's burial.
Census
References
- ↑ 1.0 1.1 Ancestry.com. North Carolina, Compiled Census and Census Substitutes Index, 1790-1890 [database on-line]. Provo, UT, USA: Ancestry.com Operations Inc, 1999.
- ↑ https://web.archive.org/web/20060622235528/http://www.rootsweb.com:80/~seky/famfile/jones/john_sr.html
- ↑ Find A Grave, database and images (https://www.findagrave.com/memorial/96993761/sarah-jones : accessed 16 December 2019), memorial page for Sarah Reisner Jones (1785–1877), Find A Grave Memorial no. 96993761, citing Jones Cemetery, Harlan County, Kentucky, USA ; Maintained by Sharon Risner (contributor 46830548).
- ↑ https://sites.rootsweb.com/~seky/famfile/jones/john_sr.html
- ↑ https://www.familytreemagazine.com/premium/your-female-ancestors-nicknames/
- ↑ http://files.usgwarchives.net/ky/harlan/deeds/deedabs.txt