Module:Transclusion count/data/A: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
wp>Ahechtbot m Bot: Updated page. |
||
Line 1: | Line 1: | ||
return { | return { | ||
["A-Class"] = | ["A-Class"] = 5200, | ||
["ACArt"] = 4600, | |||
["ACArt"] = | ["AFB_game_box_end"] = 2500, | ||
["AFB_game_box_end"] = | ["AFB_game_box_start"] = 2500, | ||
["AFB_game_box_start"] = | ["AFC_comment"] = 12000, | ||
["AFC_comment"] = | ["AFC_submission"] = 25000, | ||
["AFC_submission"] = | |||
["AFC_submission_category_header"] = 4600, | ["AFC_submission_category_header"] = 4600, | ||
["AFD_help"] = | ["AFD_help"] = 135000, | ||
[" | ["AFD_help/styles.css"] = 135000, | ||
["AFI/Picture_box/show_picture"] = | ["AFI/Picture_box/show_picture"] = 4000, | ||
["AFI_film"] = | ["AFI_film"] = 9100, | ||
["AFL_Car"] = | ["AFL_Car"] = 2700, | ||
["AFL_Col"] = | ["AFL_Col"] = 2600, | ||
["AFL_Ess"] = | ["AFL_Ess"] = 2600, | ||
["AFL_Gee"] = | ["AFL_Gee"] = 2600, | ||
["AFL_Haw"] = | ["AFL_Haw"] = 2500, | ||
["AFL_Mel"] = | ["AFL_Mel"] = 2800, | ||
[" | ["AFL_NM"] = 2400, | ||
["AFL_Ric"] = | ["AFL_Ric"] = 2600, | ||
["AFL_StK"] = | ["AFL_StK"] = 2900, | ||
["AFL_Tables"] = | ["AFL_Tables"] = 12000, | ||
["AFL_Year"] = | ["AFL_Year"] = 2700, | ||
["ALG"] = | ["AFL_player"] = 2100, | ||
["AMARB"] = | ["ALG"] = 2600, | ||
[" | ["AMARB"] = 4400, | ||
[" | ["AM_station_data"] = 4400, | ||
[" | ["ARBPIA"] = 2100, | ||
["ARG"] = | ["ARE"] = 2100, | ||
["ASIN"] = | ["ARG"] = 6700, | ||
["ASIN"] = 4900, | |||
["ASN"] = 3400, | ["ASN"] = 3400, | ||
["ATP"] = | ["ATP"] = 5100, | ||
["AUS"] = 14000, | ["AUS"] = 14000, | ||
["AUT"] = | ["AUT"] = 9900, | ||
["AZE"] = | ["AZE"] = 2700, | ||
["A_note"] = | ["A_note"] = 4800, | ||
["A_or_an"] = | ["A_or_an"] = 8200, | ||
["Aan"] = | ["Aan"] = 57000, | ||
["Abbr"] = | ["Abbr"] = 875000, | ||
["Abbrlink"] = | ["Abbreviation"] = 2700, | ||
["Abot"] = | ["Abbrlink"] = 14000, | ||
["About"] = | ["Abot"] = 19000, | ||
[" | ["About"] = 161000, | ||
[" | ["Absolute_page_title"] = 4200, | ||
[" | ["Acad"] = 6600, | ||
[" | ["Access_icon"] = 2700, | ||
[" | ["According_to_whom"] = 4500, | ||
["AdSenseSummary"] = | ["AchievementTable"] = 11000, | ||
["Added"] = | ["AdSenseSummary"] = 8200, | ||
["Adjacent_communities"] = | ["Added"] = 2500, | ||
["Adjacent_stations"] = | ["Adjacent_communities"] = 27000, | ||
["Adjacent_stations/styles.css"] = | ["Adjacent_stations"] = 40000, | ||
[" | ["Adjacent_stations/styles.css"] = 40000, | ||
[" | ["Adjacent_stations_doc"] = 2200, | ||
[" | ["Adjstn"] = 2300, | ||
[" | ["Admin"] = 14000, | ||
[" | ["Admin_help/helped"] = 2000, | ||
[" | ["Administrator_note"] = 6700, | ||
[" | ["Administrators'_noticeboard_archives_all"] = 2000, | ||
[" | ["Administrators'_noticeboard_navbox_all"] = 2000, | ||
[" | ["Adminnote"] = 3500, | ||
[" | ["Advert"] = 15000, | ||
[" | ["Aet"] = 6000, | ||
[" | ["AfC_accept/C_percentage"] = 4500, | ||
[" | ["AfC_comment"] = 12000, | ||
["AfC_submission | ["AfC_date_category"] = 226000, | ||
["AfC_submission/ | ["AfC_status/backlog"] = 2300, | ||
["AfC_submission/ | ["AfC_submission"] = 35000, | ||
["AfC_submission/ | ["AfC_submission/comments"] = 24000, | ||
["AfC_submission/ | ["AfC_submission/declined"] = 24000, | ||
["AfC_submission/ | ["AfC_submission/draft"] = 13000, | ||
["AfC_submission_category_header"] = | ["AfC_submission/helptools"] = 36000, | ||
["AfC_submission_category_header/day"] = | ["AfC_submission/styles.css"] = 38000, | ||
["AfC_submission_category_header/td"] = | ["AfC_submission_category_header"] = 6200, | ||
["AfD_categories_horizontal_shortnames"] = | ["AfC_submission_category_header/day"] = 5900, | ||
["AfD_count_link"] = | ["AfC_submission_category_header/td"] = 5900, | ||
["Afd-merged-from"] = | ["AfC_talk/C_percentage"] = 4500, | ||
["AfC_topic"] = 25000, | |||
["Africa_topic"] = | ["AfD_categories_horizontal_shortnames"] = 4800, | ||
["After_extra_time"] = | ["AfD_count_link"] = 4000, | ||
["Age"] = | ["Afd-merged-from"] = 9200, | ||
["Age_in_days"] = | ["Africa_topic"] = 6500, | ||
["Age_in_years"] = | ["After_extra_time"] = 6100, | ||
["Age_in_years,_months,_weeks_and_days"] = | ["Age"] = 39000, | ||
["Age_in_years,_months_and_days"] = | ["Age_in_days"] = 4900, | ||
["Age_in_years_and_days"] = | ["Age_in_years"] = 3900, | ||
["Age_in_years_and_days_nts"] = | ["Age_in_years,_months,_weeks_and_days"] = 4600, | ||
["Ahnentafel"] = | ["Age_in_years,_months_and_days"] = 18000, | ||
["Ahnentafel/styles.css"] = | ["Age_in_years_and_days"] = 4400, | ||
["Age_in_years_and_days_nts"] = 3700, | |||
["Agree"] = 2300, | |||
["Ahnentafel"] = 8400, | |||
["Ahnentafel/styles.css"] = 8400, | |||
["Air_Force_Historical_Research_Agency"] = 4300, | ["Air_Force_Historical_Research_Agency"] = 4300, | ||
["Air_force"] = | ["Air_force"] = 6800, | ||
["Air_force/core"] = | ["Air_force/core"] = 6800, | ||
["Aircontent"] = | ["Aircontent"] = 9400, | ||
["Aircraft_specs"] = 12000, | ["Aircraft_specs"] = 12000, | ||
["Aircraft_specs/convert"] = 12000, | ["Aircraft_specs/convert"] = 12000, | ||
Line 101: | Line 105: | ||
["Airport-dest-list"] = 3500, | ["Airport-dest-list"] = 3500, | ||
["Airport_codes"] = 15000, | ["Airport_codes"] = 15000, | ||
["Airport_destination_list"] = | ["Airport_destination_list"] = 4900, | ||
["Al"] = | ["Al"] = 72000, | ||
["Album_chart"] = 33000, | |||
["Album_chart"] = | ["Album_chart/chartnote"] = 33000, | ||
["Album_chart/chartnote"] = | ["Album_cover_fur"] = 53000, | ||
["Album_cover_fur"] = | ["Album_label_category"] = 2300, | ||
["Album_label_category"] = | ["Album_label_category/core"] = 2300, | ||
["Album_label_category/core"] = | ["Album_ratings"] = 70000, | ||
["Album_ratings"] = | ["Album_reviews"] = 5100, | ||
["Album_reviews"] = | ["Albums_category"] = 25000, | ||
["Albums_category/core"] = 25000, | |||
["Albums_category"] = | ["Albums_category/type/default"] = 25000, | ||
["Albums_category/core"] = | ["Align"] = 189000, | ||
["Albums_category/type/default"] = | ["Aligned_table"] = 14000, | ||
["Align"] = | ["AllIrelandByCountyCatNav"] = 3100, | ||
["Aligned_table"] = | ["AllMusic"] = 76000, | ||
["AllIrelandByCountyCatNav"] = | ["All_Ireland_by_county_category_navigation"] = 3100, | ||
[" | ["Allcaps"] = 9800, | ||
[" | ["Allcaps/styles.css"] = 9800, | ||
[" | ["Allmusic"] = 15000, | ||
[" | ["Allow_wrap"] = 6800, | ||
[" | ["Already_done"] = 2100, | ||
[" | ["Also"] = 2300, | ||
[" | ["Also_known_as"] = 2300, | ||
[" | ["Alternating_rows_table"] = 2000, | ||
[" | ["Alternating_rows_table/styles.css"] = 2000, | ||
[" | ["Alumni"] = 2500, | ||
["Always_substitute"] = | ["Always_substitute"] = 8700, | ||
["Ambox"] = | ["Ambox"] = 1450000, | ||
["Ambox_globe"] = | ["Ambox_globe"] = 40000, | ||
["Ambox_globe_current_red"] = | ["Ambox_globe_current_red"] = 38000, | ||
["American_English"] = | ["American_English"] = 20000, | ||
["American_football_roster/Footer"] = | ["American_football_roster/Footer"] = 3500, | ||
["American_football_roster/Header"] = | ["American_football_roster/Header"] = 3500, | ||
["American_football_roster/Player"] = | ["American_football_roster/Player"] = 3500, | ||
["Americanfootballbox"] = | ["Americanfootballbox"] = 4000, | ||
[" | ["Anarchism_announcements"] = 3600, | ||
[" | ["Anarchism_announcements/shell"] = 3600, | ||
["Anchor"] = | ["Anchor"] = 86000, | ||
["Angle_bracket"] = | ["Angbr"] = 2400, | ||
["Angbr_IPA"] = 2100, | |||
["Angle_bracket"] = 3600, | |||
["Anglican_navbox_titlestyle"] = 14000, | ["Anglican_navbox_titlestyle"] = 14000, | ||
["Anglicise_rank"] = | ["Anglicise_rank"] = 594000, | ||
["Animal_tasks"] = | ["Animal_tasks"] = 32000, | ||
[" | ["Anime_News_Network"] = 12000, | ||
[" | ["Ann"] = 3700, | ||
[" | ["Annotated_link"] = 11000, | ||
[" | ["Annual_readership"] = 53000, | ||
["Anonblock"] = | ["Anonblock"] = 35000, | ||
["Antonym_of_(dis)establish"] = | ["Antonym_of_(dis)establish"] = 12000, | ||
["ArbCom_Arab-Israeli_enforcement"] = | ["Apostrophe"] = 86000, | ||
["Arbitration_Committee_candidate/data"] = | ["ArbCom_Arab-Israeli_editnotice"] = 2700, | ||
["Archive"] = | ["ArbCom_Arab-Israeli_enforcement"] = 3600, | ||
[" | ["Arbitration_Committee_candidate/data"] = 98000, | ||
[" | ["Archive"] = 313000, | ||
[" | ["Archive_bottom"] = 55000, | ||
[" | ["Archive_box"] = 18000, | ||
[" | ["Archive_list"] = 85000, | ||
[" | ["Archive_top"] = 36000, | ||
["Archivebottom"] = | ["Archive_top/styles.css"] = 36000, | ||
["Archivebox"] = | ["Archive_top_green"] = 7200, | ||
["Archives"] = | ["Archive_top_green/styles.css"] = 7200, | ||
["Archivetop"] = | ["Archive_top_red"] = 3900, | ||
["Army"] = | ["Archive_top_red/styles.css"] = 3900, | ||
["Army/core"] = | ["Archivebottom"] = 3600, | ||
["Art_UK_bio"] = | ["Archivebox"] = 2300, | ||
["Art_UK_bio/plural"] = | ["Archives"] = 52000, | ||
["Article"] = | ["Archivetop"] = 3600, | ||
["ArticleHistory"] = | ["Army"] = 17000, | ||
["Article_alerts_box"] = | ["Army/core"] = 17000, | ||
["Article_history"] = | ["Art_UK_bio"] = 2500, | ||
["Articles_by_Quality"] = | ["Art_UK_bio/plural"] = 2500, | ||
["Articles_by_Quality/down"] = | ["Article"] = 2900, | ||
["Articles_by_Quality/total"] = | ["ArticleHistory"] = 26000, | ||
["Articles_by_Quality/up"] = | ["Article_alerts_box"] = 3900, | ||
["As_of"] = | ["Article_alerts_box/styles.css"] = 3900, | ||
["Asbox"] = | ["Article_for_improvement_banner/Picture_box"] = 4100, | ||
["Asbox/styles.css"] = | ["Article_for_improvement_banner/Picture_box/show_picture"] = 4000, | ||
["Asia_topic"] = | ["Article_history"] = 49000, | ||
["Asof"] = | ["Article_links"] = 482000, | ||
["Assessed-Class"] = | ["Article_or_page"] = 3600, | ||
["Assignment"] = | ["Articles_by_Quality"] = 2300, | ||
["Assignment_milestones"] = | ["Articles_by_Quality/down"] = 2300, | ||
["Articles_by_Quality/total"] = 2300, | |||
["Articles_by_Quality/up"] = 2300, | |||
["As_of"] = 125000, | |||
["As_written"] = 2100, | |||
["Asbox"] = 2380000, | |||
["Asbox/styles.css"] = 2380000, | |||
["Asia_topic"] = 10000, | |||
["Asof"] = 7000, | |||
["Assessed-Class"] = 18000, | |||
["Assignment"] = 6000, | |||
["Assignment_milestones"] = 5300, | |||
["Association_of_Tennis_Professionals_link"] = 5100, | |||
["AstDys"] = 2800, | ["AstDys"] = 2800, | ||
["AthAbbr"] = | ["Asterisk"] = 2400, | ||
["Atnhead"] = | ["AthAbbr"] = 6100, | ||
["Atop"] = | ["Atnhead"] = 6000, | ||
["Attached_KML"] = | ["Atop"] = 5700, | ||
["Audio"] = | ["Atopg"] = 6700, | ||
["Audio_sample"] = | ["Atopr"] = 3700, | ||
["AustralianFootball"] = | ["Attached_KML"] = 14000, | ||
["Australian_English"] = | ["Au"] = 3800, | ||
["Australian_party_style"] = | ["AuEduNewbie"] = 2500, | ||
["Australian_politics/name"] = | ["Audio"] = 31000, | ||
["Australian_politics/party_colours"] = | ["Audio_sample"] = 3000, | ||
["AustralianFootball"] = 7600, | |||
["Australian_Dictionary_of_Biography"] = 2400, | |||
["Australian_English"] = 3000, | |||
["Australian_party_style"] = 6400, | |||
["Australian_politics/name"] = 4500, | |||
["Australian_politics/party_colours"] = 6600, | |||
["Austria_metadata_Wikidata"] = 2100, | ["Austria_metadata_Wikidata"] = 2100, | ||
["Austria_population_Wikidata"] = 2100, | ["Austria_population_Wikidata"] = 2100, | ||
["Aut"] = | ["Aut"] = 7900, | ||
["Authority_control"] = | ["Authority_control"] = 2140000, | ||
["Authority_control_(arts)"] = | ["Authority_control_(arts)"] = 16000, | ||
[" | ["Auto_link"] = 84000, | ||
[" | ["Autobiography"] = 2100, | ||
[" | ["Automated_tools"] = 82000, | ||
["Automated_tools"] = | ["Automated_tools/core"] = 82000, | ||
[" | ["Automatic_archive_navigator"] = 38000, | ||
[" | ["Automatic_category_TOC"] = 812000, | ||
[" | ["Automatic_category_TOC/core"] = 811000, | ||
[" | ["Automatic_taxobox"] = 84000, | ||
[" | ["Aviation_Safety_Network_accident_history"] = 3400, | ||
["Award2"] = | ["Aviation_accidents_and_incidents"] = 2500, | ||
["Awards"] = | ["Avoid_wrap"] = 3000, | ||
["Awards_table"] = | ["Awaiting_admin"] = 2700, | ||
["Awards_table/styles.css"] = | ["Awaitingadmin"] = 2600, | ||
["Ayd"] = | ["Award2"] = 2600, | ||
["Aye"] = | ["Awards"] = 2500, | ||
["Module:A_or_an"] = | ["Awards_table"] = 6000, | ||
["Module:A_or_an/words"] = | ["Awards_table/styles.css"] = 6000, | ||
["Module:About"] = | ["Ayd"] = 3600, | ||
["Module:Adjacent_stations"] = | ["Aye"] = 12000, | ||
["Module:Adjacent_stations/Indian_Railways"] = | ["Module:A_or_an"] = 8200, | ||
["Module:Adjacent_stations/i18n"] = | ["Module:A_or_an/words"] = 8200, | ||
["Module:AfC_submission_catcheck"] = | ["Module:About"] = 161000, | ||
["Module:Age"] = | ["Module:Adjacent_stations"] = 77000, | ||
["Module:Ahnentafel"] = | ["Module:Adjacent_stations/Amtrak"] = 2700, | ||
["Module:Airport_destination_list"] = | ["Module:Adjacent_stations/Indian_Railways"] = 3300, | ||
["Module: | ["Module:Adjacent_stations/JR_East"] = 2200, | ||
["Module:Aligned_table"] = | ["Module:Adjacent_stations/i18n"] = 77000, | ||
["Module:Anchor"] = | ["Module:Administrators'_noticeboard_archives"] = 2100, | ||
["Module:AfC_submission_catcheck"] = 388000, | |||
["Module:AfC_topic"] = 25000, | |||
["Module:Age"] = 1270000, | |||
["Module:Ahnentafel"] = 8400, | |||
["Module:Airport_destination_list"] = 4900, | |||
["Module:Aligned_dates_list"] = 2500, | |||
["Module:Aligned_table"] = 14000, | |||
["Module:All_Ireland_by_county_category_navigation"] = 3400, | |||
["Module:Anchor"] = 86000, | |||
["Module:Ancient_Egypt_era"] = 2800, | ["Module:Ancient_Egypt_era"] = 2800, | ||
["Module:Ancient_Egypt_era/data"] = 2800, | ["Module:Ancient_Egypt_era/data"] = 2800, | ||
Line 234: | Line 267: | ||
["Module:Ancient_Olympiads"] = 2800, | ["Module:Ancient_Olympiads"] = 2800, | ||
["Module:Ancient_Olympiads/data"] = 2800, | ["Module:Ancient_Olympiads/data"] = 2800, | ||
["Module:Archive_list"] = | ["Module:Annotated_link"] = 11000, | ||
["Module:Arguments"] = | ["Module:Archive"] = 313000, | ||
["Module:Archive/config"] = 313000, | |||
["Module:Archive_list"] = 87000, | |||
["Module:Arguments"] = 33900000, | |||
["Module:Armenian"] = 2800, | ["Module:Armenian"] = 2800, | ||
["Module:Article_history"] = | ["Module:Article_history"] = 49000, | ||
["Module:Article_history/Category"] = | ["Module:Article_history/Category"] = 49000, | ||
["Module:Article_history/config"] = | ["Module:Article_history/config"] = 49000, | ||
["Module:Asbox"] = | ["Module:Article_history/styles.css"] = 49000, | ||
["Module:Asbox_stubtree"] = | ["Module:Articles_by_importance"] = 10000, | ||
["Module:Attached_KML"] = | ["Module:Articles_by_quality"] = 35000, | ||
["Module:Australian_place_map"] = | ["Module:Asbox"] = 2380000, | ||
["Module:Authority_control"] = | ["Module:Asbox_stubtree"] = 37000, | ||
["Module: | ["Module:Attached_KML"] = 14000, | ||
["Module: | ["Module:Attached_KML/styles.css"] = 14000, | ||
["Module: | ["Module:Australian_place_map"] = 17000, | ||
["Module:Autotaxobox"] = | ["Module:Authority_control"] = 2160000, | ||
["Module:Authority_control/auxiliary"] = 693000, | |||
["Module:Authority_control/config"] = 2160000, | |||
["Module:Automated_taxobox"] = 427000, | |||
["Module:Autotaxobox"] = 594000, | |||
} | } |
Revision as of 00:11, 5 January 2025
Documentation for this module may be created at Module:Transclusion count/data/A/doc
return {
["A-Class"] = 5200,
["ACArt"] = 4600,
["AFB_game_box_end"] = 2500,
["AFB_game_box_start"] = 2500,
["AFC_comment"] = 12000,
["AFC_submission"] = 25000,
["AFC_submission_category_header"] = 4600,
["AFD_help"] = 135000,
["AFD_help/styles.css"] = 135000,
["AFI/Picture_box/show_picture"] = 4000,
["AFI_film"] = 9100,
["AFL_Car"] = 2700,
["AFL_Col"] = 2600,
["AFL_Ess"] = 2600,
["AFL_Gee"] = 2600,
["AFL_Haw"] = 2500,
["AFL_Mel"] = 2800,
["AFL_NM"] = 2400,
["AFL_Ric"] = 2600,
["AFL_StK"] = 2900,
["AFL_Tables"] = 12000,
["AFL_Year"] = 2700,
["AFL_player"] = 2100,
["ALG"] = 2600,
["AMARB"] = 4400,
["AM_station_data"] = 4400,
["ARBPIA"] = 2100,
["ARE"] = 2100,
["ARG"] = 6700,
["ASIN"] = 4900,
["ASN"] = 3400,
["ATP"] = 5100,
["AUS"] = 14000,
["AUT"] = 9900,
["AZE"] = 2700,
["A_note"] = 4800,
["A_or_an"] = 8200,
["Aan"] = 57000,
["Abbr"] = 875000,
["Abbreviation"] = 2700,
["Abbrlink"] = 14000,
["Abot"] = 19000,
["About"] = 161000,
["Absolute_page_title"] = 4200,
["Acad"] = 6600,
["Access_icon"] = 2700,
["According_to_whom"] = 4500,
["AchievementTable"] = 11000,
["AdSenseSummary"] = 8200,
["Added"] = 2500,
["Adjacent_communities"] = 27000,
["Adjacent_stations"] = 40000,
["Adjacent_stations/styles.css"] = 40000,
["Adjacent_stations_doc"] = 2200,
["Adjstn"] = 2300,
["Admin"] = 14000,
["Admin_help/helped"] = 2000,
["Administrator_note"] = 6700,
["Administrators'_noticeboard_archives_all"] = 2000,
["Administrators'_noticeboard_navbox_all"] = 2000,
["Adminnote"] = 3500,
["Advert"] = 15000,
["Aet"] = 6000,
["AfC_accept/C_percentage"] = 4500,
["AfC_comment"] = 12000,
["AfC_date_category"] = 226000,
["AfC_status/backlog"] = 2300,
["AfC_submission"] = 35000,
["AfC_submission/comments"] = 24000,
["AfC_submission/declined"] = 24000,
["AfC_submission/draft"] = 13000,
["AfC_submission/helptools"] = 36000,
["AfC_submission/styles.css"] = 38000,
["AfC_submission_category_header"] = 6200,
["AfC_submission_category_header/day"] = 5900,
["AfC_submission_category_header/td"] = 5900,
["AfC_talk/C_percentage"] = 4500,
["AfC_topic"] = 25000,
["AfD_categories_horizontal_shortnames"] = 4800,
["AfD_count_link"] = 4000,
["Afd-merged-from"] = 9200,
["Africa_topic"] = 6500,
["After_extra_time"] = 6100,
["Age"] = 39000,
["Age_in_days"] = 4900,
["Age_in_years"] = 3900,
["Age_in_years,_months,_weeks_and_days"] = 4600,
["Age_in_years,_months_and_days"] = 18000,
["Age_in_years_and_days"] = 4400,
["Age_in_years_and_days_nts"] = 3700,
["Agree"] = 2300,
["Ahnentafel"] = 8400,
["Ahnentafel/styles.css"] = 8400,
["Air_Force_Historical_Research_Agency"] = 4300,
["Air_force"] = 6800,
["Air_force/core"] = 6800,
["Aircontent"] = 9400,
["Aircraft_specs"] = 12000,
["Aircraft_specs/convert"] = 12000,
["Aircraft_specs/eng"] = 12000,
["Aircraft_specs/length"] = 12000,
["Aircraft_specs/range"] = 12000,
["Aircraft_specs/speed"] = 12000,
["Airport-dest-list"] = 3500,
["Airport_codes"] = 15000,
["Airport_destination_list"] = 4900,
["Al"] = 72000,
["Album_chart"] = 33000,
["Album_chart/chartnote"] = 33000,
["Album_cover_fur"] = 53000,
["Album_label_category"] = 2300,
["Album_label_category/core"] = 2300,
["Album_ratings"] = 70000,
["Album_reviews"] = 5100,
["Albums_category"] = 25000,
["Albums_category/core"] = 25000,
["Albums_category/type/default"] = 25000,
["Align"] = 189000,
["Aligned_table"] = 14000,
["AllIrelandByCountyCatNav"] = 3100,
["AllMusic"] = 76000,
["All_Ireland_by_county_category_navigation"] = 3100,
["Allcaps"] = 9800,
["Allcaps/styles.css"] = 9800,
["Allmusic"] = 15000,
["Allow_wrap"] = 6800,
["Already_done"] = 2100,
["Also"] = 2300,
["Also_known_as"] = 2300,
["Alternating_rows_table"] = 2000,
["Alternating_rows_table/styles.css"] = 2000,
["Alumni"] = 2500,
["Always_substitute"] = 8700,
["Ambox"] = 1450000,
["Ambox_globe"] = 40000,
["Ambox_globe_current_red"] = 38000,
["American_English"] = 20000,
["American_football_roster/Footer"] = 3500,
["American_football_roster/Header"] = 3500,
["American_football_roster/Player"] = 3500,
["Americanfootballbox"] = 4000,
["Anarchism_announcements"] = 3600,
["Anarchism_announcements/shell"] = 3600,
["Anchor"] = 86000,
["Angbr"] = 2400,
["Angbr_IPA"] = 2100,
["Angle_bracket"] = 3600,
["Anglican_navbox_titlestyle"] = 14000,
["Anglicise_rank"] = 594000,
["Animal_tasks"] = 32000,
["Anime_News_Network"] = 12000,
["Ann"] = 3700,
["Annotated_link"] = 11000,
["Annual_readership"] = 53000,
["Anonblock"] = 35000,
["Antonym_of_(dis)establish"] = 12000,
["Apostrophe"] = 86000,
["ArbCom_Arab-Israeli_editnotice"] = 2700,
["ArbCom_Arab-Israeli_enforcement"] = 3600,
["Arbitration_Committee_candidate/data"] = 98000,
["Archive"] = 313000,
["Archive_bottom"] = 55000,
["Archive_box"] = 18000,
["Archive_list"] = 85000,
["Archive_top"] = 36000,
["Archive_top/styles.css"] = 36000,
["Archive_top_green"] = 7200,
["Archive_top_green/styles.css"] = 7200,
["Archive_top_red"] = 3900,
["Archive_top_red/styles.css"] = 3900,
["Archivebottom"] = 3600,
["Archivebox"] = 2300,
["Archives"] = 52000,
["Archivetop"] = 3600,
["Army"] = 17000,
["Army/core"] = 17000,
["Art_UK_bio"] = 2500,
["Art_UK_bio/plural"] = 2500,
["Article"] = 2900,
["ArticleHistory"] = 26000,
["Article_alerts_box"] = 3900,
["Article_alerts_box/styles.css"] = 3900,
["Article_for_improvement_banner/Picture_box"] = 4100,
["Article_for_improvement_banner/Picture_box/show_picture"] = 4000,
["Article_history"] = 49000,
["Article_links"] = 482000,
["Article_or_page"] = 3600,
["Articles_by_Quality"] = 2300,
["Articles_by_Quality/down"] = 2300,
["Articles_by_Quality/total"] = 2300,
["Articles_by_Quality/up"] = 2300,
["As_of"] = 125000,
["As_written"] = 2100,
["Asbox"] = 2380000,
["Asbox/styles.css"] = 2380000,
["Asia_topic"] = 10000,
["Asof"] = 7000,
["Assessed-Class"] = 18000,
["Assignment"] = 6000,
["Assignment_milestones"] = 5300,
["Association_of_Tennis_Professionals_link"] = 5100,
["AstDys"] = 2800,
["Asterisk"] = 2400,
["AthAbbr"] = 6100,
["Atnhead"] = 6000,
["Atop"] = 5700,
["Atopg"] = 6700,
["Atopr"] = 3700,
["Attached_KML"] = 14000,
["Au"] = 3800,
["AuEduNewbie"] = 2500,
["Audio"] = 31000,
["Audio_sample"] = 3000,
["AustralianFootball"] = 7600,
["Australian_Dictionary_of_Biography"] = 2400,
["Australian_English"] = 3000,
["Australian_party_style"] = 6400,
["Australian_politics/name"] = 4500,
["Australian_politics/party_colours"] = 6600,
["Austria_metadata_Wikidata"] = 2100,
["Austria_population_Wikidata"] = 2100,
["Aut"] = 7900,
["Authority_control"] = 2140000,
["Authority_control_(arts)"] = 16000,
["Auto_link"] = 84000,
["Autobiography"] = 2100,
["Automated_tools"] = 82000,
["Automated_tools/core"] = 82000,
["Automatic_archive_navigator"] = 38000,
["Automatic_category_TOC"] = 812000,
["Automatic_category_TOC/core"] = 811000,
["Automatic_taxobox"] = 84000,
["Aviation_Safety_Network_accident_history"] = 3400,
["Aviation_accidents_and_incidents"] = 2500,
["Avoid_wrap"] = 3000,
["Awaiting_admin"] = 2700,
["Awaitingadmin"] = 2600,
["Award2"] = 2600,
["Awards"] = 2500,
["Awards_table"] = 6000,
["Awards_table/styles.css"] = 6000,
["Ayd"] = 3600,
["Aye"] = 12000,
["Module:A_or_an"] = 8200,
["Module:A_or_an/words"] = 8200,
["Module:About"] = 161000,
["Module:Adjacent_stations"] = 77000,
["Module:Adjacent_stations/Amtrak"] = 2700,
["Module:Adjacent_stations/Indian_Railways"] = 3300,
["Module:Adjacent_stations/JR_East"] = 2200,
["Module:Adjacent_stations/i18n"] = 77000,
["Module:Administrators'_noticeboard_archives"] = 2100,
["Module:AfC_submission_catcheck"] = 388000,
["Module:AfC_topic"] = 25000,
["Module:Age"] = 1270000,
["Module:Ahnentafel"] = 8400,
["Module:Airport_destination_list"] = 4900,
["Module:Aligned_dates_list"] = 2500,
["Module:Aligned_table"] = 14000,
["Module:All_Ireland_by_county_category_navigation"] = 3400,
["Module:Anchor"] = 86000,
["Module:Ancient_Egypt_era"] = 2800,
["Module:Ancient_Egypt_era/data"] = 2800,
["Module:Ancient_Egypt_kings"] = 2800,
["Module:Ancient_Egypt_kings/data"] = 2800,
["Module:Ancient_Olympiads"] = 2800,
["Module:Ancient_Olympiads/data"] = 2800,
["Module:Annotated_link"] = 11000,
["Module:Archive"] = 313000,
["Module:Archive/config"] = 313000,
["Module:Archive_list"] = 87000,
["Module:Arguments"] = 33900000,
["Module:Armenian"] = 2800,
["Module:Article_history"] = 49000,
["Module:Article_history/Category"] = 49000,
["Module:Article_history/config"] = 49000,
["Module:Article_history/styles.css"] = 49000,
["Module:Articles_by_importance"] = 10000,
["Module:Articles_by_quality"] = 35000,
["Module:Asbox"] = 2380000,
["Module:Asbox_stubtree"] = 37000,
["Module:Attached_KML"] = 14000,
["Module:Attached_KML/styles.css"] = 14000,
["Module:Australian_place_map"] = 17000,
["Module:Authority_control"] = 2160000,
["Module:Authority_control/auxiliary"] = 693000,
["Module:Authority_control/config"] = 2160000,
["Module:Automated_taxobox"] = 427000,
["Module:Autotaxobox"] = 594000,
}