Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
m 1 revision imported |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["IAAF_name"] = 2300, | ["IAAF_name"] = 2300, | ||
["IAST"] = | ["IAST"] = 5800, | ||
["IBDB_name"] = | ["IBDB_name"] = 8800, | ||
["ICD10"] = 4600, | ["ICD10"] = 4600, | ||
["ICD9"] = 4400, | ["ICD9"] = 4400, | ||
["ICS"] = | ["ICS"] = 2700, | ||
["IDN"] = | ["IDN"] = 3100, | ||
[" | ["IMDB_title"] = 2700, | ||
[" | ["IMDb_episode"] = 8800, | ||
[" | ["IMDb_episodes"] = 2000, | ||
["IMDb_name"] = | ["IMDb_name"] = 147000, | ||
["IMDb_title"] = | ["IMDb_title"] = 180000, | ||
["IMO_Number"] = | ["IMO_Number"] = 3900, | ||
["IMSLP"] = | ["IMSLP"] = 7800, | ||
["IND"] = 7500, | |||
["IND"] = | ["INR"] = 5800, | ||
["INR"] = | ["INRConvert"] = 5100, | ||
["INRConvert"] = | ["INRConvert/CurrentRate"] = 5100, | ||
["INRConvert/CurrentRate"] = | ["INRConvert/USD"] = 5100, | ||
["INRConvert/USD"] = | ["INRConvert/out"] = 5100, | ||
["INRConvert/out"] = | ["IOC_profile"] = 6800, | ||
["IOC_profile"] = | ["IP"] = 2500, | ||
["IP"] = | ["IPA"] = 127000, | ||
["IPA"] = | ["IPA-all"] = 3300, | ||
["IPA-all"] = | ["IPA-de"] = 7300, | ||
["IPA-de"] = | ["IPA-es"] = 7500, | ||
["IPA-es"] = | ["IPA-fr"] = 36000, | ||
["IPA-fr"] = | ["IPA-it"] = 5600, | ||
["IPA-it"] = | ["IPA-nl"] = 3400, | ||
["IPA-nl"] = | ["IPA-pl"] = 3800, | ||
["IPA-pl"] = | ["IPA-pt"] = 3500, | ||
["IPA-pt"] = | ["IPA-ru"] = 2500, | ||
["IPA-ru"] = | |||
["IPA-sh"] = 2900, | ["IPA-sh"] = 2900, | ||
["IPA-sl"] = | ["IPA-sl"] = 6800, | ||
["IPA-th"] = | ["IPA-th"] = 2800, | ||
["IPA_audio_link"] = | ["IPA_audio_link"] = 16000, | ||
["IPAc-cmn"] = | ["IPA_link"] = 2800, | ||
["IPAc-en"] = | ["IPAc-cmn"] = 2500, | ||
["IPAc-en"] = 44000, | |||
["IPAc-pl"] = 52000, | ["IPAc-pl"] = 52000, | ||
["IPC_athlete"] = | ["IPC_athlete"] = 2300, | ||
["IPSummary"] = | ["IPSummary"] = 77000, | ||
["IP_summary"] = | ["IP_summary"] = 77000, | ||
["IPsock"] = | ["IPsock"] = 14000, | ||
["IPtalk"] = | ["IPtalk"] = 27000, | ||
["IPuser"] = | ["IPuser"] = 7000, | ||
["IPvandal"] = 13000, | ["IPvandal"] = 13000, | ||
["IRC"] = | ["IRC"] = 10000, | ||
["IRL"] = | ["IRI"] = 2000, | ||
["IRN"] = | ["IRL"] = 5300, | ||
["ISBN"] = | ["IRN"] = 3400, | ||
["ISBNT"] = | ["ISBN"] = 456000, | ||
["ISO_15924/script-example-character"] = | ["ISBNT"] = 36000, | ||
["ISO_15924/wp-article"] = | ["ISL"] = 2000, | ||
["ISO_15924/wp-article/format"] = | ["ISO_15924/script-example-character"] = 2600, | ||
["ISO_15924/wp-article/label"] = | ["ISO_15924/wp-article"] = 2600, | ||
["ISO_3166_code"] = | ["ISO_15924/wp-article/format"] = 2600, | ||
["ISO_15924/wp-article/label"] = 2600, | |||
["ISO_3166_code"] = 221000, | |||
["ISO_3166_name"] = 16000, | ["ISO_3166_name"] = 16000, | ||
["ISO_639_name"] = | ["ISO_639_name"] = 6300, | ||
["ISP"] = | ["ISP"] = 22000, | ||
["ISP_test"] = 5600, | ["ISP_test"] = 5600, | ||
["ISR"] = | ["ISR"] = 4500, | ||
["ISSN"] = 11000, | ["ISSN"] = 11000, | ||
["ISSN_link"] = | ["ISSN_link"] = 29000, | ||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
["ISU_figure_skater"] = | ["ISU_figure_skater"] = 2400, | ||
["ITA"] = | ["ITA"] = 17000, | ||
["ITF"] = | ["ITF"] = 5500, | ||
["ITF_profile"] = | ["ITF_profile"] = 8400, | ||
["ITIS"] = | ["ITIS"] = 4200, | ||
["ITN_talk"] = | ["ITN_talk"] = 8700, | ||
["ITN_talk/date"] = | ["ITN_talk/date"] = 8700, | ||
["IUCN_banner"] = | ["IUCN_banner"] = 15000, | ||
["I_sup"] = | ["I_sup"] = 4300, | ||
["Iaaf_name"] = | ["Iaaf_name"] = 7500, | ||
["Ice_hockey"] = 20000, | ["Ice_hockey"] = 20000, | ||
["Ice_hockey_stats"] = | ["Ice_hockey_stats"] = 15000, | ||
["Icehockeystats"] = | ["Icehockeystats"] = 11000, | ||
["Icon"] = | ["Icon"] = 538000, | ||
["If"] = | ["If"] = 252000, | ||
["If_all"] = | ["If_all"] = 5500, | ||
["If_between"] = | ["If_between"] = 3600, | ||
["If_both"] = | ["If_both"] = 9500000, | ||
["If_empty"] = 2710000, | |||
["If_empty"] = | ["If_first_display_both"] = 59000, | ||
["If_first_display_both"] = | ["If_in_page"] = 7200, | ||
["If_in_page"] = | ["If_last_display_both"] = 27000, | ||
["If_last_display_both"] = | ["If_preview"] = 55000, | ||
["If_preview"] = | ["If_then_show"] = 225000, | ||
["If_then_show"] = | ["Ifempty"] = 3600, | ||
["Ifempty"] = | ["Iferror_then_show"] = 2700, | ||
[" | ["Ifexist_not_redirect"] = 1040000, | ||
["Ifexist_not_redirect"] = | ["Ifnotempty"] = 12000, | ||
["Ifnotempty"] = | ["Ifnumber"] = 22000, | ||
["Ifnumber"] = | ["Ifsubst"] = 59000, | ||
["Ifsubst"] = | ["Ih"] = 7400, | ||
["Ih"] = | ["Ill"] = 88000, | ||
["Ill"] = | ["Illm"] = 6700, | ||
["Illm"] = | ["Image_frame"] = 3100, | ||
["Image_frame"] = | ["Image_label"] = 4200, | ||
["Image_label"] = | ["Image_label_begin"] = 3500, | ||
["Image_label_begin"] = | ["Image_label_end"] = 3100, | ||
["Image_label_end"] = | ["Image_label_small"] = 2300, | ||
["Image_label_small"] = | ["Image_needed"] = 4500, | ||
["Image_needed"] = | ["Image_other"] = 313000, | ||
["Image_other"] = | ["Image_requested"] = 165000, | ||
["Image_requested"] = | |||
["Image_requested/Category_helper"] = 158000, | ["Image_requested/Category_helper"] = 158000, | ||
["Imbox"] = 902000, | ["Imbox"] = 902000, | ||
[" | ["Imdb_name"] = 5600, | ||
[" | ["Imdb_title"] = 11000, | ||
[" | ["Import_style"] = 12000, | ||
["Importance"] = | ["Import_style/inputbox.css"] = 12000, | ||
["Importance/colour"] = | ["Importance"] = 5390000, | ||
["Importance_mask"] = | ["Importance/colour"] = 5400000, | ||
["Improve_categories"] = | ["Importance_mask"] = 8440000, | ||
["In_class"] = | ["Improve_categories"] = 6300, | ||
["In_lang"] = | ["In_class"] = 4900, | ||
["In_string"] = | ["In_lang"] = 341000, | ||
["In_title"] = | ["In_string"] = 60000, | ||
["Inactive_WikiProject_banner"] = | ["In_title"] = 16000, | ||
["Inactive_userpage_blanked"] = | ["Inactive_WikiProject_banner"] = 177000, | ||
["Inactive_userpage_blanked"] = 4700, | |||
["Include-USGov"] = 30000, | ["Include-USGov"] = 30000, | ||
["Incomplete_list"] = | ["Incomplete_list"] = 22000, | ||
["Increase"] = | ["Increase"] = 37000, | ||
["Incumbent_pope"] = 4300, | ["Incumbent_pope"] = 4300, | ||
[" | ["Indent"] = 3900, | ||
["IndexFungorum"] = 2200, | |||
["Indian_English"] = 3800, | |||
["Indian_Rupee"] = 9400, | |||
["Indian_railway_code"] = 3100, | |||
["Inflation"] = 16000, | |||
["IndexFungorum"] = | ["Inflation-fn"] = 5100, | ||
["Indian_English"] = | ["Inflation-year"] = 4000, | ||
["Inflation/IN/startyear"] = 5100, | |||
["Inflation/UK"] = 3900, | |||
["Indian_Rupee"] = | ["Inflation/UK/dataset"] = 3900, | ||
["Indian_railway_code"] = | ["Inflation/UK/startyear"] = 3900, | ||
["Inflation"] = | ["Inflation/US"] = 10000, | ||
["Inflation-fn"] = | ["Inflation/US/dataset"] = 10000, | ||
["Inflation-year"] = | ["Inflation/US/startyear"] = 10000, | ||
["Inflation/IN/startyear"] = | ["Inflation/fn"] = 5600, | ||
["Inflation/UK"] = | ["Inflation/year"] = 21000, | ||
["Inflation/UK/dataset"] = | ["Info"] = 7100, | ||
["Inflation/UK/startyear"] = | ["Infobox"] = 3470000, | ||
["Inflation/US"] = | ["Infobox/Columns"] = 2000, | ||
["Inflation/US/dataset"] = | ["Infobox/mobileviewfix.css"] = 18000, | ||
["Inflation/US/startyear"] = | ["Infobox3cols"] = 288000, | ||
["Inflation/fn"] = | |||
["Inflation/year"] = | |||
["Info"] = | |||
["Infobox"] = | |||
["Infobox3cols"] = | |||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = | ["Infobox_Aircraft_Begin"] = 5800, | ||
["Infobox_Aircraft_Type"] = | ["Infobox_Aircraft_Type"] = 5100, | ||
["Infobox_Athletics_Championships"] = | ["Infobox_Athletics_Championships"] = 2500, | ||
["Infobox_Australian_place"] = 15000, | ["Infobox_Australian_place"] = 15000, | ||
["Infobox_CFL_biography"] = | ["Infobox_CFL_biography"] = 5900, | ||
["Infobox_CFL_biography/position"] = | ["Infobox_CFL_biography/position"] = 5800, | ||
["Infobox_COA_wide"] = | ["Infobox_COA_wide"] = 2700, | ||
["Infobox_Canada_electoral_district"] = 2400, | ["Infobox_Canada_electoral_district"] = 2400, | ||
["Infobox_Chinese"] = | ["Infobox_Chinese"] = 18000, | ||
["Infobox_Chinese/Footer"] = | ["Infobox_Chinese/Footer"] = 8800, | ||
["Infobox_Chinese/Header"] = | ["Infobox_Chinese/Header"] = 8800, | ||
["Infobox_Chinese/Korean"] = 14000, | ["Infobox_Chinese/Korean"] = 14000, | ||
["Infobox_Christian_leader"] = 16000, | ["Infobox_Christian_leader"] = 16000, | ||
["Infobox_Election"] = 2600, | |||
["Infobox_Election"] = | |||
["Infobox_French_commune"] = 37000, | ["Infobox_French_commune"] = 37000, | ||
["Infobox_GAA_player"] = | ["Infobox_GAA_player"] = 3200, | ||
["Infobox_Gaelic_Athletic_Association_player"] = | ["Infobox_Gaelic_Athletic_Association_player"] = 4700, | ||
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
["Infobox_German_place"] = | ["Infobox_German_place"] = 14000, | ||
["Infobox_Greece_place"] = | ["Infobox_Greece_place"] = 2800, | ||
["Infobox_Greek_Dimos"] = | ["Infobox_Greek_Dimos"] = 2800, | ||
["Infobox_Hindu_temple"] = | ["Infobox_Hindu_temple"] = 2300, | ||
["Infobox_Indian_state_legislative_assembly_constituency"] = 3300, | |||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = 14000, | ["Infobox_Korean_name"] = 14000, | ||
["Infobox_Korean_name/categories"] = 14000, | ["Infobox_Korean_name/categories"] = 14000, | ||
["Infobox_MLB_yearly"] = 3000, | ["Infobox_MLB_yearly"] = 3000, | ||
["Infobox_NCAA_team_season"] = | ["Infobox_NCAA_team_season"] = 20000, | ||
["Infobox_NFL_biography"] = | ["Infobox_NFL_biography"] = 26000, | ||
["Infobox_NFL_player"] = | ["Infobox_NFL_player"] = 9000, | ||
["Infobox_NFL_season"] = | ["Infobox_NFL_season"] = 2700, | ||
["Infobox_NFL_team_season"] = | ["Infobox_NFL_team_season"] = 3800, | ||
["Infobox_NRHP"] = 71000, | ["Infobox_NRHP"] = 71000, | ||
["Infobox_NRHP/conv"] = | ["Infobox_NRHP/conv"] = 18000, | ||
["Infobox_NRHP/locmapin2region"] = 65000, | ["Infobox_NRHP/locmapin2region"] = 65000, | ||
["Infobox_Newspaper"] = | ["Infobox_Newspaper"] = 2100, | ||
["Infobox_Officeholder"] = | ["Infobox_Officeholder"] = 7000, | ||
["Infobox_Olympic_event"] = | ["Infobox_Olympic_event"] = 7200, | ||
["Infobox_Olympic_event/games_text"] = | ["Infobox_Olympic_event/games_text"] = 7200, | ||
["Infobox_Organization"] = | ["Infobox_Organization"] = 2100, | ||
["Infobox_Paralympic_event"] = | ["Infobox_Paralympic_event"] = 2500, | ||
["Infobox_Paralympic_event/games_text"] = | ["Infobox_Paralympic_event/games_text"] = 2500, | ||
["Infobox_Person"] = | ["Infobox_Person"] = 2200, | ||
["Infobox_Politician"] = | ["Infobox_Politician"] = 3400, | ||
["Infobox_Romanian_subdivision"] = 3100, | |||
["Infobox_Romanian_subdivision"] = | |||
["Infobox_Russian_district"] = 2000, | ["Infobox_Russian_district"] = 2000, | ||
["Infobox_Russian_inhabited_locality"] = | ["Infobox_Russian_inhabited_locality"] = 4300, | ||
["Infobox_SCOTUS_case | ["Infobox_SCOTUS_case"] = 3600, | ||
["Infobox_SSSI"] = 2000, | ["Infobox_SSSI"] = 2000, | ||
["Infobox_Site_of_Special_Scientific_Interest"] = | ["Infobox_Site_of_Special_Scientific_Interest"] = 2100, | ||
["Infobox_Software"] = | ["Infobox_Software"] = 2100, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
["Infobox_Switzerland_municipality"] = | ["Infobox_Switzerland_municipality"] = 2900, | ||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
["Infobox_UK_legislation"] = | ["Infobox_UK_legislation"] = 2200, | ||
["Infobox_UK_place"] = 25000, | ["Infobox_UK_place"] = 25000, | ||
["Infobox_UK_place/NoDialCode"] = | ["Infobox_UK_place/NoDialCode"] = 7700, | ||
["Infobox_UK_place/NoPostCode"] = | ["Infobox_UK_place/NoPostCode"] = 2800, | ||
["Infobox_UK_place/area"] = | ["Infobox_UK_place/area"] = 2200, | ||
["Infobox_UK_place/dist"] = 2400, | ["Infobox_UK_place/dist"] = 2400, | ||
["Infobox_UK_place/local"] = 25000, | ["Infobox_UK_place/local"] = 25000, | ||
["Infobox_UK_place/styles.css"] = 25000, | |||
["Infobox_UN_resolution"] = 2200, | ["Infobox_UN_resolution"] = 2200, | ||
["Infobox_US_Supreme_Court_case"] = | ["Infobox_US_Supreme_Court_case"] = 3700, | ||
["Infobox_US_Supreme_Court_case/courts"] = | ["Infobox_US_Supreme_Court_case/courts"] = 3700, | ||
[" | ["Infobox_Wikipedia_user"] = 8700, | ||
[" | ["Infobox_YouTube_personality"] = 2200, | ||
["Infobox_academic"] = | ["Infobox_academic"] = 11000, | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_occurrence"] = | ["Infobox_aircraft_occurrence"] = 2100, | ||
["Infobox_aircraft_type"] = 13000, | ["Infobox_aircraft_type"] = 13000, | ||
["Infobox_airline"] = | ["Infobox_airline"] = 4500, | ||
["Infobox_airport"] = 15000, | ["Infobox_airport"] = 15000, | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = | ["Infobox_album"] = 158000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 184000, | ||
["Infobox_album/link"] = | ["Infobox_album/link"] = 158000, | ||
["Infobox_anatomy"] = 4400, | ["Infobox_anatomy"] = 4400, | ||
["Infobox_ancient_site"] = | ["Infobox_ancient_site"] = 4800, | ||
["Infobox_animanga/Footer"] = | ["Infobox_animanga/Footer"] = 6400, | ||
["Infobox_animanga/Header"] = | ["Infobox_animanga/Header"] = 6400, | ||
["Infobox_animanga/Print"] = | ["Infobox_animanga/Print"] = 5100, | ||
["Infobox_animanga/Video"] = | ["Infobox_animanga/Video"] = 4400, | ||
["Infobox_architect"] = | ["Infobox_architect"] = 3300, | ||
["Infobox_artist"] = | ["Infobox_artist"] = 26000, | ||
["Infobox_artist_discography"] = | ["Infobox_artist_discography"] = 5700, | ||
["Infobox_artwork"] = | ["Infobox_artwork"] = 10000, | ||
["Infobox_athlete"] = | ["Infobox_athlete"] = 3200, | ||
["Infobox_automobile"] = 7900, | |||
["Infobox_automobile"] = | |||
["Infobox_award"] = 11000, | ["Infobox_award"] = 11000, | ||
["Infobox_badminton_player"] = | ["Infobox_badminton_player"] = 3000, | ||
["Infobox_baseball_biography"] = | ["Infobox_baseball_biography"] = 27000, | ||
["Infobox_baseball_biography/style"] = | ["Infobox_baseball_biography/style"] = 27000, | ||
["Infobox_basketball_biography"] = | ["Infobox_baseball_biography/styles.css"] = 27000, | ||
["Infobox_basketball_biography/style"] = | ["Infobox_basketball_biography"] = 20000, | ||
["Infobox_basketball_club"] = | ["Infobox_basketball_biography/style"] = 20000, | ||
["Infobox_bilateral_relations"] = | ["Infobox_basketball_club"] = 2900, | ||
["Infobox_beauty_pageant"] = 2200, | |||
["Infobox_bilateral_relations"] = 4200, | |||
["Infobox_body_of_water"] = 17000, | ["Infobox_body_of_water"] = 17000, | ||
["Infobox_book"] = | ["Infobox_book"] = 49000, | ||
["Infobox_boxer"] = | ["Infobox_boxer"] = 5400, | ||
["Infobox_bridge"] = | ["Infobox_bridge"] = 5700, | ||
["Infobox_building"] = | ["Infobox_building"] = 25000, | ||
["Infobox_character"] = | ["Infobox_character"] = 7700, | ||
["Infobox_chess_biography"] = | ["Infobox_chess_biography"] = 3300, | ||
["Infobox_chess_player"] = | ["Infobox_chess_player"] = 2800, | ||
["Infobox_church"] = | ["Infobox_church"] = 14000, | ||
["Infobox_church/denomination"] = | ["Infobox_church/denomination"] = 14000, | ||
["Infobox_church/font_color"] = | ["Infobox_church/font_color"] = 14000, | ||
["Infobox_civilian_attack"] = | ["Infobox_civil_conflict"] = 2000, | ||
["Infobox_civilian_attack"] = 4500, | |||
["Infobox_college_coach"] = 11000, | ["Infobox_college_coach"] = 11000, | ||
["Infobox_college_sports_team_season"] = | ["Infobox_college_sports_team_season"] = 36000, | ||
["Infobox_college_sports_team_season/link"] = | ["Infobox_college_sports_team_season/link"] = 36000, | ||
["Infobox_college_sports_team_season/name"] = | ["Infobox_college_sports_team_season/name"] = 36000, | ||
["Infobox_college_sports_team_season/succession"] = | ["Infobox_college_sports_team_season/succession"] = 36000, | ||
["Infobox_college_sports_team_season/team"] = | ["Infobox_college_sports_team_season/team"] = 36000, | ||
["Infobox_comic_book_title"] = | ["Infobox_comic_book_title"] = 2900, | ||
["Infobox_comics_character"] = | ["Infobox_comics_character"] = 3600, | ||
["Infobox_comics_creator"] = 3400, | ["Infobox_comics_creator"] = 3400, | ||
["Infobox_company"] = | ["Infobox_company"] = 81000, | ||
["Infobox_concert"] = | ["Infobox_concert"] = 3100, | ||
["Infobox_constituency"] = | ["Infobox_constituency"] = 4800, | ||
["Infobox_country"] = | ["Infobox_country"] = 5900, | ||
["Infobox_country/formernext"] = | ["Infobox_country/formernext"] = 5700, | ||
["Infobox_country/imagetable"] = | ["Infobox_country/imagetable"] = 4800, | ||
["Infobox_country/multirow"] = | ["Infobox_country/multirow"] = 7700, | ||
["Infobox_country/status_text"] = | ["Infobox_country/status_text"] = 2600, | ||
["Infobox_country/styles.css"] = 5900, | |||
["Infobox_country_at_games"] = 13000, | ["Infobox_country_at_games"] = 13000, | ||
["Infobox_country_at_games/core"] = 13000, | ["Infobox_country_at_games/core"] = 13000, | ||
["Infobox_court_case"] = | ["Infobox_country_at_games/see_also"] = 11000, | ||
["Infobox_court_case/images"] = | ["Infobox_court_case"] = 4400, | ||
["Infobox_court_case/images"] = 4400, | |||
["Infobox_cricket_tournament"] = 2100, | |||
["Infobox_cricketer"] = 31000, | ["Infobox_cricketer"] = 31000, | ||
["Infobox_cricketer/career"] = 31000, | ["Infobox_cricketer/career"] = 31000, | ||
["Infobox_cricketer/national_side"] = | ["Infobox_cricketer/national_side"] = 7600, | ||
["Infobox_criminal"] = | ["Infobox_criminal"] = 5300, | ||
["Infobox_curler"] = 2500, | |||
["Infobox_curler"] = | ["Infobox_cycling_race_report"] = 4300, | ||
["Infobox_cycling_race_report"] = | ["Infobox_cyclist"] = 16000, | ||
["Infobox_cyclist"] = | ["Infobox_dam"] = 4700, | ||
["Infobox_dam"] = | ["Infobox_designation_list"] = 17000, | ||
["Infobox_designation_list"] = | ["Infobox_designation_list/entry"] = 15000, | ||
["Infobox_designation_list/entry"] = | ["Infobox_dim"] = 6400, | ||
["Infobox_dim"] = | ["Infobox_dim/core"] = 6400, | ||
["Infobox_dim/core"] = | |||
["Infobox_diocese"] = 3800, | ["Infobox_diocese"] = 3800, | ||
["Infobox_drug"] = | ["Infobox_drug"] = 8800, | ||
["Infobox_drug/chemical_formula"] = | ["Infobox_drug/chemical_formula"] = 8800, | ||
["Infobox_drug/formatATC"] = | ["Infobox_drug/data_page_link"] = 8800, | ||
["Infobox_drug/formatCASnumber"] = | ["Infobox_drug/formatATC"] = 8700, | ||
["Infobox_drug/formatChEBI"] = | ["Infobox_drug/formatCASnumber"] = 8900, | ||
["Infobox_drug/formatChEMBL"] = | ["Infobox_drug/formatChEBI"] = 8900, | ||
["Infobox_drug/formatChemDBNIAID"] = | ["Infobox_drug/formatChEMBL"] = 8900, | ||
["Infobox_drug/formatChemSpider"] = | ["Infobox_drug/formatChemDBNIAID"] = 8900, | ||
["Infobox_drug/formatCompTox"] = | ["Infobox_drug/formatChemSpider"] = 8900, | ||
["Infobox_drug/formatDrugBank"] = | ["Infobox_drug/formatCompTox"] = 8900, | ||
["Infobox_drug/formatIUPHARBPS"] = | ["Infobox_drug/formatDrugBank"] = 8900, | ||
["Infobox_drug/formatJmol"] = | ["Infobox_drug/formatIUPHARBPS"] = 8900, | ||
["Infobox_drug/formatKEGG"] = | ["Infobox_drug/formatJmol"] = 8900, | ||
["Infobox_drug/formatPDBligand"] = | ["Infobox_drug/formatKEGG"] = 8900, | ||
["Infobox_drug/formatPubChemCID"] = | ["Infobox_drug/formatPDBligand"] = 8200, | ||
["Infobox_drug/formatPubChemSID"] = | ["Infobox_drug/formatPubChemCID"] = 8900, | ||
["Infobox_drug/formatUNII"] = | ["Infobox_drug/formatPubChemSID"] = 8900, | ||
["Infobox_drug/legal_status"] = | ["Infobox_drug/formatUNII"] = 8900, | ||
["Infobox_drug/licence"] = | ["Infobox_drug/legal_status"] = 8900, | ||
["Infobox_drug/maintenance_categories"] = | ["Infobox_drug/licence"] = 8900, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug/maintenance_categories"] = 8800, | ||
["Infobox_drug/title"] = | ["Infobox_drug/pregnancy_category"] = 8900, | ||
["Infobox_election"] = | ["Infobox_drug/title"] = 8800, | ||
["Infobox_election/row"] = | ["Infobox_election"] = 26000, | ||
["Infobox_election/shortname"] = | ["Infobox_election/row"] = 26000, | ||
["Infobox_election/shortname"] = 24000, | |||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = | ["Infobox_ethnic_group"] = 6800, | ||
["Infobox_event"] = | ["Infobox_event"] = 4400, | ||
["Infobox_figure_skater"] = 4000, | ["Infobox_figure_skater"] = 4000, | ||
["Infobox_film"] = | ["Infobox_film"] = 149000, | ||
["Infobox_film/short_description"] = | ["Infobox_film/short_description"] = 144000, | ||
["Infobox_film_awards"] = | ["Infobox_film_awards"] = 2400, | ||
["Infobox_film_awards/link"] = | ["Infobox_film_awards/link"] = 2400, | ||
["Infobox_film_awards/style"] = | ["Infobox_film_awards/style"] = 2400, | ||
["Infobox_food"] = | ["Infobox_food"] = 6500, | ||
["Infobox_football_biography"] = | ["Infobox_football_biography"] = 199000, | ||
["Infobox_football_club"] = | ["Infobox_football_club"] = 26000, | ||
["Infobox_football_club_season"] = | ["Infobox_football_club_season"] = 18000, | ||
["Infobox_football_league"] = | ["Infobox_football_league"] = 2400, | ||
["Infobox_football_league_season"] = | ["Infobox_football_league_season"] = 18000, | ||
["Infobox_football_match"] = | ["Infobox_football_match"] = 5400, | ||
["Infobox_football_tournament_season"] = | ["Infobox_football_tournament_season"] = 6500, | ||
["Infobox_former_subdivision"] = | ["Infobox_former_subdivision"] = 3200, | ||
["Infobox_game"] = | ["Infobox_former_subdivision/styles.css"] = 3200, | ||
["Infobox_game_score"] = | ["Infobox_game"] = 2300, | ||
["Infobox_game_score"] = 3300, | |||
["Infobox_gene"] = 13000, | ["Infobox_gene"] = 13000, | ||
["Infobox_given_name"] = | ["Infobox_given_name"] = 3900, | ||
["Infobox_golfer"] = | ["Infobox_golfer"] = 4200, | ||
["Infobox_golfer/highest_ranking"] = | ["Infobox_golfer/highest_ranking"] = 4200, | ||
["Infobox_government_agency"] = | ["Infobox_government_agency"] = 9500, | ||
["Infobox_gridiron_football_person"] = | ["Infobox_government_cabinet"] = 2200, | ||
["Infobox_gridiron_football_person/position"] = | ["Infobox_gridiron_football_person"] = 2900, | ||
["Infobox_gymnast"] = | ["Infobox_gridiron_football_person/position"] = 5800, | ||
["Infobox_handball_biography"] = | ["Infobox_gymnast"] = 3100, | ||
["Infobox_historic_site"] = | ["Infobox_handball_biography"] = 4700, | ||
["Infobox_historic_site"] = 10000, | |||
["Infobox_horseraces"] = 2500, | ["Infobox_horseraces"] = 2500, | ||
["Infobox_hospital"] = | ["Infobox_hospital"] = 6100, | ||
["Infobox_hospital/care_system"] = | ["Infobox_hospital/care_system"] = 6100, | ||
["Infobox_hospital/lists"] = | ["Infobox_hospital/lists"] = 6100, | ||
["Infobox_ice_hockey_player"] = | ["Infobox_ice_hockey_biography"] = 19000, | ||
["Infobox_international_football_competition"] = | ["Infobox_ice_hockey_player"] = 19000, | ||
["Infobox_islands"] = | ["Infobox_information_appliance"] = 2200, | ||
["Infobox_islands/area"] = | ["Infobox_international_football_competition"] = 5300, | ||
["Infobox_islands/density"] = | ["Infobox_islands"] = 8400, | ||
["Infobox_islands/length"] = | ["Infobox_islands/area"] = 8800, | ||
["Infobox_journal"] = | ["Infobox_islands/density"] = 8800, | ||
["Infobox_journal/Abbreviation_search"] = | ["Infobox_islands/length"] = 8400, | ||
["Infobox_journal/Bluebook_check"] = | ["Infobox_islands/styles.css"] = 8400, | ||
["Infobox_journal/Former_check"] = | ["Infobox_journal"] = 9400, | ||
["Infobox_journal/ISO_4_check"] = | ["Infobox_journal/Abbreviation_search"] = 9200, | ||
["Infobox_journal/ISSN-eISSN"] = | ["Infobox_journal/Bluebook_check"] = 9100, | ||
["Infobox_journal/Indexing_search"] = | ["Infobox_journal/Former_check"] = 9100, | ||
["Infobox_journal/MathSciNet_check"] = | ["Infobox_journal/ISO_4_check"] = 9100, | ||
["Infobox_journal/NLM_check"] = | ["Infobox_journal/ISSN-eISSN"] = 9100, | ||
["Infobox_journal/frequency"] = | ["Infobox_journal/Indexing_search"] = 9200, | ||
["Infobox_judge"] = | ["Infobox_journal/MathSciNet_check"] = 9100, | ||
["Infobox_lake"] = | ["Infobox_journal/NLM_check"] = 9100, | ||
["Infobox_language"] = | ["Infobox_journal/frequency"] = 8300, | ||
["Infobox_judge"] = 2500, | |||
["Infobox_lake"] = 4600, | |||
["Infobox_language"] = 9300, | |||
["Infobox_language/family-color"] = 11000, | ["Infobox_language/family-color"] = 11000, | ||
["Infobox_language/genetic"] = | ["Infobox_language/genetic"] = 6400, | ||
["Infobox_language/linguistlist"] = | ["Infobox_language/linguistlist"] = 9300, | ||
["Infobox_language/ref"] = 6900, | ["Infobox_language/ref"] = 6900, | ||
