Gabriel Jones 1771 - 1831: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Breadcrumb2 |Gabriel(2) > Stephen(1) }} {{#genealogy:parent|Stephen S. Jones Sr. 1750 - 1844}} {{Infobox person | name = Gabriel Jones<!-- include middle initial, if not specified in birth_name --> | image = male.png <!-- just the filename, without the File: or Image: prefix or enclosing brackets --> | alt = | caption = | birth_name = Gabriel Jones<!-- only use..." |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|[[Gabriel Jones 1771 - 1831|Gabriel(2)]] > [[Stephen S. Jones Sr. 1750 - 1844|Stephen(1)]] | |[[Gabriel Jones 1771 - 1831|Gabriel(2)]] > [[Stephen S. Jones Sr. 1750 - 1844|Stephen(1)]] | ||
}} | }} | ||
{{Infobox person | {{Infobox person | ||
| name = Gabriel Jones<!-- include middle initial, if not specified in birth_name --> | | name = Gabriel Jones<!-- include middle initial, if not specified in birth_name --> | ||
| image = | | image = male_sm_x200.png <!-- just the filename, without the File: or Image: prefix or enclosing [[brackets]] --> | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
Line 51: | Line 49: | ||
<br> | <br> | ||
<center>{{ahnentafel | <center>{{ahnentafel | ||
|style=font-size: 90%; line-height: 110%; | |style=font-size: 90%; line-height: 110%; | ||
|border=1 | |border=1 | ||
Line 118: | Line 116: | ||
George BRITTIAN to Gabriel JONES, dated Apr. 24, 1820 for $300. tract of 533 1/3 acres, part of a 1600 acre survey entered in the name of Issac WINSTON, N.E. bank of Martins Fork, opposite the mouth of Catrons Ck. | George BRITTIAN to Gabriel JONES, dated Apr. 24, 1820 for $300. tract of 533 1/3 acres, part of a 1600 acre survey entered in the name of Issac WINSTON, N.E. bank of Martins Fork, opposite the mouth of Catrons Ck. | ||
{{#display_map: | {{#display_map:center=Dressen, Kentucky~~redmarker.png | ||
| scrollzoom=off | |||
}} | |||
Latest revision as of 08:48, 28 September 2021
<templatestyles src="Breadcrumb2/styles.css" />
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Gabriel Jones | |
---|---|
Born | Gabriel Jones 1771 Surry County, North Carolina |
Died | 1831 |
Nationality | U.S. Citizen |
Occupation | Farmer |
Parent(s) | Stephen Jones Sr. & Susanna Wilburn |
Birth
Probably born in Surry County, North Carolina.
Marriage
Family Tree
Pedigree
Land/Property
1820 - 1822 Harlan County Ky Deed Abstracts - submitted by Kathy Welder <conch@softcom.net>[1]
George BRITTIAN to Gabriel JONES, dated Apr. 24, 1820 for $300. tract of 533 1/3 acres, part of a 1600 acre survey entered in the name of Issac WINSTON, N.E. bank of Martins Fork, opposite the mouth of Catrons Ck.
{{#display_map:center=Dressen, Kentucky~~redmarker.png | scrollzoom=off }}
Also See John Jones Sr, Land/Property
Occupation
Military
Death
Census
References
<templatestyles src="Reflist/styles.css" />