Module:Transclusion count/data/C: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported |
m 1 revision imported |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 581000, | ||
["C-Class"] = | ["C-Class"] = 71000, | ||
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
["C-cmn"] = | ["C-cmn"] = 2500, | ||
["C-pl"] = 52000, | ["C-pl"] = 52000, | ||
["CAN"] = | ["CAN"] = 20000, | ||
["CANelec"] = | ["CANelec"] = 12000, | ||
["CANelec/gain"] = | ["CANelec/gain"] = 2400, | ||
["CANelec/hold"] = | ["CANelec/hold"] = 4300, | ||
["CANelec/source"] = | ["CANelec/source"] = 6300, | ||
["CANelec/top"] = | ["CANelec/top"] = 5500, | ||
["CANelec/total"] = | ["CANelec/total"] = 5500, | ||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
["CBB_Standings_End"] = | ["CBB_Standings_End"] = 13000, | ||
["CBB_Standings_Entry"] = | ["CBB_Standings_Entry"] = 13000, | ||
["CBB_Standings_Start"] = | ["CBB_Standings_Start"] = 13000, | ||
["CBB_Yearly_Record_End"] = | ["CBB_Yearly_Record_End"] = 2800, | ||
["CBB_Yearly_Record_Entry"] = | ["CBB_Yearly_Record_Entry"] = 2800, | ||
["CBB_Yearly_Record_Start"] = | ["CBB_Yearly_Record_Start"] = 2700, | ||
["CBB_Yearly_Record_Subhead"] = | ["CBB_Yearly_Record_Subhead"] = 3300, | ||
["CBB_Yearly_Record_Subtotal"] = | ["CBB_Yearly_Record_Subtotal"] = 2600, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 6600, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 6600, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 6600, | ||
["CBB_schedule_end"] = | ["CBB_schedule_end"] = 9300, | ||
["CBB_schedule_entry"] = | ["CBB_schedule_entry"] = 9300, | ||
["CBB_schedule_start"] = | ["CBB_schedule_start"] = 9300, | ||
["CBB_yearly_record_end"] = | ["CBB_yearly_record_end"] = 3700, | ||
["CBB_yearly_record_end/legend"] = | ["CBB_yearly_record_end/legend"] = 3300, | ||
["CBB_yearly_record_entry"] = | ["CBB_yearly_record_entry"] = 3700, | ||
["CBB_yearly_record_start"] = | ["CBB_yearly_record_start"] = 3600, | ||
["CBB_yearly_record_subhead"] = | ["CBB_yearly_record_subhead"] = 3400, | ||
["CBB_yearly_record_subtotal"] = | ["CBB_yearly_record_subtotal"] = 3500, | ||
["CBSB_Standings_End"] = | ["CBSB_Standings_End"] = 3800, | ||
["CBSB_Standings_Entry"] = | ["CBSB_Standings_Entry"] = 3900, | ||
["CBSB_Standings_Start"] = | ["CBSB_Standings_Start"] = 3800, | ||
["CBSB_link"] = | ["CBSB_link"] = 3200, | ||
["CC0"] = | ["CC0"] = 4700, | ||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = | ["CFB_Standings_End"] = 31000, | ||
["CFB_Standings_Entry"] = | ["CFB_Standings_Entry"] = 31000, | ||
["CFB_Standings_Start"] = | ["CFB_Standings_Start"] = 31000, | ||
["CFB_Yearly_Record_End"] = | ["CFB_Yearly_Record_End"] = 6300, | ||
["CFB_Yearly_Record_End/legend"] = | ["CFB_Yearly_Record_End/legend"] = 2200, | ||
["CFB_Yearly_Record_Entry"] = | ["CFB_Yearly_Record_Entry"] = 6300, | ||
["CFB_Yearly_Record_Start"] = | ["CFB_Yearly_Record_Start"] = 6300, | ||
["CFB_Yearly_Record_Subhead"] = | ["CFB_Yearly_Record_Subhead"] = 6300, | ||
["CFB_Yearly_Record_Subtotal"] = | ["CFB_Yearly_Record_Subtotal"] = 6200, | ||
["CFB_schedule"] = | ["CFB_schedule"] = 24000, | ||
["CFB_schedule_entry"] = | ["CFB_schedule_entry"] = 17000, | ||
["CFL_Year"] = | ["CFL_Year"] = 5300, | ||
["CGF_year"] = 2300, | ["CGF_year"] = 2300, | ||
["CHE"] = | ["CHE"] = 10000, | ||
["CHI"] = | ["CHI"] = 2700, | ||
["CHL"] = | ["CHL"] = 3500, | ||
["CHN"] = | ["CHN"] = 11000, | ||
["CN"] = 2200, | |||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = | ["COIUL"] = 123000, | ||
["COI_editnotice"] = | ["COI_editnotice"] = 6100, | ||
["COL"] = | ["COL"] = 4600, | ||
["COLON"] = 13000, | ["COLON"] = 13000, | ||
["CRI"] = | ["CRI"] = 2100, | ||
["CRO"] = | ["CRO"] = 4000, | ||
["CSK"] = | ["CSK"] = 2800, | ||
["CSS_image_crop"] = | ["CSS_image_crop"] = 3600, | ||
["CUB"] = 3400, | ["CUB"] = 3400, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
["CURRENTISOYEAR"] = 2000, | ["CURRENTISOYEAR"] = 2000, | ||
["CURRENTMINUTE"] = | ["CURRENTMINUTE"] = 2500, | ||
["CZE"] = | ["CZE"] = 13000, | ||
["Calendar"] = 2400, | ["Calendar"] = 2400, | ||
["California/color"] = 11000, | ["California/color"] = 11000, | ||
["Call_sign_disambiguation"] = | ["Call_sign_disambiguation"] = 2900, | ||
["Campaignbox"] = | ["Campaignbox"] = 21000, | ||
["CanadaByProvinceCatNav"] = | ["CanadaByProvinceCatNav"] = 9600, | ||
["CanadaProvinceThe"] = 3900, | ["CanadaProvinceThe"] = 3900, | ||
["Canadian_English"] = | ["Canadian_English"] = 4800, | ||
["Canadian_Parliament_links"] = 4900, | ["Canadian_Parliament_links"] = 4900, | ||
["Canadian_election_result"] = | ["Canadian_election_result"] = 12000, | ||
["Canadian_election_result/gain"] = | ["Canadian_election_result/gain"] = 2400, | ||
["Canadian_election_result/hold"] = | ["Canadian_election_result/hold"] = 4400, | ||
["Canadian_election_result/source"] = | ["Canadian_election_result/source"] = 7300, | ||
["Canadian_election_result/top"] = | ["Canadian_election_result/top"] = 12000, | ||
["Canadian_election_result/top/ElectionYearTest"] = | ["Canadian_election_result/top/ElectionYearTest"] = 5100, | ||
["Canadian_election_result/total"] = | ["Canadian_election_result/total"] = 9500, | ||
["Canadian_party_colour"] = | ["Canadian_party_colour"] = 7500, | ||
["Canadian_party_colour/colour"] = | ["Canadian_party_colour/colour"] = 16000, | ||
["Canadian_party_colour/colour/default"] = | ["Canadian_party_colour/colour/default"] = 15000, | ||
["Canadian_party_colour/name"] = | ["Canadian_party_colour/name"] = 13000, | ||
["Canadian_party_colour/name/default"] = | ["Canadian_party_colour/name/default"] = 5900, | ||
["Canned_search"] = | ["Canned_search"] = 3500, | ||
["Cascite"] = 14000, | ["Cascite"] = 14000, | ||
["Caselaw_source"] = 3800, | ["Caselaw_source"] = 3800, | ||
["Cast_listing"] = | ["Cast_listing"] = 9600, | ||
["Cat"] = | ["Cat"] = 276000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 615000, | ||
["CatAutoTOC/core"] = | ["CatAutoTOC/core"] = 614000, | ||
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = | ["CatTrack"] = 3000, | ||
["Cat_class"] = | ["Cat_class"] = 6700, | ||
["Cat_in_use"] = | ["Cat_in_use"] = 50000, | ||
["Cat_main"] = | ["Cat_main"] = 171000, | ||
["Cat_more"] = | ["Cat_more"] = 108000, | ||
["Cat_more_if_exists"] = | ["Cat_more_if_exists"] = 44000, | ||
["Cat_see_also"] = | ["Cat_see_also"] = 3300, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 483000, | ||
["Category"] = | ["Category"] = 184000, | ||
["Category-Class"] = | ["Category-Class"] = 14000, | ||
["Category-inline"] = | ["Category-inline"] = 7600, | ||
["Category_TOC"] = | ["Category_TOC"] = 70000, | ||
["Category_TOC/tracking"] = | ["Category_TOC/tracking"] = 70000, | ||
["Category_U.S._State_elections_by_year"] = | ["Category_U.S._State_elections_by_year"] = 7200, | ||
["Category_U.S._State_elections_by_year/core"] = | ["Category_U.S._State_elections_by_year/core"] = 7200, | ||
["Category_class"] = | ["Category_class"] = 36000, | ||
["Category_class/column"] = | ["Category_class/column"] = 36000, | ||
["Category_class/second_row_column"] = | ["Category_class/second_row_column"] = 36000, | ||
["Category_described_in_year"] = | ["Category_described_in_year"] = 5600, | ||
["Category_diffuse"] = | ["Category_diffuse"] = 7500, | ||
["Category_disambiguation"] = | ["Category_disambiguation"] = 2300, | ||
["Category_disambiguation/category_link"] = | ["Category_disambiguation/category_link"] = 2300, | ||
["Category_explanation"] = | ["Category_explanation"] = 73000, | ||
["Category_handler"] = | ["Category_handler"] = 3160000, | ||
["Category_ifexist"] = 4700, | ["Category_ifexist"] = 4700, | ||
["Category_importance"] = | ["Category_importance"] = 11000, | ||
["Category_importance/column"] = | ["Category_importance/column"] = 11000, | ||
["Category_importance/second_row_column"] = | ["Category_importance/second_row_column"] = 11000, | ||
["Category_link"] = | ["Category_link"] = 292000, | ||
["Category_link_with_count"] = | ["Category_link_with_count"] = 5700, | ||
["Category_ordered_by_date"] = | ["Category_ordered_by_date"] = 9300, | ||
["Category_other"] = | ["Category_other"] = 837000, | ||
["Category_redirect"] = 102000, | |||
["Category_see_also"] = 33000, | |||
["Category_redirect"] = | ["Category_see_also/Category_pair_check"] = 33000, | ||
["Category_see_also"] = | ["Category_see_also_if_exists"] = 71000, | ||
["Category_see_also/Category_pair_check"] = | ["Category_see_also_if_exists_2"] = 83000, | ||
["Category_see_also_if_exists"] = | |||
["Category_see_also_if_exists_2"] = | |||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = | ["Catexp"] = 7100, | ||
["CathEncy"] = | ["CathEncy"] = 2300, | ||
["Catholic"] = 4200, | ["Catholic"] = 4200, | ||
["Catholic_Encyclopedia"] = | ["Catholic_Encyclopedia"] = 5000, | ||
["Catmain"] = | ["Catmain"] = 24000, | ||
["Catmore"] = | ["Catmore"] = 9300, | ||
["Caution"] = 2100, | ["Caution"] = 2100, | ||
["Cbb_link"] = | ["Cbb_link"] = 7200, | ||
["Cbignore"] = | ["Cbignore"] = 91000, | ||
["Cc-by-2.5"] = | ["Cc-by-2.5"] = 4500, | ||
["Cc-by-3.0"] = | ["Cc-by-3.0"] = 10000, | ||
["Cc-by-sa-2.5"] = | ["Cc-by-sa-2.5"] = 3200, | ||
["Cc-by-sa-2.5,2.0,1.0"] = | ["Cc-by-sa-2.5,2.0,1.0"] = 3300, | ||
["Cc-by-sa-3.0"] = | ["Cc-by-sa-3.0"] = 31000, | ||
["Cc-by-sa-3.0,2.5,2.0,1.0"] = | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2900, | ||
["Cc-by-sa-3.0-migrated"] = | ["Cc-by-sa-3.0-migrated"] = 30000, | ||
["Cc-by-sa-4.0"] = | ["Cc-by-sa-4.0"] = 12000, | ||
["Cc-zero"] = | ["Cc-zero"] = 4600, | ||
["CensusAU"] = 10000, | ["CensusAU"] = 10000, | ||
["Census_2016_AUS"] = | ["Census_2016_AUS"] = 8700, | ||
["Cent"] = | ["Cent"] = 5200, | ||
["Center"] = | ["Center"] = 225000, | ||
["Centralized_discussion"] = | ["Centralized_discussion"] = 5500, | ||
["Centralized_discussion/core"] = | ["Centralized_discussion/core"] = 5500, | ||
["Centralized_discussion/styles.css"] = | ["Centralized_discussion/styles.css"] = 5500, | ||
["Centre"] = | ["Centre"] = 2500, | ||
["Century"] = 2000, | ["Century"] = 2000, | ||
["Century_name_from_decade_or_year"] = | ["Century_name_from_decade_or_year"] = 71000, | ||
["Century_name_from_title_decade"] = | ["Century_name_from_title_decade"] = 7200, | ||
["Century_name_from_title_year"] = | ["Century_name_from_title_year"] = 6700, | ||
["Certification_Cite/Title"] = | ["Certification_Cite/Title"] = 24000, | ||
["Certification_Cite/URL"] = | ["Certification_Cite/URL"] = 27000, | ||
["Certification_Cite/archivedate"] = | ["Certification_Cite/archivedate"] = 4900, | ||
["Certification_Cite/archiveurl"] = | ["Certification_Cite/archiveurl"] = 4900, | ||
["Certification_Cite_Ref"] = | ["Certification_Cite_Ref"] = 24000, | ||
["Certification_Table_Bottom"] = | ["Certification_Table_Bottom"] = 24000, | ||
["Certification_Table_Entry"] = | ["Certification_Table_Entry"] = 25000, | ||
["Certification_Table_Entry/Foot"] = | ["Certification_Table_Entry/Foot"] = 23000, | ||
["Certification_Table_Entry/Foot/helper"] = | ["Certification_Table_Entry/Foot/helper"] = 23000, | ||
["Certification_Table_Entry/Region"] = | ["Certification_Table_Entry/Region"] = 25000, | ||
["Certification_Table_Entry/Sales"] = | ["Certification_Table_Entry/Sales"] = 23000, | ||
["Certification_Table_Entry/Sales/GermanPeriod"] = | ["Certification_Table_Entry/Sales/DanishPeriod"] = 2600, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 2600, | ||
["Certification_Table_Top"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 2600, | ||
["Cfb_link"] = | ["Certification_Table_Entry/Sales/GermanPeriod"] = 3100, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = 2800, | |||
["Certification_Table_Top"] = 25000, | |||
["Cfb_link"] = 23000, | |||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = | ["Cfdend"] = 4000, | ||
["Chart"] = 4500, | ["Chart"] = 4500, | ||
["Chart/end"] = | ["Chart/end"] = 4600, | ||
["Chart/start"] = | ["Chart/start"] = 4600, | ||
["Check_completeness_of_transclusions"] = | ["Chart_bottom"] = 2800, | ||
["Check_talk"] = | ["Chart_top"] = 2800, | ||
["Check_talk_wp"] = | ["Check_completeness_of_transclusions"] = 5900, | ||
["Check_winner_by_scores"] = | ["Check_talk"] = 25000, | ||
["Check_talk_wp"] = 1360000, | |||
["Check_winner_by_scores"] = 12000, | |||
["CheckedSockpuppet"] = 7100, | ["CheckedSockpuppet"] = 7100, | ||
["Checked_sockpuppet"] = 17000, | ["Checked_sockpuppet"] = 17000, | ||
["Checkedsockpuppet"] = 5300, | ["Checkedsockpuppet"] = 5300, | ||
["Checkip"] = 12000, | ["Checkip"] = 12000, | ||
["Checkuser"] = | ["Checkuser"] = 68000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 8300, | ||
["Chem"] = | ["Chem"] = 4700, | ||
["Chem/atom"] = | ["Chem/atom"] = 4600, | ||
["Chem/link"] = | ["Chem/link"] = 4700, | ||
["Chem_molar_mass"] = 16000, | ["Chem_molar_mass"] = 16000, | ||
["Chem_molar_mass/format"] = 16000, | ["Chem_molar_mass/format"] = 16000, | ||
["Chembox"] = 13000, | ["Chembox"] = 13000, | ||
["Chembox/styles.css"] = 13000, | |||
["Chembox_3DMet"] = 13000, | ["Chembox_3DMet"] = 13000, | ||
["Chembox_3DMet/format"] = 13000, | ["Chembox_3DMet/format"] = 13000, | ||
["Chembox_AllOtherNames"] = 12000, | ["Chembox_AllOtherNames"] = 12000, | ||
["Chembox_AllOtherNames/format"] = 12000, | ["Chembox_AllOtherNames/format"] = 12000, | ||
["Chembox_Appearance"] = | ["Chembox_Appearance"] = 5500, | ||
["Chembox_BoilingPt"] = | ["Chembox_BoilingPt"] = 3600, | ||
["Chembox_CASNo"] = 13000, | ["Chembox_CASNo"] = 13000, | ||
["Chembox_CASNo/format"] = 13000, | ["Chembox_CASNo/format"] = 13000, | ||
["Chembox_CalcTemperatures"] = | ["Chembox_CalcTemperatures"] = 6300, | ||
["Chembox_ChEBI"] = 13000, | ["Chembox_ChEBI"] = 13000, | ||
["Chembox_ChEBI/format"] = 13000, | ["Chembox_ChEBI/format"] = 13000, | ||
Line 222: | Line 226: | ||
["Chembox_CompTox"] = 13000, | ["Chembox_CompTox"] = 13000, | ||
["Chembox_CompTox/format"] = 13000, | ["Chembox_CompTox/format"] = 13000, | ||
["Chembox_Density"] = | ["Chembox_Datapage_check"] = 13000, | ||
["Chembox_Density"] = 4600, | |||
["Chembox_DrugBank"] = 13000, | ["Chembox_DrugBank"] = 13000, | ||
["Chembox_DrugBank/format"] = 13000, | ["Chembox_DrugBank/format"] = 13000, | ||
["Chembox_ECHA"] = | ["Chembox_ECHA"] = 7200, | ||
["Chembox_ECNumber"] = 13000, | ["Chembox_ECNumber"] = 13000, | ||
["Chembox_ECNumber/format"] = 13000, | ["Chembox_ECNumber/format"] = 13000, | ||
["Chembox_Elements"] = | ["Chembox_Elements"] = 13000, | ||
["Chembox_Elements/molecular_formula"] = 16000, | ["Chembox_Elements/molecular_formula"] = 16000, | ||
["Chembox_Footer"] = 13000, | ["Chembox_Footer"] = 13000, | ||
["Chembox_Footer/tracking"] = 13000, | ["Chembox_Footer/tracking"] = 13000, | ||
[" | ["Chembox_GHS_(set)"] = 3200, | ||
["Chembox_Hazards"] = 11000, | ["Chembox_Hazards"] = 11000, | ||
["Chembox_IUPHAR_ligand"] = 13000, | ["Chembox_IUPHAR_ligand"] = 13000, | ||
["Chembox_IUPHAR_ligand/format"] = 13000, | ["Chembox_IUPHAR_ligand/format"] = 13000, | ||
["Chembox_Identifiers"] = 13000, | ["Chembox_Identifiers"] = 13000, | ||
["Chembox_InChI"] = | ["Chembox_InChI"] = 12000, | ||
["Chembox_InChI/format"] = | ["Chembox_InChI/format"] = 12000, | ||
["Chembox_Indexlist"] = 13000, | ["Chembox_Indexlist"] = 13000, | ||
["Chembox_Jmol"] = 13000, | ["Chembox_Jmol"] = 13000, | ||
Line 246: | Line 249: | ||
["Chembox_KEGG"] = 13000, | ["Chembox_KEGG"] = 13000, | ||
["Chembox_KEGG/format"] = 13000, | ["Chembox_KEGG/format"] = 13000, | ||
["Chembox_MeltingPt"] = | ["Chembox_MeltingPt"] = 5400, | ||
["Chembox_Properties"] = 13000, | ["Chembox_Properties"] = 13000, | ||
["Chembox_PubChem"] = 13000, | ["Chembox_PubChem"] = 13000, | ||
Line 253: | Line 255: | ||
["Chembox_RTECS"] = 13000, | ["Chembox_RTECS"] = 13000, | ||
["Chembox_RTECS/format"] = 13000, | ["Chembox_RTECS/format"] = 13000, | ||
["Chembox_Related"] = | ["Chembox_Related"] = 2900, | ||
["Chembox_SMILES"] = 12000, | ["Chembox_SMILES"] = 12000, | ||
["Chembox_SMILES/format"] = 12000, | ["Chembox_SMILES/format"] = 12000, | ||
["Chembox_SolubilityInWater"] = | ["Chembox_SolubilityInWater"] = 3600, | ||
["Chembox_UNII"] = 13000, | ["Chembox_UNII"] = 13000, | ||
["Chembox_UNII/format"] = 13000, | ["Chembox_UNII/format"] = 13000, | ||
Line 264: | Line 266: | ||
["Chembox_image_sbs"] = 12000, | ["Chembox_image_sbs"] = 12000, | ||
["Chembox_parametercheck"] = 12000, | ["Chembox_parametercheck"] = 12000, | ||
["Chembox_setDatarow"] = 4200, | |||
["Chembox_setHeader"] = 4200, | |||
["Chembox_templatePar/formatPreviewMessage"] = 13000, | ["Chembox_templatePar/formatPreviewMessage"] = 13000, | ||
["Chembox_verification"] = 7200, | ["Chembox_verification"] = 7200, | ||
["Chemicals"] = | ["Chemicals"] = 7500, | ||
["Chemistry"] = | ["Chemistry"] = 3000, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
["Chessgames_player"] = | ["Chessgames_player"] = 3400, | ||
["Chinese"] = | ["Chinese"] = 7600, | ||
["Chr"] = | ["Chr"] = 8900, | ||
["ChristianityWikiProject"] = | ["ChristianityWikiProject"] = 6000, | ||
["Circa"] = | ["Circa"] = 47000, | ||
["Circular_reference"] = | ["Circular_reference"] = 4600, | ||
["Citation"] = | ["Citation"] = 339000, | ||
["Citation/make_link"] = | ["Citation/make_link"] = 5200, | ||
["Citation_needed"] = | ["Citation/styles.css"] = 44000, | ||
["Citation_needed_span"] = | ["Citation_needed"] = 490000, | ||
["Citation_needed_span"] = 3100, | |||
["Citation_style"] = 4300, | ["Citation_style"] = 4300, | ||
["Cite_AV_media"] = | ["Cite_AV_media"] = 37000, | ||
["Cite_AV_media_notes"] = | ["Cite_AV_media_notes"] = 23000, | ||
["Cite_Appletons'"] = | ["Cite_Appletons'"] = 2400, | ||
["Cite_Australian_Dictionary_of_Biography"] = | ["Cite_Australian_Dictionary_of_Biography"] = 2900, | ||
["Cite_Catholic_Encyclopedia"] = | ["Cite_Catholic_Encyclopedia"] = 8000, | ||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
["Cite_DCB"] = | ["Cite_DCB"] = 2800, | ||
["Cite_DNB"] = 17000, | ["Cite_DNB"] = 17000, | ||
["Cite_EB1911"] = | ["Cite_EB1911"] = 23000, | ||
["Cite_GNIS"] = 2500, | ["Cite_GNIS"] = 2500, | ||
["Cite_Gaia_DR2"] = | ["Cite_Gaia_DR2"] = 2400, | ||
["Cite_Jewish_Encyclopedia"] = | ["Cite_Jewish_Encyclopedia"] = 2700, | ||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
["Cite_NSW_Parliament"] = 3300, | ["Cite_NSW_Parliament"] = 3300, | ||
["Cite_NSW_SHR"] = 2600, | ["Cite_NSW_SHR"] = 2600, | ||
["Cite_ODNB"] = | ["Cite_ODNB"] = 14000, | ||
["Cite_Q"] = | ["Cite_Q"] = 47000, | ||
["Cite_QHR"] = | ["Cite_QHR"] = 3000, | ||
["Cite_QPN"] = 3900, | ["Cite_QPN"] = 3900, | ||
["Cite_Russian_law"] = | ["Cite_Rowlett"] = 2500, | ||
["Cite_Russian_law"] = 7600, | |||
["Cite_Sports-Reference"] = 53000, | ["Cite_Sports-Reference"] = 53000, | ||
["Cite_WoRMS"] = | ["Cite_WoRMS"] = 4500, | ||
["Cite_arXiv"] = | ["Cite_arXiv"] = 4100, | ||
["Cite_bcgnis"] = 2900, | |||
["Cite_book"] = 1430000, | |||
["Cite_bcgnis"] = | ["Cite_certification"] = 27000, | ||
["Cite_book"] = | ["Cite_cgndb"] = 2700, | ||
["Cite_certification"] = | ["Cite_conference"] = 14000, | ||
["Cite_cgndb"] = | ["Cite_court"] = 4800, | ||
["Cite_conference"] = | ["Cite_dictionary"] = 4600, | ||
["Cite_court"] = | ["Cite_document"] = 9000, | ||
["Cite_dictionary"] = | ["Cite_encyclopedia"] = 184000, | ||
["Cite_document"] = | ["Cite_episode"] = 16000, | ||
["Cite_encyclopedia"] = | ["Cite_gnis"] = 34000, | ||
["Cite_episode"] = | ["Cite_interview"] = 6400, | ||
["Cite_gnis"] = | ["Cite_iucn"] = 53000, | ||
["Cite_interview"] = | ["Cite_journal"] = 850000, | ||
["Cite_iucn"] = | ["Cite_magazine"] = 168000, | ||
["Cite_journal"] = | ["Cite_map"] = 31000, | ||
["Cite_magazine"] = | ["Cite_news"] = 1330000, | ||
["Cite_map"] = | ["Cite_newspaper"] = 2400, | ||
["Cite_news"] = | ["Cite_newspaper_The_Times"] = 6000, | ||
["Cite_newspaper"] = | ["Cite_patent"] = 4600, | ||
["Cite_newspaper_The_Times"] = | ["Cite_patent/authors"] = 3400, | ||
["Cite_patent/core"] = 5000, | |||
["Cite_patent"] = | ["Cite_peakbagger"] = 3900, | ||
["Cite_patent/authors"] = | ["Cite_podcast"] = 2800, | ||
["Cite_patent/core"] = | ["Cite_press_release"] = 54000, | ||
["Cite_peakbagger"] = | ["Cite_report"] = 27000, | ||
["Cite_podcast"] = | ["Cite_rowlett"] = 2500, | ||
["Cite_press_release"] = | ["Cite_simbad"] = 4100, | ||
["Cite_report"] = | |||
["Cite_rowlett"] = | |||
["Cite_simbad"] = | |||
["Cite_sports-reference"] = 58000, | ["Cite_sports-reference"] = 58000, | ||
["Cite_thesis"] = | ["Cite_thesis"] = 22000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 26000, | ||
["Cite_video"] = | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = | ["Cite_video_game"] = 2900, | ||
["Cite_web"] = | ["Cite_web"] = 4180000, | ||
["Cite_wikisource"] = | ["Cite_wikisource"] = 4900, | ||
["Cite_wikisource/make_link"] = | ["Cite_wikisource/make_link"] = 54000, | ||
["Civil_navigation"] = | ["Civil_navigation"] = 2700, | ||
["Cl"] = | ["Cl"] = 107000, | ||
["Clade"] = | ["Clade"] = 6000, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 6100, | ||
["Clarify"] = | ["Clarify"] = 38000, | ||
["Class"] = | ["Class"] = 9410000, | ||
["Class/colour"] = | ["Class/colour"] = 9470000, | ||
["Class/icon"] = | ["Class/icon"] = 9430000, | ||
["Class_mask"] = | ["Class_mask"] = 9650000, | ||
["Class_mask/b"] = | ["Class_mask/b"] = 323000, | ||
["Classical"] = 7100, | ["Classical"] = 7100, | ||
["Classicon"] = | ["Classicon"] = 4600, | ||
["Clc"] = | ["Clc"] = 4800, | ||
["Cleanup"] = | ["Cleanup"] = 12000, | ||
["Cleanup_bare_URLs"] = | ["Cleanup-PR"] = 2000, | ||
["Cleanup_bare_URLs"] = 3900, | |||
["Cleanup_reorganize"] = 2600, | ["Cleanup_reorganize"] = 2600, | ||
["Cleanup_rewrite"] = | ["Cleanup_rewrite"] = 5400, | ||
["Clear"] = | ["Clear"] = 3470000, | ||
["Clear-left"] = 19000, | ["Clear-left"] = 19000, | ||
["Clear_left"] = | ["Clear_left"] = 32000, | ||
["Clear_right"] = 2700, | ["Clear_right"] = 2700, | ||
["Clerk-Note"] = | ["Clerk-Note"] = 9000, | ||
["Clerknote"] = | ["Clerknote"] = 6800, | ||
["Clickable_button"] = 12000, | ["Clickable_button"] = 12000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 839000, | ||
["Clr"] = 3600, | ["Clr"] = 3600, | ||
["Cmbox"] = | ["Cmbox"] = 389000, | ||
["Cn"] = | ["Cn"] = 75000, | ||
["Coat_of_arms"] = | ["Cnote2_Begin"] = 2000, | ||
["Cob"] = | ["Cnote2_End"] = 2000, | ||
["Code"] = | ["Coat_of_arms"] = 7800, | ||
["Col-1-of-2"] = | ["Cob"] = 11000, | ||
["Col-2"] = | ["Code"] = 44000, | ||
["Col-2-of-2"] = | ["Col-1-of-2"] = 2500, | ||
["Col-3"] = | ["Col-2"] = 162000, | ||
["Col-4"] = | ["Col-2-of-2"] = 2400, | ||
["Col-begin"] = | ["Col-3"] = 9900, | ||
["Col-break"] = | ["Col-4"] = 3400, | ||
["Col-end"] = | ["Col-begin"] = 206000, | ||
["Col-float"] = | ["Col-break"] = 204000, | ||
["Col-float-break"] = | ["Col-end"] = 205000, | ||
["Col-float-end"] = | ["Col-float"] = 2300, | ||
["Col-float/styles.css"] = | ["Col-float-break"] = 2200, | ||
["Col-float-end"] = 2300, | |||
["Col-float/styles.css"] = 2300, | |||
["Col-start"] = 21000, | ["Col-start"] = 21000, | ||
["Colbegin"] = | ["Colbegin"] = 39000, | ||
["Colend"] = | ["Colend"] = 50000, | ||
["Collapse"] = | ["Collapse"] = 11000, | ||
["Collapse_bottom"] = | ["Collapse_bottom"] = 47000, | ||
["Collapse_top"] = | ["Collapse_top"] = 48000, | ||
["Collapsebottom"] = | ["Collapsebottom"] = 3800, | ||
["Collapsetop"] = | ["Collapsetop"] = 3800, | ||
