Template:Mars: Difference between revisions

From Jonesipedia
Jump to navigation Jump to search
added Sol (day on Mars)
 
m 1 revision imported
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Navbox
{{Navbox
  | name = Mars
  | name = Mars
  | title = [[Mars]]
  | title = [[Mars]]
  | above = [[Outline of Mars]]
  | above = [[Outline of Mars]]
  | state = {{{state<includeonly>|collapsed</includeonly>}}}
  | state = {{{state<includeonly>|collapsed</includeonly>}}}
Line 20: Line 20:
* [[Arabia Terra]]
* [[Arabia Terra]]
* [[Cerberus (Mars)]]
* [[Cerberus (Mars)]]
* [[Cydonia (region of Mars)|Cydonia]]
* [[Cydonia (Mars)|Cydonia]]
* [[Eridania Lake]]
* [[Eridania Lake]]
* [[Iani Chaos]]
* [[Iani Chaos]]
Line 52: Line 52:
* [[Outflow channels]]
* [[Outflow channels]]
* [[List of plains on Mars|Plains]]
* [[List of plains on Mars|Plains]]
* [[Valley network]]
* [[Valley network (Mars)|Valley network]]
* [[Vallis (planetary geology)|Valleys]]
* [[Vallis (planetary geology)|Valleys]]
* [[Gravity of Mars|Gravity]]
* [[Gravity of Mars|Gravity]]
Line 67: Line 67:
* [[Martian dichotomy|Dichotomy]]
* [[Martian dichotomy|Dichotomy]]
* [[Fretted terrain]]
* [[Fretted terrain]]
* [[Geyser (Mars)|Geysers]]
* [[Geysers on Mars|Geysers]]
* [[Glaciers on Mars|Glaciers]]
* [[Glaciers on Mars|Glaciers]]
* [[Groundwater on Mars|Groundwater]]
* [[Groundwater on Mars|Groundwater]]
* [[Gully (Mars)|Gullies]]
* [[Gullies on Mars|Gullies]]
* [[Lakes on Mars|Lakes]]
* [[Lakes on Mars|Lakes]]
* [[Martian lava tube|Lava tubes]]
* [[Martian lava tube|Lava tubes]]
Line 83: Line 83:
* [[Ore resources on Mars|Ore resources]]
* [[Ore resources on Mars|Ore resources]]
* [[Martian polar ice caps|Polar caps]]
* [[Martian polar ice caps|Polar caps]]
**[[True polar wander on Mars|polar wander]]
* [[Seasonal flows on warm Martian slopes|Recurring slope lineae (RSL)]]
* [[Seasonal flows on warm Martian slopes|Recurring slope lineae (RSL)]]
* [[Ring mold crater]]s
* [[Ring mold crater]]s
Line 93: Line 94:
* [[Terrain softening]]
* [[Terrain softening]]
* [[Tharsis#Location and Size|Tharsis bulge]]
* [[Tharsis#Location and Size|Tharsis bulge]]
* [[Volcanology of Mars|Volcanology]]
* [[Volcanism on Mars|Volcanism]]
* [[Water on Mars|Water]]
* [[Water on Mars|Water]]
* [[Yardangs on Mars|Yardangs]]
* [[Yardangs on Mars|Yardangs]]
Line 142: Line 143:
   | group4 = Comets
   | group4 = Comets
   | list4 =
   | list4 =
* [[C/2013 A1|C/2013 A1 (Siding Spring)]] {{small|(Mars close approach, 19 Oct 2014)}}
* [[C/2013 A1 (Siding Spring)]] {{small|(Mars close approach, 19 Oct 2014)}}
| group5 = General
| group5 = General
   | list5 =
   | list5 =
Line 158: Line 159:
* [[Mars landing|Landing]]
* [[Mars landing|Landing]]
* [[Mars rover|Rover]]
* [[Mars rover|Rover]]
* [[Mars sample return mission|Sample return]]
* [[Mars sample-return mission|Sample return]]
* [[Human mission to Mars|Human mission]]
* [[Human mission to Mars|Human mission]]
* [[Mars to Stay|Permanent settlement]]
* [[Mars to Stay|Permanent settlement]]

Latest revision as of 17:09, 2 March 2022

<templatestyles src="Module:Documentation/styles.css"></templatestyles>