<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ancestry.jonesipedia.com/index.php?action=history&amp;feed=atom&amp;title=Washington_County%2C_Virginia</id>
	<title>Washington County, Virginia - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ancestry.jonesipedia.com/index.php?action=history&amp;feed=atom&amp;title=Washington_County%2C_Virginia"/>
	<link rel="alternate" type="text/html" href="https://ancestry.jonesipedia.com/index.php?title=Washington_County,_Virginia&amp;action=history"/>
	<updated>2026-05-10T13:13:18Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.47.0-wmf.1</generator>
	<entry>
		<id>https://ancestry.jonesipedia.com/index.php?title=Washington_County,_Virginia&amp;diff=2505&amp;oldid=prev</id>
		<title>Admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://ancestry.jonesipedia.com/index.php?title=Washington_County,_Virginia&amp;diff=2505&amp;oldid=prev"/>
		<updated>2021-06-01T12:35:49Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:35, 1 June 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key mediawiki:diff:1.41:old-2504:rev-2505 --&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://ancestry.jonesipedia.com/index.php?title=Washington_County,_Virginia&amp;diff=2504&amp;oldid=prev</id>
		<title>108.17.59.123: /* Notable people */</title>
		<link rel="alternate" type="text/html" href="https://ancestry.jonesipedia.com/index.php?title=Washington_County,_Virginia&amp;diff=2504&amp;oldid=prev"/>
		<updated>2021-03-17T02:27:46Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Notable people&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Distinguish|Washington, Virginia}}&lt;br /&gt;
{{Infobox U.S. county&lt;br /&gt;
| county  = Washington County&lt;br /&gt;
| state = Virginia&lt;br /&gt;
| seal = Washington County, Virginia seal.png&lt;br /&gt;
| founded = 1776&lt;br /&gt;
| seat wl= Abingdon&lt;br /&gt;
| largest city wl = Abingdon&lt;br /&gt;
| city type = town&lt;br /&gt;
| area_total_sq_mi = 566&lt;br /&gt;
| area_land_sq_mi = 561&lt;br /&gt;
| area_water_sq_mi = 5&lt;br /&gt;
| area percentage = 0.9&lt;br /&gt;
| population_total = 54876&lt;br /&gt;
| population_as_of = 2010&lt;br /&gt;
| population_est = 53740&lt;br /&gt;
| pop_est_as_of = 2019&lt;br /&gt;
| pop_est_footnotes = &amp;lt;ref name=&amp;quot;USCensusEst2019&amp;quot;/&amp;gt;&lt;br /&gt;
| population_density_sq_mi = auto&lt;br /&gt;
| web = www.washcova.com&lt;br /&gt;
| ex image = WashingtonCountyVACourthouse.jpg&lt;br /&gt;
| ex image cap = Washington County Courthouse&lt;br /&gt;
| ex image size = 200px&lt;br /&gt;
| time zone = Eastern&lt;br /&gt;
| district = 9th&lt;br /&gt;
| named for = [[George Washington]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Washington County&amp;#039;&amp;#039;&amp;#039; is a [[county (United States)|county]] located in the [[Commonwealth (U.S. state)|Commonwealth]] of [[Virginia]]. As of the [[2010 United States Census|2010 census]], the population was 54,876.&amp;lt;ref name=&amp;quot;QF&amp;quot;&amp;gt;{{cite web|title=State &amp;amp; County QuickFacts|url=http://quickfacts.census.gov/qfd/states/51/51191.html|publisher=United States Census Bureau|access-date=January 5, 2014}}&amp;lt;/ref&amp;gt; Its [[county seat]] is [[Abingdon, Virginia|Abingdon]].&amp;lt;ref name=&amp;quot;GR6&amp;quot;&amp;gt;{{cite web|url=http://www.naco.org/Counties/Pages/FindACounty.aspx|access-date=2011-06-07|title=Find a County|publisher=National Association of Counties}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Washington County is part of the [[Kingsport, Tennessee|Kingsport]]–[[Bristol, Tennessee|Bristol]]–[[Bristol, Virginia|Bristol]], [[Tennessee|TN]]-VA [[Kingsport-Bristol-Bristol, TN-VA MSA|Metropolitan Statistical Area]], which is a component of the [[Johnson City, Tennessee|Johnson City]]–Kingsport–Bristol, TN-VA [[Combined Statistical Area]], commonly known as the &amp;quot;[[Tri-Cities, Tennessee|Tri-Cities]]&amp;quot; region.&lt;br /&gt;
&lt;br /&gt;
==History==&lt;br /&gt;
For thousands of years, indigenous peoples of varying cultures lived in the area. At the time of European encounter, the [[Chiska]] had a chief village near what is now [[Saltville, Virginia|Saltville]], destroyed by the Spaniards in 1568. The [[Cherokee]] annexed the region from the [[Xualae]] around 1671, and ceded it to the [[Virginia Colony]] in 1770 at the [[Treaty of Lochaber]].&lt;br /&gt;
&lt;br /&gt;
The county was formed by Virginians in 1776 from [[Fincastle County, Virginia|Fincastle County]].  It was named for [[George Washington]], who was then [[commander-in-chief]] of the [[Continental Army]]. Washington County is among the first geographical regions to be named after the president of the United States.&lt;br /&gt;
&lt;br /&gt;
Washington County was raided by the [[Chickamauga Cherokee]] during the [[Cherokee–American wars]]. In July, 1776, Chief [[Dragging Canoe]] led an attack on Black&amp;#039;s Fort (renamed Abingdon in 1778).  The area remained prone to attack until after Chickamauga leader [[Bob Benge]] was finally slain by settlers in Washington County in 1794.&lt;br /&gt;
&lt;br /&gt;
As with many other frontier counties, the boundaries and territory changed over the years. In 1786 the northwestern part of Washington County became [[Russell County, Virginia|Russell County]].  In 1814 the western part of what remained of Washington County was combined with parts of [[Lee County, Virginia|Lee]] and [[Russell County, Virginia|Russell]] counties to form [[Scott County, Virginia|Scott County]].  In 1832 the northeastern part of Washington was combined with part of [[Wythe County, Virginia|Wythe County]] to form [[Smyth County, Virginia|Smyth County]].  Finally, with the incorporation of the town of Goodson as the [[Independent city (United States)|independent city]] of [[Bristol, Virginia|Bristol]] in 1890, Washington County assumed its present size.&lt;br /&gt;
&lt;br /&gt;
[[File:WashingtonCountyVA.jpg|thumb|right|A farm in Washington County, Virginia]]&lt;br /&gt;
&lt;br /&gt;
==Geography==&lt;br /&gt;
According to the [[United States Census Bureau|U.S. Census Bureau]], the county has a total area of {{convert|566|sqmi|km2}}, of which {{convert|561|sqmi|km2}} is land and {{convert|5|sqmi|km2}} (0.9%) is water.&amp;lt;ref name=&amp;quot;GR1&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov/geographies/reference-files/time-series/geo/gazetteer-files.html|publisher=[[United States Census Bureau]]|access-date=2011-04-23|date=2011-02-12|title=US Gazetteer files: 2010, 2000, and 1990}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Districts===&lt;br /&gt;
The county is divided into seven magisterial districts: Harrison, Jefferson, Madison, Monroe, Taylor, Tyler, and Wilson.&lt;br /&gt;
&lt;br /&gt;
===Adjacent counties===&lt;br /&gt;
* [[Smyth County, Virginia|Smyth County]] - northeast&lt;br /&gt;
* [[Grayson County, Virginia|Grayson County]] - east-southeast&lt;br /&gt;
* [[Johnson County, Tennessee]] - south-southeast&lt;br /&gt;
* [[Sullivan County, Tennessee]] - southwest&lt;br /&gt;
* [[Bristol, Virginia|Bristol (City)]] - southwest&lt;br /&gt;
* [[Scott County, Virginia|Scott County]] - west&lt;br /&gt;
* [[Russell County, Virginia|Russell County]] - northwest&lt;br /&gt;
&lt;br /&gt;
===National protected areas===&lt;br /&gt;
* [[Jefferson National Forest]] (part)&lt;br /&gt;
* [[Mount Rogers National Recreation Area]] (part)&lt;br /&gt;
&lt;br /&gt;
===Major highways===&lt;br /&gt;
* {{jct|state=VA|I|81}}&lt;br /&gt;
* {{jct|state=VA|US|11}}&lt;br /&gt;
* {{jct|state=VA|US|19}}&lt;br /&gt;
* {{jct|state=VA|US|58}}&lt;br /&gt;
* {{jct|state=VA|US-Alt|58}}&lt;br /&gt;
* {{jct|state=VA|US|421}}&lt;br /&gt;
* {{jct|state=VA|SR|75}}&lt;br /&gt;
* {{jct|state=VA|SR|80}}&lt;br /&gt;
* {{jct|state=VA|SR|91}}&lt;br /&gt;
* {{jct|state=VA|Sec|617}}&lt;br /&gt;
* {{jct|state=VA|Sec|625}}&lt;br /&gt;
&lt;br /&gt;
==Demographics==&lt;br /&gt;
{{US Census population&lt;br /&gt;
|1790= 5625&lt;br /&gt;
|1800= 9536&lt;br /&gt;
|1810= 12156&lt;br /&gt;
|1820= 12444&lt;br /&gt;
|1830= 15614&lt;br /&gt;
|1840= 13001&lt;br /&gt;
|1850= 14612&lt;br /&gt;
|1860= 16892&lt;br /&gt;
|1870= 16816&lt;br /&gt;
|1880= 25203&lt;br /&gt;
|1890= 29020&lt;br /&gt;
|1900= 28995&lt;br /&gt;
|1910= 32830&lt;br /&gt;
|1920= 32376&lt;br /&gt;
|1930= 33850&lt;br /&gt;
|1940= 38197&lt;br /&gt;
|1950= 37536&lt;br /&gt;
|1960= 38076&lt;br /&gt;
|1970= 40835&lt;br /&gt;
|1980= 46487&lt;br /&gt;
|1990= 45887&lt;br /&gt;
|2000= 51103&lt;br /&gt;
|2010= 54876&lt;br /&gt;
|estyear=2019&lt;br /&gt;
|estimate=53740&lt;br /&gt;
|estref=&amp;lt;ref name=&amp;quot;USCensusEst2019&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov/programs-surveys/popest/data/tables.2019.html|title=Population and Housing Unit Estimates|access-date=April 1, 2020}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|align-fn=center&lt;br /&gt;
|footnote=U.S. Decennial Census&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/programs-surveys/decennial-census.html|title=U.S. Decennial Census|publisher=United States Census Bureau|access-date=January 5, 2014}}&amp;lt;/ref&amp;gt;&amp;lt;br /&amp;gt;1790-1960&amp;lt;ref&amp;gt;{{cite web|url=http://mapserver.lib.virginia.edu|title=Historical Census Browser|publisher=University of Virginia Library|access-date=January 5, 2014}}&amp;lt;/ref&amp;gt; 1900-1990&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/population/cencounts/va190090.txt|title=Population of Counties by Decennial Census: 1900 to 1990|publisher=United States Census Bureau|access-date=January 5, 2014}}&amp;lt;/ref&amp;gt;&amp;lt;br /&amp;gt;1990-2000&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/population/www/cen2000/briefs/phc-t4/tables/tab02.pdf|title=Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000|publisher=United States Census Bureau|access-date=January 5, 2014}}&amp;lt;/ref&amp;gt; 2010-2015&amp;lt;ref name=&amp;quot;QF&amp;quot; /&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
As of the [[census]]&amp;lt;ref name=&amp;quot;GR8&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov|publisher=[[United States Census Bureau]]|access-date=2011-05-14|title=U.S. Census website}}&amp;lt;/ref&amp;gt; of 2000, there were 51,103 people, 21,056 households, and 14,949 families residing in the county.  The [[population density]] was 91 people per square mile (35/km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;).  There were 22,985 housing units at an average density of 41 per square&amp;amp;nbsp;mile (16/km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;).  The racial makeup of the county was 97.56% [[Race (United States Census)|White]], 1.32% [[Race (United States Census)|Black]] or [[Race (United States Census)|African American]], 0.11% [[Race (United States Census)|Native American]], 0.27% [[Race (United States Census)|Asian]], 0.03% [[Race (United States Census)|Pacific Islander]], 0.14% from [[Race (United States Census)|other races]], and 0.58% from two or more races.  0.63% of the population were [[Race (United States Census)|Hispanic]] or [[Race (United States Census)|Latino]] of any race.&lt;br /&gt;
&lt;br /&gt;
There were 21,056 households, out of which 28.10% had children under the age of 18 living with them, 59.10% were [[Marriage|married couples]] living together, 8.70% had a female householder with no husband present, and 29.00% were non-families. 25.80% of all households were made up of individuals, and 10.40% had someone living alone who was 65 years of age or older.  The average household size was 2.36 and the average family size was 2.84.&lt;br /&gt;
&lt;br /&gt;
In the county, the population was spread out, with 20.80% under the age of 18, 8.70% from 18 to 24, 28.30% from 25 to 44, 26.90% from 45 to 64, and 15.30% who were 65 years of age or older.  The median age was 40 years. For every 100 females, there were 94.20 males.  For every 100 females age 18 and over, there were 91.70 males.&lt;br /&gt;
&lt;br /&gt;
The median income for a household in the county was $32,742, and the median income for a family was $40,162. Males had a median income of $30,104 versus $21,307 for females. The [[per capita income]] for the county was $18,350.  About 8.10% of families and 10.90% of the population were below the [[poverty line]], including 13.20% of those under age 18 and 14.20% of those age 65 or over.&lt;br /&gt;
&lt;br /&gt;
==Education==&lt;br /&gt;
&lt;br /&gt;
===Colleges===&lt;br /&gt;
* [[Emory and Henry College]], Emory&lt;br /&gt;
* [[Virginia Highlands Community College]], [[Abingdon, Virginia|Abingdon]]&lt;br /&gt;
* [[Virginia Intermont College]], [[Bristol, Virginia|Bristol]] (closed 2014) ** Portion ** The main VIC campus was located in the City of Bristol, however the Equestrian Center (now part of Emory &amp;amp; Henry College) is located in Washington County.&lt;br /&gt;
&lt;br /&gt;
===Public high schools===&lt;br /&gt;
* [[Abingdon High School (Virginia)|Abingdon High School]], [[Abingdon, Virginia|Abingdon]]&lt;br /&gt;
* [[Holston High School]], [[Damascus, Virginia|Damascus]]&lt;br /&gt;
* [[John S. Battle High School]], [[Bristol, Virginia|Bristol]]&lt;br /&gt;
* [[Patrick Henry-Glade Spring|Patrick Henry High School]], [[Glade Spring, Virginia|Glade Spring]]&lt;br /&gt;
&lt;br /&gt;
==Communities==&lt;br /&gt;
===Towns===&lt;br /&gt;
[[File:ScenicWashingtonCoVa.jpg|thumb|Farmland in Washington County near [[Friendship, Virginia|Friendship]] and [[Wideners Valley]]]]&lt;br /&gt;
* [[Abingdon, Virginia|Abingdon]]&lt;br /&gt;
* [[Damascus, Virginia|Damascus]]&lt;br /&gt;
* [[Glade Spring, Virginia|Glade Spring]]&lt;br /&gt;
* [[Saltville, Virginia|Saltville]]&lt;br /&gt;
&lt;br /&gt;
===Census-designated places===&lt;br /&gt;
* [[Emory, Virginia|Emory]]&lt;br /&gt;
* [[Meadowview, Virginia|Meadowview]]&lt;br /&gt;
&lt;br /&gt;
===Other unincorporated communities===&lt;br /&gt;
* [[Azen, Virginia|Azen]]&lt;br /&gt;
* [[Goose Pimple Junction, Virginia|Goose Pimple Junction]]&lt;br /&gt;
* [[Green Spring, Washington County, Virginia|Green Spring]]&lt;br /&gt;
* [[Konnarock, Virginia|Konnarock]]&lt;br /&gt;
* [[Mendota, Virginia|Mendota]]&lt;br /&gt;
* [[Plasterco, Virginia|Plasterco]]&lt;br /&gt;
* [[Taylor&amp;#039;s Valley]]&lt;br /&gt;
&lt;br /&gt;
Several unincorporated portions of the county have Bristol addresses.&lt;br /&gt;
&lt;br /&gt;
==Notable people==&lt;br /&gt;
* [[Red Byron]], race car driver&lt;br /&gt;
* [[Barbara Kingsolver]], writer and novelist&lt;br /&gt;
* [[Joseph Meek]], American frontiersman&lt;br /&gt;
&lt;br /&gt;
==Politics==&lt;br /&gt;
{{Hidden begin&lt;br /&gt;
|titlestyle = background:#ccccff;&lt;br /&gt;
|title      = Presidential elections results&lt;br /&gt;
}}&lt;br /&gt;
{| align=&amp;quot;center&amp;quot; border=&amp;quot;2&amp;quot; cellpadding=&amp;quot;4&amp;quot; cellspacing=&amp;quot;0&amp;quot; style=&amp;quot;float:right; margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;&amp;quot;&lt;br /&gt;
|+ &amp;#039;&amp;#039;&amp;#039;Presidential elections results&amp;#039;&amp;#039;&amp;#039;&amp;lt;ref&amp;gt;{{Cite web|url=http://uselectionatlas.org/RESULTS|title=Dave Leip&amp;#039;s Atlas of U.S. Presidential Elections|last=Leip|first=David|website=uselectionatlas.org|access-date=2020-12-09}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|- bgcolor=lightgrey&lt;br /&gt;
! Year&lt;br /&gt;
! [[Republican Party (United States)|Republican]]&lt;br /&gt;
! [[Democratic Party (United States)|Democratic]]&lt;br /&gt;
! [[Third Party (United States)|Third parties]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2020|2020]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;75.6%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;21,679&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|23.1% &amp;#039;&amp;#039;6,617&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.4% &amp;#039;&amp;#039;389&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2016|2016]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;74.8%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;19,320&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|21.5% &amp;#039;&amp;#039;5,553&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|3.8% &amp;#039;&amp;#039;973&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2012|2012]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;70.8%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;18,141&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|27.6% &amp;#039;&amp;#039;7,076&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.6% &amp;#039;&amp;#039;415&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2008|2008]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;65.6%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;16,077&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|32.9% &amp;#039;&amp;#039;8,063&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.5% &amp;#039;&amp;#039;360&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2004|2004]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;65.5%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;14,749&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|32.6% &amp;#039;&amp;#039;7,339&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.9% &amp;#039;&amp;#039;426&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2000|2000]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;59.7%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;12,064&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|37.3% &amp;#039;&amp;#039;7,549&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|3.0% &amp;#039;&amp;#039;609&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1996|1996]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;50.1%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;9,098&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|38.2% &amp;#039;&amp;#039;6,939&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|11.7% &amp;#039;&amp;#039;2,132&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1992|1992]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;48.2%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;9,150&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|38.3% &amp;#039;&amp;#039;7,269&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|13.6% &amp;#039;&amp;#039;2,576&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1988|1988]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;63.5%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;10,722&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|34.4% &amp;#039;&amp;#039;5,819&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|2.1% &amp;#039;&amp;#039;358&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1984|1984]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;68.1%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;12,132&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|31.3% &amp;#039;&amp;#039;5,573&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|0.7% &amp;#039;&amp;#039;121&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1980|1980]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;53.9%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;8,402&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|41.0% &amp;#039;&amp;#039;6,390&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|5.2% &amp;#039;&amp;#039;805&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1976|1976]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;49.0%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;6,865&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|46.7% &amp;#039;&amp;#039;6,547&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|4.3% &amp;#039;&amp;#039;603&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
