<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ancestry.jonesipedia.com/index.php?action=history&amp;feed=atom&amp;title=Russell_County%2C_Virginia</id>
	<title>Russell County, Virginia - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ancestry.jonesipedia.com/index.php?action=history&amp;feed=atom&amp;title=Russell_County%2C_Virginia"/>
	<link rel="alternate" type="text/html" href="https://ancestry.jonesipedia.com/index.php?title=Russell_County,_Virginia&amp;action=history"/>
	<updated>2026-05-10T13:12:52Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.47.0-wmf.1</generator>
	<entry>
		<id>https://ancestry.jonesipedia.com/index.php?title=Russell_County,_Virginia&amp;diff=2503&amp;oldid=prev</id>
		<title>Admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://ancestry.jonesipedia.com/index.php?title=Russell_County,_Virginia&amp;diff=2503&amp;oldid=prev"/>
		<updated>2021-06-01T12:35:39Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:35, 1 June 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://ancestry.jonesipedia.com/index.php?title=Russell_County,_Virginia&amp;diff=2502&amp;oldid=prev</id>
		<title>en&gt;Tyverymuch: /* Demographics */</title>
		<link rel="alternate" type="text/html" href="https://ancestry.jonesipedia.com/index.php?title=Russell_County,_Virginia&amp;diff=2502&amp;oldid=prev"/>
		<updated>2021-04-05T01:45:40Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Demographics&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox U.S. county|&lt;br /&gt;
 county  = Russell County|&lt;br /&gt;
 state = Virginia |&lt;br /&gt;
 seal = |&lt;br /&gt;
 founded =  January 2, 1786|&lt;br /&gt;
 named for = [[William Russell (Virginia)|William Russell]] |&lt;br /&gt;
 seat wl= Lebanon |&lt;br /&gt;
 largest city wl = Lebanon|&lt;br /&gt;
 city type = town|&lt;br /&gt;
 area_total_sq_mi = 477 |&lt;br /&gt;
 area_land_sq_mi = 474 |&lt;br /&gt;
 area_water_sq_mi = 2.9 |&lt;br /&gt;
 area percentage = 0.6 |&lt;br /&gt;
 population_total = 28897 |&lt;br /&gt;
 population_as_of = 2010 |&lt;br /&gt;
 population_est = 26748 |&lt;br /&gt;
 pop_est_as_of = 2018 |&lt;br /&gt;
 pop_est_footnotes = &amp;lt;ref name=&amp;quot;US Census Bureau Estimates 2018&amp;quot;/&amp;gt; |&lt;br /&gt;
 population_density_sq_mi = auto |&lt;br /&gt;
 web = http://www.russellcountyva.us/|&lt;br /&gt;
 ex image = Russell County Courthouse.jpg|&lt;br /&gt;
 ex image cap = Russell County Courthouse in Lebanon|&lt;br /&gt;
 ex image size = 225px&lt;br /&gt;
| time zone = Eastern&lt;br /&gt;
| district = 9th&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Russell County&amp;#039;&amp;#039;&amp;#039; is a [[county (United States)|county]] located in the Commonwealth of [[Virginia]]. As of the [[2010 United States Census|2010 census]], the population was 28,897.&amp;lt;ref name=&amp;quot;QF&amp;quot;&amp;gt;{{cite web|title=State &amp;amp; County QuickFacts|url=http://quickfacts.census.gov/qfd/states/51/51167.html|publisher=United States Census Bureau|access-date=January 5, 2014}}&amp;lt;/ref&amp;gt; Its [[county seat]] is [[Lebanon, Virginia|Lebanon]].&amp;lt;ref name=&amp;quot;GR6&amp;quot;&amp;gt;{{cite web|url=http://www.naco.org/Counties/Pages/FindACounty.aspx|access-date=2011-06-07|title=Find a County|publisher=National Association of Counties}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==History==&lt;br /&gt;
&lt;br /&gt;
On January 2, 1786, Russell County was established from a section of [[Washington County, Virginia|Washington County]]. L.P. Summers, a Washington County historian later wrote, &amp;quot;Washington County lost a great extent of country and many valuable citizens when Russell County was formed.&amp;quot; The county was named for [[Culpeper County, Virginia|Culpeper County]] native Colonel [[William Russell (Virginia)|William Russell]].&amp;lt;ref&amp;gt;{{cite book |title=William Russell and His Descendants |last=Des Cognets |first=Anna Russell |url=https://archive.org/details/williamrussella00cogngoog|page=[https://archive.org/details/williamrussella00cogngoog/page/n61 43] |quote=col. william russell virginia. | publisher=Samuel F. Wilson |place=Lexington, Kentucky |year=1884 |access-date=2011-04-18 }}&amp;lt;/ref&amp;gt; The first court met in May 1786 in the Castle&amp;#039;s Woods settlement (present-day [[Castlewood, Virginia|Castlewood]]) in the house of William Robinson. Later, a new place was built to house the County Seat. The structure used as a courthouse still stands, and is referred to as &amp;quot;[[Old Russell County Courthouse|The Old Courthouse]].&amp;quot; The present Courthouse, located in Lebanon, has been in use since 1874. Once vast, Russell County was split several times, giving rise to [[Tazewell County, Virginia|Tazewell County]], [[Lee County, Virginia|Lee County]], [[Scott County, Virginia|Scott County]], [[Wise County, Virginia|Wise County]], [[Buchanan County, Virginia|Buchanan County]] and [[Dickenson County, Virginia|Dickenson County]].&lt;br /&gt;
&lt;br /&gt;
Among Russell County&amp;#039;s most famous politicians were [[Daniel Boone]], Governor [[Henry Carter Stuart|H.C. Stuart]], State Representative [[Boyd C. Fugate]] and State Senator [[Macon M. Long]]. The largest cattle farm East of the Mississippi River, and one of the oldest corporations in the country, Stuart Land &amp;amp; Cattle, remains headquartered at [[Rosedale, Virginia|Rosedale]] in Russell County.&lt;br /&gt;
&lt;br /&gt;
Much of the county&amp;#039;s history has been documented Clinch Valley Times, the Tazewell Republican, the Abingdon Virginian, and the Lebanon News.&amp;lt;ref&amp;gt;{{Cite web|title=Russell County, Virginia History|url=http://russellcountyhistory.org/index.html|access-date=2021-04-05|website=russellcountyhistory.org}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Geography==&lt;br /&gt;
According to the [[United States Census Bureau|U.S. Census Bureau]], the county has a total area of {{convert|477|sqmi}}, of which {{convert|474|sqmi}} is land and {{convert|2.9|sqmi}} (0.6%) is water.&amp;lt;ref name=&amp;quot;GR1&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov/geographies/reference-files/time-series/geo/gazetteer-files.html|publisher=[[United States Census Bureau]]|access-date=2011-04-23|date=2011-02-12|title=US Gazetteer files: 2010, 2000, and 1990}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The county has the fourth highest peak in Virginia, [[Beartown Mountain]].&lt;br /&gt;
&lt;br /&gt;
===Adjacent counties===&lt;br /&gt;
* [[Dickenson County, Virginia|Dickenson County]] – northwest&lt;br /&gt;
* [[Buchanan County, Virginia|Buchanan County]] – north&lt;br /&gt;
* [[Tazewell County, Virginia|Tazewell County]] – east&lt;br /&gt;
* [[Smyth County, Virginia|Smyth County]] – southeast&lt;br /&gt;
* [[Washington County, Virginia|Washington County]] – south&lt;br /&gt;
* [[Scott County, Virginia|Scott County]] – southwest&lt;br /&gt;
* [[Wise County, Virginia|Wise County]] – west&lt;br /&gt;
&lt;br /&gt;
===Major highways===&lt;br /&gt;
* {{Jct|state=VA|US|19}}&lt;br /&gt;
* {{Jct|state=VA|US-Alt|58}}&lt;br /&gt;
* {{Jct|state=VA|SR|63}}&lt;br /&gt;
* {{Jct|state=VA|SR|65}}&lt;br /&gt;
* {{Jct|state=VA|SR|67}}&lt;br /&gt;
* {{Jct|state=VA|SR|71}}&lt;br /&gt;
* {{Jct|state=VA|SR|80}}&lt;br /&gt;
* {{Jct|state=VA|SR|82}}&lt;br /&gt;
&lt;br /&gt;
==Demographics==&lt;br /&gt;
{{US Census population&lt;br /&gt;
|1790= 3338&lt;br /&gt;
|1800= 4808&lt;br /&gt;
|1810= 6319&lt;br /&gt;
|1820= 5536&lt;br /&gt;
|1830= 6714&lt;br /&gt;
|1840= 7878&lt;br /&gt;
|1850= 11919&lt;br /&gt;
|1860= 10280&lt;br /&gt;
|1870= 11103&lt;br /&gt;
|1880= 13906&lt;br /&gt;
|1890= 16126&lt;br /&gt;
|1900= 18031&lt;br /&gt;
|1910= 23474&lt;br /&gt;
|1920= 26786&lt;br /&gt;
|1930= 25957&lt;br /&gt;
|1940= 26627&lt;br /&gt;
|1950= 26818&lt;br /&gt;
|1960= 26290&lt;br /&gt;
|1970= 24533&lt;br /&gt;
|1980= 31761&lt;br /&gt;
|1990= 28667&lt;br /&gt;
|2000= 30308&lt;br /&gt;
|2010= 28897&lt;br /&gt;
|estyear=2018&lt;br /&gt;
|estimate=26748&lt;br /&gt;
|estref=&amp;lt;ref name=&amp;quot;US Census Bureau Estimates 2018&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov/data/datasets/time-series/demo/popest/2010s-counties-total.html#par_textimage_739801612 |title=County Population Totals and Components of Change: 2010-2018 |access-date=May 25, 2019}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|align-fn=center&lt;br /&gt;
|footnote=U.S. Decennial Census&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/programs-surveys/decennial-census.html|title=U.S. Decennial Census|publisher=United States Census Bureau|access-date=January 5, 2014}}&amp;lt;/ref&amp;gt;&amp;lt;br /&amp;gt;1790–1960&amp;lt;ref&amp;gt;{{cite web|url=http://mapserver.lib.virginia.edu|title=Historical Census Browser|publisher=University of Virginia Library|access-date=January 5, 2014}}&amp;lt;/ref&amp;gt; 1900–1990&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/population/cencounts/va190090.txt|title=Population of Counties by Decennial Census: 1900 to 1990|publisher=United States Census Bureau|access-date=January 5, 2014}}&amp;lt;/ref&amp;gt;&amp;lt;br /&amp;gt;1990–2000&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/population/www/cen2000/briefs/phc-t4/tables/tab02.pdf|title=Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000|publisher=United States Census Bureau|access-date=January 5, 2014}}&amp;lt;/ref&amp;gt; 2010–2018&amp;lt;ref name=&amp;quot;US Census Bureau Estimates 2018&amp;quot; /&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
The 2010 census showed a population decline, with only 28,897 residing in Russell County. &lt;br /&gt;
&lt;br /&gt;
As of the [[census]]&amp;lt;ref name=&amp;quot;GR8&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov|publisher=[[United States Census Bureau]]|access-date=2011-05-14|title=U.S. Census website}}&amp;lt;/ref&amp;gt; of 2000, there were 30,308 people, 11,789 households, and 8,818 families residing in the county.  The [[population density]] was 64 people per square mile (25/km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;).  There were 13,191 housing units at an average density of 28 per square&amp;amp;nbsp;mile (11/km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;).  The racial makeup of the county was 96.07% [[Race (United States Census)|White]], 3.08% [[Race (United States Census)|Black]] or [[Race (United States Census)|African American]], 0.11% [[Race (United States Census)|Native American]], 0.05% [[Race (United States Census)|Asian]], 0.28% from [[Race (United States Census)|other races]], and 0.40% from two or more races.  0.78% of the population were [[Race (United States Census)|Hispanic]] or [[Race (United States Census)|Latino]] of any race.&lt;br /&gt;
&lt;br /&gt;
There were 11,789 households, out of which 31.00% had children under the age of 18 living with them, 60.90% were [[Marriage|married couples]] living together, 10.10% had a female householder with no husband present, and 25.20% were non-families. 23.10% of all households were made up of individuals, and 10.00% had someone living alone who was 65 years of age or older.  The average household size was 2.44 and the average family size was 2.87.&lt;br /&gt;
&lt;br /&gt;
In the county, the population was spread out, with 21.20% under the age of 18, 8.60% from 18 to 24, 30.90% from 25 to 44, 26.00% from 45 to 64, and 13.30% who were 65 years of age or older.  The median age was 39 years. For every 100 females there were 102.70 males.  For every 100 females age 18 and over, there were 103.30 males.&lt;br /&gt;
&lt;br /&gt;
The median income for a household in the county was $26,834, and the median income for a family was $31,491. Males had a median income of $26,950 versus $20,108 for females. The [[per capita income]] for the county was $14,863.  About 13.00% of families and 16.30% of the population were below the [[poverty line]], including 21.30% of those under age 18 and 16.90% of those age 65 or over.&lt;br /&gt;
&lt;br /&gt;
== Education ==&lt;br /&gt;
&lt;br /&gt;
=== Public high schools ===&lt;br /&gt;
* [[Castlewood High School]], [[Castlewood, Virginia|Castlewood]]&lt;br /&gt;
* [[Honaker High School]], [[Honaker, Virginia|Honaker]]&lt;br /&gt;
* [[Lebanon High School (Virginia)|Lebanon High School]], [[Lebanon, Virginia|Lebanon]]&lt;br /&gt;
&lt;br /&gt;
==Fire and rescue services==&lt;br /&gt;
* Castlewood Fire and Rescue&lt;br /&gt;
* Lebanon Lifesaving Crew&lt;br /&gt;
* New Garden Rescue&lt;br /&gt;
* Lebanon Fire&lt;br /&gt;
* Honaker Fire&lt;br /&gt;
* Dante Rescue&lt;br /&gt;
* Dante Fire&lt;br /&gt;
* Copper Creek Fire&lt;br /&gt;
* Belfast Fire&lt;br /&gt;
* Saint Paul Fire&lt;br /&gt;
* Cleveland Volunteer Fire Department&lt;br /&gt;
* Cleveland Lifesaving Crew&lt;br /&gt;
&lt;br /&gt;
==Communities==&lt;br /&gt;
===Towns===&lt;br /&gt;
* [[Cleveland, Virginia|Cleveland]]&lt;br /&gt;
* [[Honaker, Virginia|Honaker]]&lt;br /&gt;
* [[Lebanon, Virginia|Lebanon]]&lt;br /&gt;
* [[St. Paul, Virginia|St. Paul]] (part)&lt;br /&gt;
&lt;br /&gt;
===Census-designated places===&lt;br /&gt;
* [[Castlewood, Virginia|Castlewood]]&lt;br /&gt;
* [[Dante, Virginia|Dante]] (partially in [[Dickenson County, Virginia|Dickenson County]])&lt;br /&gt;
* [[Raven, Virginia|Raven]] (mostly in [[Tazewell County, Virginia|Tazewell County]])&lt;br /&gt;
&lt;br /&gt;
===Other unincorporated communities===&lt;br /&gt;
* [[Belfast, Virginia|Belfast]]&lt;br /&gt;
* [[Copper Creek, Virginia|Copper Creek]]&lt;br /&gt;
* [[Dickensonville, Virginia|Dickensonville]]&lt;br /&gt;
* [[Rosedale, Virginia|Rosedale]]&lt;br /&gt;
* [[Swords Creek, Virginia|Swords Creek]]&lt;br /&gt;
* [[Willis, Russell County, Virginia|Willis]]&lt;br /&gt;
&lt;br /&gt;
==Politics==&lt;br /&gt;
{{Hidden begin&lt;br /&gt;
|titlestyle = background:#ccccff;&lt;br /&gt;
|title      = Presidential elections results&lt;br /&gt;
}}&lt;br /&gt;
{| align=&amp;quot;center&amp;quot; border=&amp;quot;2&amp;quot; cellpadding=&amp;quot;4&amp;quot; cellspacing=&amp;quot;0&amp;quot; style=&amp;quot;float:right; margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;&amp;quot;&lt;br /&gt;
|+ &amp;#039;&amp;#039;&amp;#039;Presidential elections results&amp;#039;&amp;#039;&amp;#039;&amp;lt;ref&amp;gt;{{cite web|url=http://uselectionatlas.org/RESULTS|title=Dave Leip&amp;#039;s Atlas of U.S. Presidential Elections|first=David|last=Leip|website=uselectionatlas.org|access-date=9 December 2020}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|- bgcolor=lightgrey&lt;br /&gt;
! Year&lt;br /&gt;
! [[Republican Party (United States)|Republican]]&lt;br /&gt;
! [[Democratic Party (United States)|Democratic]]&lt;br /&gt;
! [[Third Party (United States)|Third parties]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2020|2020]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;81.3%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;10,879&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|17.7% &amp;#039;&amp;#039;2,373&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.0% &amp;#039;&amp;#039;134&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2016|2016]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;77.8%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;9,521&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|19.0% &amp;#039;&amp;#039;2,330&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|3.2% &amp;#039;&amp;#039;395&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2012|2012]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;67.7%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;8,180&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|30.8% &amp;#039;&amp;#039;3,718&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.6% &amp;#039;&amp;#039;190&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2008|2008]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;55.6%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;6,389&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|42.9% &amp;#039;&amp;#039;4,932&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.5% &amp;#039;&amp;#039;173&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2004|2004]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;53.2%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;6,077&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|45.2% &amp;#039;&amp;#039;5,167&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.6% &amp;#039;&amp;#039;179&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2000|2000]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|46.9% &amp;#039;&amp;#039;5,065&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;50.4%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;5,442&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|2.7% &amp;#039;&amp;#039;285&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1996|1996]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|36.6% &amp;#039;&amp;#039;3,706&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;53.7%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;5,437&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|9.7% &amp;#039;&amp;#039;985&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1992|1992]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|33.9% &amp;#039;&amp;#039;3,891&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;56.4%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;6,480&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|9.7% &amp;#039;&amp;#039;1,113&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1988|1988]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|40.7% &amp;#039;&amp;#039;4,374&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;57.9%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;6,222&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.5% &amp;#039;&amp;#039;157&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1984|1984]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|45.5% &amp;#039;&amp;#039;5,738&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;53.7%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;6,760&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|0.8% &amp;#039;&amp;#039;101&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1980|1980]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|43.9% &amp;#039;&amp;#039;4,778&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;53.0%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;5,764&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|3.1% &amp;#039;&amp;#039;332&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1976|1976]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|40.2% &amp;#039;&amp;#039;4,287&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;56.4%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;6,014&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|3.4% &amp;#039;&amp;#039;366&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1972|1972]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;58.9%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;5,010&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|39.6% &amp;#039;&amp;#039;3,367&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.5% &amp;#039;&amp;#039;125&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1968|1968]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
