<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ancestry.jonesipedia.com/index.php?action=history&amp;feed=atom&amp;title=Lee_County%2C_Virginia</id>
	<title>Lee County, Virginia - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ancestry.jonesipedia.com/index.php?action=history&amp;feed=atom&amp;title=Lee_County%2C_Virginia"/>
	<link rel="alternate" type="text/html" href="https://ancestry.jonesipedia.com/index.php?title=Lee_County,_Virginia&amp;action=history"/>
	<updated>2026-05-10T13:13:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.47.0-wmf.1</generator>
	<entry>
		<id>https://ancestry.jonesipedia.com/index.php?title=Lee_County,_Virginia&amp;diff=2501&amp;oldid=prev</id>
		<title>Admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://ancestry.jonesipedia.com/index.php?title=Lee_County,_Virginia&amp;diff=2501&amp;oldid=prev"/>
		<updated>2021-06-01T12:35:33Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:35, 1 June 2021&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://ancestry.jonesipedia.com/index.php?title=Lee_County,_Virginia&amp;diff=2500&amp;oldid=prev</id>
		<title>104.50.192.222: /* Adjacent counties */</title>
		<link rel="alternate" type="text/html" href="https://ancestry.jonesipedia.com/index.php?title=Lee_County,_Virginia&amp;diff=2500&amp;oldid=prev"/>
		<updated>2021-05-23T13:39:59Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Adjacent counties&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox U.S. county&lt;br /&gt;
| county = Lee County&lt;br /&gt;
| state = Virginia&lt;br /&gt;
| seal =&lt;br /&gt;
|type=[[County (United States)|County]]&lt;br /&gt;
|official_name=Lee County&lt;br /&gt;
| founded year = 1792&lt;br /&gt;
| founded date = October 25&lt;br /&gt;
| named for = [[Light Horse Harry Lee]]&lt;br /&gt;
| seat wl = Jonesville&lt;br /&gt;
| largest city wl = Pennington Gap&lt;br /&gt;
| city type = town&lt;br /&gt;
| area_total_sq_mi = 437&lt;br /&gt;
| area_land_sq_mi = 436&lt;br /&gt;
| area_water_sq_mi = 1.9&lt;br /&gt;
| area percentage = 0.4&lt;br /&gt;
| population_as_of = 2010&lt;br /&gt;
| population_total = 25587&lt;br /&gt;
| pop_est_footnotes = &amp;lt;ref name=&amp;quot;US Census Bureau Estimates 2018&amp;quot;/&amp;gt;&lt;br /&gt;
| pop_est_as_of = 2018&lt;br /&gt;
| population_est = 23541&lt;br /&gt;
| population_density_sq_mi = auto&lt;br /&gt;
| time zone = Eastern&lt;br /&gt;
| web = www.LeeCoVA.org&lt;br /&gt;
| district = 9th&lt;br /&gt;
|ex image =Lee County Courthouse, Virginia.jpg|ex image cap = Lee County Courthouse in Jonesville}}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Lee County&amp;#039;&amp;#039;&amp;#039; is the westernmost [[county (United States)|county]] in the [[Commonwealth (U.S. state)|U.S. Commonwealth]] of [[Virginia]]. As of the 2018 census estimate, the population was 23,541.&amp;lt;ref name=&amp;quot;US Census Bureau Estimates 2018&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov/data/datasets/time-series/demo/popest/2010s-counties-total.html#par_textimage_739801612 |title=County Population Totals and Components of Change: 2010-2018 |access-date=May 25, 2019}}&amp;lt;/ref&amp;gt; Its [[county seat]] is [[Jonesville, Virginia|Jonesville]].&amp;lt;ref name=&amp;quot;GR6&amp;quot;&amp;gt;{{cite web|url=http://www.naco.org/Counties/Pages/FindACounty.aspx |access-date=2011-06-07 |title=Find a County |publisher=National Association of Counties |url-status=dead |archive-url=https://web.archive.org/web/20110531210815/http://www.naco.org/Counties/Pages/FindACounty.aspx |archive-date=2011-05-31 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
The area of far western Virginia and eastern Kentucky supported large Archaic Native American populations. &lt;br /&gt;
&lt;br /&gt;
The first known Europeans to enter what is present-day Lee County were a party of Spanish explorers, Juan de Villalobos and Francisco de Silvera, sent by [[Hernando de Soto]] in 1540, in search of gold.&amp;lt;ref&amp;gt;{{Cite web| last = Berrier Jr.| first = Ralph| title = The slaughter at Saltville| publisher = [[The Roanoke Times]] | date = September 20, 2009| url = http://www.roanoke.com/219462 | archive-url = https://archive.today/20120911211004/http://www.roanoke.com/219462 | url-status = dead | archive-date = September 11, 2012 | access-date = October 9, 2011 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
The county was formed after the American Revolutionary War in 1792 from [[Russell County, Virginia|Russell County]].  It was named for [[Light Horse Harry Lee]],&amp;lt;ref&amp;gt;{{cite book|last=Gannett|first=Henry|title=The Origin of Certain Place Names in the United States|url=https://archive.org/details/bub_gb_9V1IAAAAMAAJ|year=1905|publisher=U.S. Government Printing Office|page=[https://archive.org/details/bub_gb_9V1IAAAAMAAJ/page/n183 184]}}&amp;lt;/ref&amp;gt; the [[List of Governors of Virginia|Governor of Virginia]] from 1791 to 1794, who was famous for his exploits as a leader of light cavalry during the war. He was the father of [[Robert E. Lee]], later a West Point graduate and career US Army officer who became the commanding [[General]] of the [[Confederate States of America|Confederate]] Army during the American Civil War.&lt;br /&gt;
&lt;br /&gt;
Lee County was the final front on the [[Kentucky Trace]], now known as the [[Wilderness Road]] and [[The Trail of the Lonesome Pine (novel)|The Trail of the Lonesome Pine]]. During the 1780s and 1790s, fortified buildings called &amp;quot;[[Station (frontier defensive structure)|stations]]&amp;quot; were built along the trail for shelter from Indian raids as the settlers followed [[Daniel Boone]]&amp;#039;s path into the Kentucky frontier. The stations in Lee County were [[Yoakum Station]] at present-day [[Dryden, Virginia|Dryden]], west to Powell River and Station Creek at today&amp;#039;s [[Rocky Station, Virginia|Rocky Station]], then to [[Mump&amp;#039;s Fort]] at [[Jonesville, Virginia|Jonesville]], followed by [[Prist Station]], Martin&amp;#039;s Station at Rose Hill, [[Chadwell Station, Virginia|Chadwell Station]] at [[Chadwell Gap, Virginia|Chadwell Gap]], [[Owen Station]] at [[Ewing, Virginia|Ewing]], and finally [[Gibson Station, Virginia|Gibson Station]], which still bears its original name.&lt;br /&gt;
&lt;br /&gt;
One of the largest early landowners was Revolutionary War officer and explorer [[Joseph Martin (general)|Joseph Martin]], after whom [[Wilderness Road State Park|Martin&amp;#039;s Station]] and Martin&amp;#039;s Creek at [[Rose Hill, Lee County, Virginia|Rose Hill]] are named. Due to his rank of command, Martin had been awarded some {{convert|25000|acre|km2}} in a land grant after the war. He divided the land and sold it as a speculator. Rose Hill was established in 1832 as the first federally recognized post office in Lee County. &lt;br /&gt;
&lt;br /&gt;
In 1814, parts of Lee, Russell, and [[Washington County, Virginia|Washington]] counties were combined to form [[Scott County, Virginia|Scott County]]. In 1856, parts of Lee, Russell, and Scott counties were combined to form [[Wise County, Virginia|Wise County]], named after the last governor of Virginia before the Civil War.&lt;br /&gt;
&lt;br /&gt;
== Economy ==&lt;br /&gt;
The economy of Lee County has been based largely on growing [[tobacco]] and mining [[coal]]. The decline of both has resulted in high unemployment in the county and a decrease in population since 1940, which was the peak.&lt;br /&gt;
&lt;br /&gt;
Using the slogan &amp;#039;&amp;#039;Where Virginia Begins&amp;#039;&amp;#039;, the county has attempted to increase its [[heritage tourism]] industry by emphasizing its role in the route used by settlers going west through the [[Cumberland Gap]], at Lee County&amp;#039;s western tip.&lt;br /&gt;
&lt;br /&gt;
Lee County shares [[Cumberland Gap National Historical Park]] with Kentucky and Tennessee.  Attractions listed in the park include Hensley&amp;#039;s Settlement, the Pinnacle Overlook, the Sand Cave, and the White Rocks overlooking the towns of [[Ewing, Virginia|Ewing]] and [[Rose Hill, Lee County, Virginia|Rose Hill]] in Virginia.&lt;br /&gt;
&lt;br /&gt;
==Geography==&lt;br /&gt;
[[File:Lee County, Virginia.jpg|thumb|230px|Lee County landscape near [[Pennington Gap, Virginia|Pennington Gap]]]]&lt;br /&gt;
[[File:Rose-Hill-view-va.jpg|230px|thumb|right|Mountains near [[Rose Hill, Lee County, Virginia|Rose Hill]]]]&lt;br /&gt;
&lt;br /&gt;
According to the [[United States Census Bureau|U.S. Census Bureau]], the county has a total area of {{convert|437|sqmi}}, of which {{convert|436|sqmi}} is land and {{convert|1.9|sqmi}} (0.4%) is water.&amp;lt;ref name=&amp;quot;GR1&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov/geographies/reference-files/time-series/geo/gazetteer-files.html|publisher=[[United States Census Bureau]]|access-date=2011-04-23|date=2011-02-12|title=US Gazetteer files: 2010, 2000, and 1990}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Lee County is physically closer to eight state capitals other than its own capital in [[Richmond, Virginia|Richmond]]: [[Raleigh, North Carolina]]; [[Columbia, South Carolina]]; [[Atlanta, Georgia]]; [[Nashville, Tennessee]]; [[Charleston, West Virginia]]; [[Frankfort, Kentucky]]; [[Columbus, Ohio]], and [[Indianapolis, Indiana]].  Additionally, Cumberland Gap in the far western part of Lee County is closer to [[Montgomery, Alabama]], a ninth state capital.&lt;br /&gt;
&lt;br /&gt;
=== Districts ===&lt;br /&gt;
The county is divided into seven districts: Jonesville, Rocky Station, Rocky Station Mineral, Rose Hill, White Shoals, Yoakum, and Yoakum Mineral. There are three towns: Pennington Gap, St. Charles, and Jonesville.&lt;br /&gt;
&lt;br /&gt;
===Adjacent counties===&lt;br /&gt;
* [[Harlan County, Kentucky]] – northwest&lt;br /&gt;
* [[Wise County, Virginia]] – northeast&lt;br /&gt;
* [[Scott County, Virginia]] – east&lt;br /&gt;
* [[Hancock County, Tennessee]] – south&lt;br /&gt;
* [[Claiborne County, Tennessee]] – south-southwest&lt;br /&gt;
* [[Bell County, Kentucky]] – west&lt;br /&gt;
&lt;br /&gt;
===National protected areas===&lt;br /&gt;
* [[Cumberland Gap National Historical Park]] (part)&lt;br /&gt;
* [[Jefferson National Forest]] (part)&lt;br /&gt;
&lt;br /&gt;
===Major routes===&lt;br /&gt;
* {{jct|state=VA|US|23}}&lt;br /&gt;
* {{jct|state=VA|US|58}}&lt;br /&gt;
* {{jct|state=VA|US-Alt|58}}&lt;br /&gt;
* {{jct|state=VA|US|421}}&lt;br /&gt;
* {{jct|state=VA|VA|70}}&lt;br /&gt;
* {{jct|state=VA|VA|352}}&lt;br /&gt;
* {{jct|state=VA|Sec|600|county1=Lee}}&lt;br /&gt;
&lt;br /&gt;
==Demographics==&lt;br /&gt;
{{US Census population&lt;br /&gt;
|1800= 3538&lt;br /&gt;
|1810= 4694&lt;br /&gt;
|1820= 4256&lt;br /&gt;
|1830= 6461&lt;br /&gt;
|1840= 8441&lt;br /&gt;
|1850= 10267&lt;br /&gt;
|1860= 11032&lt;br /&gt;
|1870= 13268&lt;br /&gt;
|1880= 15116&lt;br /&gt;
|1890= 18216&lt;br /&gt;
|1900= 19856&lt;br /&gt;
|1910= 23840&lt;br /&gt;
|1920= 25293&lt;br /&gt;
|1930= 30419&lt;br /&gt;
|1940= 39296&lt;br /&gt;
|1950= 36106&lt;br /&gt;
|1960= 25824&lt;br /&gt;
|1970= 20321&lt;br /&gt;
|1980= 25956&lt;br /&gt;
|1990= 24496&lt;br /&gt;
|2000= 23589&lt;br /&gt;
|2010= 25587&lt;br /&gt;
|estyear=2018&lt;br /&gt;
|estimate=23541&lt;br /&gt;
|estref=&amp;lt;ref name=&amp;quot;US Census Bureau Estimates 2018&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov/data/datasets/time-series/demo/popest/2010s-counties-total.html#par_textimage_739801612 |title=County Population Totals and Components of Change: 2010-2018 |access-date=May 25, 2019}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|align-fn=center&lt;br /&gt;
|footnote=U.S. Decennial Census&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/programs-surveys/decennial-census.html|title=U.S. Decennial Census|publisher=United States Census Bureau|access-date=January 3, 2014}}&amp;lt;/ref&amp;gt;&amp;lt;br /&amp;gt;1790–1960&amp;lt;ref&amp;gt;{{cite web|url=http://mapserver.lib.virginia.edu|title=Historical Census Browser|publisher=University of Virginia Library|access-date=January 3, 2014}}&amp;lt;/ref&amp;gt; 1900–1990&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/population/cencounts/va190090.txt|title=Population of Counties by Decennial Census: 1900 to 1990|publisher=United States Census Bureau|access-date=January 3, 2014}}&amp;lt;/ref&amp;gt;&amp;lt;br /&amp;gt;1990–2000&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/population/www/cen2000/briefs/phc-t4/tables/tab02.pdf|title=Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000|publisher=United States Census Bureau|access-date=January 3, 2014}}&amp;lt;/ref&amp;gt; 2010–2018&amp;lt;ref name=&amp;quot;US Census Bureau Estimates 2018&amp;quot; /&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
As of the [[2010 United States Census]], there were 25,587 people living in the county. 94.2% were [[White American|White]], 3.7% [[African American|Black or African American]], 0.4% [[Native Americans in the United States|Native American]], 0.2% [[Asian American|Asian]], 0.6% of some other race and 0.9% [[Multiracial American|of two or more races]]. 1.6% were [[Hispanic and Latino American|Hispanic or Latino]] (of any race).&lt;br /&gt;
&lt;br /&gt;
According to the [[census]]&amp;lt;ref name=&amp;quot;GR8&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov |publisher=[[United States Census Bureau]] |access-date=2011-05-14 |title=U.S. Census website }}&amp;lt;/ref&amp;gt; 2009 estimates, there were 25001 people, 11,587 households, and 6,852 families living in the county.  The [[population density]] was 54 people per square mile (21/km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;).  There were 11,587 housing units at an average density of 25 per square&amp;amp;nbsp;mile (10/km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;).  The racial makeup of the county was 96.3% [[Race (United States Census)|White]], 2.9% [[Race (United States Census)|Black]] or [[Race (United States Census)|African American]], 0.2% [[Race (United States Census)|Asian]], 0.1% from [[Race (United States Census)|other races]], 0.7% of the population were [[Race (United States Census)|Hispanic]] or [[Race (United States Census)|Latino]] of any race.&lt;br /&gt;
&lt;br /&gt;
The largest ancestry groups in Lee County include: [[English American|English]] (14 percent), [[Irish American|Irish]] (11 percent), [[German American|German]] (9 percent), and [[Scottish-Irish American|Scottish-Irish]] (3 percent).&amp;lt;ref&amp;gt;[http://www.epodunk.com/cgi-bin/genealogyInfo.php?locIndex=22924 Lee County, VA – Lee County, Virginia – Ancestry &amp;amp; family history – ePodunk&amp;lt;!-- Bot generated title --&amp;gt;]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
There were 9,706 households, out of which 29.0 percent had children under the age of 18 living with them, 55.0 percent were [[Marriage|married couples]] living together, 11.7 percent had a female householder with no husband present, and 29.4 percent were non-families. 27.0 percent of all households were made up of individuals, and 12.1 percent had someone living alone who was 65 years of age or older.  The average household size was 2.41 and the average family size was 2.91.&lt;br /&gt;
&lt;br /&gt;
In the county, the population was spread out, with 22.8 percent under the age of 18, 8.0 percent from 18 to 24, 27.5 percent from 25 to 44, 26.3 percent from 45 to 64, and 15.4 percent who were 65 years of age or older.  The median age was 40 years. For every 100 females there were 94.2 males.  For every 100 females age 18 and over, there were 91.3 males.&lt;br /&gt;
&lt;br /&gt;
The median income for a household in the county was $29,889, and the median income for a family was $40,721.  The [[per capita income]] for the county was $16,317.  About 20.3 percent of families and 22.7 percent of the population were below the [[poverty line]], including 30.1 percent of those under age 18 and 23.3 percent of those age 65 or over.&amp;lt;ref&amp;gt;{{Cite web|url=http://factfinder.census.gov/servlet/ACSSAFFFacts?_event=ChangeGeoContext&amp;amp;geo_id=05000US51105&amp;amp;_geoContext=&amp;amp;_street=&amp;amp;_county=lee+county&amp;amp;_cityTown=lee+county&amp;amp;_state=04000US51&amp;amp;_zip=&amp;amp;_lang=en&amp;amp;_sse=on&amp;amp;ActiveGeoDiv=&amp;amp;_useEV=&amp;amp;pctxt=fph&amp;amp;pgsl=010&amp;amp;_submenuId=factsheet_1&amp;amp;ds_name=ACS_2009_5YR_SAFF&amp;amp;_ci_nbr=null&amp;amp;qr_name=null&amp;amp;reg=null:null&amp;amp;_keyword=&amp;amp;_industry=|title=American FactFinder – Community Facts|last=Bureau|first=U.S. Census|website=factfinder.census.gov|language=en|access-date=2018-08-21|archive-url=https://archive.today/20200211175926/http://factfinder.census.gov/servlet/ACSSAFFFacts?_event=ChangeGeoContext&amp;amp;geo_id=05000US51105&amp;amp;_geoContext=&amp;amp;_street=&amp;amp;_county=lee+county&amp;amp;_cityTown=lee+county&amp;amp;_state=04000US51&amp;amp;_zip=&amp;amp;_lang=en&amp;amp;_sse=on&amp;amp;ActiveGeoDiv=&amp;amp;_useEV=&amp;amp;pctxt=fph&amp;amp;pgsl=010&amp;amp;_submenuId=factsheet_1&amp;amp;ds_name=ACS_2009_5YR_SAFF&amp;amp;_ci_nbr=null&amp;amp;qr_name=null&amp;amp;reg=null:null&amp;amp;_keyword=&amp;amp;_industry=|archive-date=2020-02-11|url-status=dead}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Politics ==&lt;br /&gt;
Voters in Lee County wavered between [[Democratic Party (United States)|Democratic]] and [[Republican Party (United States)|Republican]] presidential candidates throughout much of the twentieth century. Since the beginning of the twenty-first century, the county has become more consistently Republican, voting overwhelmingly for [[Donald Trump]] in both [[2016 United States Presidential Election|2016]] and [[2020 United States Presidential Election|2020]]. Republicans have consistently won local elections in recent years, as well. &lt;br /&gt;
&lt;br /&gt;
{{Hidden begin&lt;br /&gt;
|titlestyle = background:#ccccff;&lt;br /&gt;
|title      = Presidential elections results&lt;br /&gt;
}}&lt;br /&gt;
{| align=&amp;quot;center&amp;quot; border=&amp;quot;2&amp;quot; cellpadding=&amp;quot;4&amp;quot; cellspacing=&amp;quot;0&amp;quot; style=&amp;quot;float:right; margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;&amp;quot;&lt;br /&gt;
|+ &amp;#039;&amp;#039;&amp;#039;Presidential elections results&amp;#039;&amp;#039;&amp;#039;&amp;lt;ref&amp;gt;{{Cite web|url=http://uselectionatlas.org/RESULTS|title=Dave Leip&amp;#039;s Atlas of U.S. Presidential Elections|last=Leip|first=David|website=uselectionatlas.org|access-date=2020-12-09}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|- bgcolor=lightgrey&lt;br /&gt;
! Year&lt;br /&gt;
! [[Republican Party (United States)|Republican]]&lt;br /&gt;
! [[Democratic Party (United States)|Democratic]]&lt;br /&gt;
! [[Third Party (United States)|Third parties]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2020|2020]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;84.1%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;8,365&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|15.0% &amp;#039;&amp;#039;1,489&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|0.9% &amp;#039;&amp;#039;92&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2016|2016]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;80.3%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;7,543&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|17.3% &amp;#039;&amp;#039;1,627&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|2.4% &amp;#039;&amp;#039;229&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2012|2012]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;71.3%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;6,847&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|26.9% &amp;#039;&amp;#039;2,583&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.8% &amp;#039;&amp;#039;168&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2008|2008]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;63.1%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;5,825&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|34.9% &amp;#039;&amp;#039;3,219&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|2.0% &amp;#039;&amp;#039;183&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2004|2004]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;58.0%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;5,664&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|41.0% &amp;#039;&amp;#039;4,005&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.0% &amp;#039;&amp;#039;101&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 2000|2000]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&amp;#039;&amp;#039;&amp;#039;52.0%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;4,551&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|46.1% &amp;#039;&amp;#039;4,031&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.9% &amp;#039;&amp;#039;166&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1996|1996]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|37.5% &amp;#039;&amp;#039;3,225&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;51.7%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;4,444&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|10.9% &amp;#039;&amp;#039;935&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;[[United States presidential election in Virginia, 1992|1992]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|35.8% &amp;#039;&amp;#039;3,504&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&amp;#039;&amp;#039;&amp;#039;53.2%&amp;#039;&amp;#039;&amp;#039; &amp;#039;&amp;#039;5,215&amp;#039;&amp;#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|11.0% &amp;#039;&amp;#039;1,077&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
