File:Battle of Guiliford Courthouse 1781 reenactment 11.jpg
Original file (1,398 × 972 pixels, file size: 588 KB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
DescriptionBattle of Guiliford Courthouse 1781 reenactment 11.jpg |
English: 2019 reenactment of the Battle of Guilford Courthouse, which was fought on March 15, 1781
עברית: 1781,שחזור ב-2019 של הקרב על בית המשפט במחוז גילפורד (היום - גרינסבורו), צפון קרוליינה, שהתחולל במלחמת העצמאות האמריקנית |
Date | |
Source | Own work |
Author | Tamar Hayardeni |
Camera location | 36° 07′ 25.59″ N, 79° 50′ 27.57″ W | View this and other nearby images on: OpenStreetMap | 36.123776; -79.840993 |
---|
Licensing
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Items portrayed in this file
depicts
17 March 2019
36°7'25.594"N, 79°50'27.575"W
image/jpeg
ea200f86ed9e9223308c497afdf759282792c393
602,454 byte
972 pixel
1,398 pixel
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:45, 17 March 2019 | 1,398 × 972 (588 KB) | wikimediacommons>Tamarah | User created page with UploadWizard |
File usage
The following page uses this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
Camera manufacturer | samsung |
---|---|
Camera model | SM-N950U1 |
Exposure time | 1/536 sec (0.001865671641791) |
F Number | f/2.4 |
ISO speed rating | 25 |
Date and time of data generation | 14:10, 17 March 2019 |
Lens focal length | 6 mm |
User comments | JKJK$��Œô���?÷��5û��éˆ�������
���
������������������������Ñ�Y�B%�������•��м��öWÿÿ9ëÿÿ{Ðÿÿ�€��|¯ÿÿóüÿÿË<ÿÿAÆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���"���"���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���ˆ���"���ˆ���"���"���"���"���"���"���"���ˆ���"���ˆ���ˆ���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"���"��‘���‘���‘���‘���‘���‘���‘���‘���‘����"��‘����"���"���"���"���"��‘���‘���‘���‘���‘���‘���‘���‘���‘����"���"���"���"���"���"���"��‘���‘���‘���‘���‘���‘���‘���‘���‘����"��‘����"���"���"���"���"��‘���‘���‘���‘���‘���‘����"��‘���‘����"�������"���"���"���"���"��‘���‘���‘���‘���‘���‘���‘��� ���!"�� ��� ��� ���!"�� ����"�� ���‘���‘���@"��1"��!"��!"��!"��2w��2w��2w��2w��1"��1"��1"��1"��2w��1"��1"��1"��1"��2w��2w��2w��2w��2w��2w��2w��2w��2w��Bw��A"��2w��2w��2w��1"��2w��2w��2w��2w��2w��Bw��2w��2w��2w��2w��Bw��2w��2w��2w��2w��2w��Bw��Bw��2w��2w��Bw��Bw��Bw��2w��2w��2w��2w��2w��2w��2w��Bw��Bw��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w��2w�� #��R�`#��O�������������������������������®���Ð�í!��œ�������5"��?�("��U�("��U�("��U�S"��U�S"��U�Y"��I�¸C����������H���l����Î�����������#��O��#��O��#��O�#$��L�^#��M�^#��M�������������������������������������������������������������������������tï��Ð�e�p��������
��Ó���������������������������������������������������������������������������������������³n��ª†������������������������������������������������������������������������������������������������������������FAFA��Ö���Ý���Ç�(� �pÇ3�����FAFA(�Æ� �ûÿúÿcÜò��bÅ�¹� �ûÿúÿ�����rÁ�¹�ýÿ��ùÿ ð ��rÁ�Á�ýÿ��ùÿ�€���rÀ�Ì�Öÿ �üÿÔ*��÷qÇ�Ö�Öÿ �üÿ4¶¢�÷qÉ�Ö�Öÿ �üÿX}Ì�éÇ�Ç�Öÿ �üÿ“´ã�ëáÆ�Ç�L�����GTÜ��ÂÂ�Ç�L�����. Õ�çÁÁ�Ç�L�����AiÆ�óÁÆ�Ç�������žÉ×�þÁÄ�Ç�������%�Ù�àÁÂ�Ç�������;ŽÎ�ãÁ¿�Ç�$�ðÿ �ÑYè�õÁ»�Ç�$�ðÿ �q@ù�ûÁ½�Ç�$�ðÿ �ø±#�úÁÀ�Ç�.�Óÿ��i�S�÷ÁÂ�Ç�.�Óÿ���Ž©�öÁÃ�Ç�J�Ñÿ��)ï��3ÂÉ�Ç�J�Ñÿ���f��UÂÍ�Ç�J�Ñÿ���‚/�>ÂÍ�Ç�!�øÿ��—ÁO�@ÂÌ�Ç�!�øÿ��ÈŸW�4ÂÉ�Ç�!�øÿ��êíO�1ÂÆ�Ç���îÿúÿ��J�IÂÉ�Ç���îÿúÿž ��VÂÆ�Ç���îÿúÿƒÝ��RÂÀ�Ç�×ÿ·ÿ��’�+�KÂÄ�Ç�×ÿ·ÿ��–�ü�MÂÇ�Ç�×ÿ·ÿ���ÛØ�:ÂË�Ç�þÿÃÿ)�ŽÂœ��ÂÊ�Ç�þÿÃÿ)�ê�t�áÁÇ�Ç�þÿÃÿ)�œâg�àÁÁ�Ç�Þÿêÿûÿò®G�ðÁ¿�Ç�Þÿêÿûÿ,.G��ÂÂ�Ç�ÞÿêÿûÿQ|P�çÁÅ�Ç�$���ÜÿàST�ÌÁÆ�Ç�$���Üÿð�\�ãÁÉ�Ç�$���Üÿ‚g�çÁÆ�����/��Ð �����P�X�p x�FAFA����������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������è�P�X�p x�����ß�è�Äÿpÿ������������������������®®®®†���� ������� �� �������) ¡‚���� ��� ���������������������������������������������������������������������������M���M���������������������� ��������������������������������������������������������������^�������|���� ������ ��ø��������������� ����������������������� ���� ��îîîî€�����������������������������������������������������������������������������������������������½�����������½����������� �������E ������†�������îÿÿÿ���î���1���Ì���þ���� ��g���B���X���<���*���b���!�������©�������9���N���1���c���~������À�������Ô���/���z���-���J���ê���f���©��� ����������^���Â���,���H���¦���/ ��ê ��Ó ��ú���À���� ��Ö���Ü���A ��f ��¯ ��P �� ��¿ �� ��Š ��x ��p ��} ��z ��| �� ��Ž ��‹ ��ˆ ��Š ��‚ ��¶ ��É ��´ ��— ��“ ��ƒ ��s������������h��ðÿÿÿh �� ��ÿÿÿÿ����1���������������] ��E ��3�����������N ���������������;���M������‚ÿÿÿÿÿÿÿ��������������������������������������������� ��� ������Ï���~�����������åÿÿÿ������������������������Œ ��«��������~��-���'���úÿÿÿáÿÿÿ›ÿÿÿáÿÿÿÉÿÿÿ����zÿÿÿ����������������������������ðÿÿÿüÿÿÿ:�������Õÿÿÿ� ��-���T���������������������������������������������������������������������������ïÿÿÿ����~���ê ��îÿÿÿðÿÿÿ����������������¶ ������”���œ ���������������M���h���~���x��&����������� ���È�����������:�����������������������������������ýÿÿÿ�������������������������zq�����������������¾�����������¦���€���Ú��������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������sslls�.HIFI�6c57463�!��#�#�� ��@B�� �����������������������������������������������������������������������������������������������ýÏO>¹—©=����01,803,8cÇ��êÇ��÷Ç��58,860,8����)}��š™iÀ•À€�€�€�€���������������¾���¾�������`���`�������(���(�������¾���¾�������`���`�������������������������������������,�~�,�ú�3��ssdjag��������������������������ssuniqueidl`3?���4��3�����������f“£��0Ó���ssmtf�ÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿÿ�SSCAL PG12QSKG02226FFFFB1FC1S12�ssoisD86KF03 D86KF03 D86KF03 0 |
Latitude | 36° 7′ 25.6″ N |
Longitude | 79° 50′ 27.57″ W |
Altitude | 221.087 meters above sea level |
Width | 4,032 px |
Height | 3,024 px |
Bits per component |
|
Pixel composition | RGB |
Orientation | Normal |
Number of components | 3 |
Horizontal resolution | 72 dpi |
Vertical resolution | 72 dpi |
Software used | Adobe Photoshop CC 2019 (Windows) |
File change date and time | 18:22, 17 March 2019 |
Y and C positioning | Centered |
Exposure Program | Normal program |
Exif version | 2.2 |
Date and time of digitizing | 14:10, 17 March 2019 |
Meaning of each component |
|
APEX shutter speed | 9.066 |
APEX aperture | 2.52 |
APEX brightness | 8.03 |
APEX exposure bias | 0 |
Maximum land aperture | 2.52 APEX (f/2.39) |
Metering mode | Center weighted average |
Light source | Unknown |
Flash | Flash did not fire |
Supported Flashpix version | 1 |
Color space | sRGB |
Sensing method | One-chip color area sensor |
Scene type | A directly photographed image |
Exposure mode | Auto exposure |
White balance | Auto white balance |
Focal length in 35 mm film | 52 mm |
Scene capture type | Standard |
Unique image ID | G12QSKA02SM G12QSKD01SA |
GPS time (atomic clock) | 18:10 |
GPS date | 17 March 2019 |
GPS tag version | 0.0.2.2 |
Date metadata was last modified | 14:22, 17 March 2019 |
Unique ID of original document | 23A276CFBB609F68D3059B3B770FC3D4 |