<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ancestry.jonesipedia.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2601%3A5C8%3A200%3A8AA0%3A0%3A0%3A0%3A0%2F64</id>
	<title>Jonesipedia - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://ancestry.jonesipedia.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=2601%3A5C8%3A200%3A8AA0%3A0%3A0%3A0%3A0%2F64"/>
	<link rel="alternate" type="text/html" href="https://ancestry.jonesipedia.com/genealogy/Special:Contributions/2601:5C8:200:8AA0:0:0:0:0/64"/>
	<updated>2026-05-10T20:26:02Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.47.0-wmf.1</generator>
	<entry>
		<id>https://ancestry.jonesipedia.com/index.php?title=Halifax_County,_Virginia&amp;diff=2544</id>
		<title>Halifax County, Virginia</title>
		<link rel="alternate" type="text/html" href="https://ancestry.jonesipedia.com/index.php?title=Halifax_County,_Virginia&amp;diff=2544"/>
		<updated>2021-02-28T00:53:14Z</updated>

		<summary type="html">&lt;p&gt;2601:5C8:200:8AA0:3DD2:C3B5:8B5D:20B0: /* Constitutional officers */Corrected US Congressman&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox U.S. county&lt;br /&gt;
| county  = Halifax County&lt;br /&gt;
| state = Virginia&lt;br /&gt;
|&amp;lt;!--  Commented out because image was deleted: flag = Us-va-hx.gif --&amp;gt;&lt;br /&gt;
|seal = Halifax County Seal.png&lt;br /&gt;
| founded = 1752&lt;br /&gt;
| named for = [[George Montague-Dunk, 2nd Earl of Halifax]]&lt;br /&gt;
| seat wl = Halifax&lt;br /&gt;
| largest city wl = South Boston&lt;br /&gt;
| city type = town&lt;br /&gt;
| area_total_sq_mi = 830&lt;br /&gt;
| area_land_sq_mi = 818&lt;br /&gt;
| area_water_sq_mi = 12&lt;br /&gt;
| area percentage = 1.4&lt;br /&gt;
| population_as_of = 2010&lt;br /&gt;
| population_total = 36241&lt;br /&gt;
| pop_est_footnotes = &amp;lt;ref name=&amp;quot;USCensusEst2018&amp;quot;/&amp;gt;&lt;br /&gt;
| pop_est_as_of = 2018&lt;br /&gt;
| population_est = 34120&lt;br /&gt;
| population_density_sq_mi = auto&lt;br /&gt;
| web = https://www.halifaxcountyva.gov&lt;br /&gt;
| time zone = Eastern&lt;br /&gt;
| district = 5th&lt;br /&gt;
| ex image = Halifax, Virginia (14039508680).jpg&lt;br /&gt;
| ex image cap = [[Halifax County Courthouse (Virginia)|Halifax County Courthouse]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&#039;&#039;&#039;Halifax County&#039;&#039;&#039; is a [[county (United States)|county]] located in the [[Commonwealth (U.S. state)|Commonwealth]] of [[Virginia]]. As of the [[2010 United States Census|2010 census]], the population was 36,241.&amp;lt;ref name=&amp;quot;QF&amp;quot;&amp;gt;{{cite web|title=State &amp;amp; County QuickFacts|url=http://quickfacts.census.gov/qfd/states/51/51083.html|publisher=United States Census Bureau|access-date=January 3, 2014|url-status=dead|archive-url=https://web.archive.org/web/20110606134838/http://quickfacts.census.gov/qfd/states/51/51083.html|archive-date=June 6, 2011}}&amp;lt;/ref&amp;gt; Its [[county seat]] is [[Halifax, Virginia|Halifax]].&amp;lt;ref name=&amp;quot;GR6&amp;quot;&amp;gt;{{cite web|url=http://www.naco.org/Counties/Pages/FindACounty.aspx|access-date=2011-06-07|title=Find a County|publisher=National Association of Counties}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== History ==&lt;br /&gt;
[[File:Tobacco barn .Edgewood Farm.jpg|thumb|right|200px|Tobacco barn, Edgewood Farm, Halifax County]]&lt;br /&gt;
&lt;br /&gt;
Occupied by varying cultures of [[indigenous peoples]] for thousands of years, in historic times English colonists encountered [[Siouan-speaking]] Native Americans. Halifax County was established in 1752 by [[English people|English]] colonists from [[Lunenburg County, Virginia|Lunenburg County]]. The county was named for [[George Montague-Dunk, 2nd Earl of Halifax]].&lt;br /&gt;
&lt;br /&gt;
Through the 1990 Census, South Boston was an [[independent city (United States)|independent city]], but it became a town again and rejoined Halifax County in 1995.&lt;br /&gt;
&lt;br /&gt;
==Geography==&lt;br /&gt;
According to the [[United States Census Bureau|U.S. Census Bureau]], the county has a total area of {{convert|830|sqmi}}, of which {{convert|818|sqmi}} is land and {{convert|12|sqmi}} (1.4%) is water.&amp;lt;ref name=&amp;quot;GR1&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov/geographies/reference-files/time-series/geo/gazetteer-files.html|publisher=[[United States Census Bureau]]|access-date=2011-04-23|date=2011-02-12|title=US Gazetteer files: 2010, 2000, and 1990}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Adjacent counties===&lt;br /&gt;
* [[Campbell County, Virginia|Campbell County]] - northwest&lt;br /&gt;
* [[Charlotte County, Virginia|Charlotte County]] - northeast&lt;br /&gt;
* [[Mecklenburg County, Virginia|Mecklenburg County]] - east&lt;br /&gt;
* [[Granville County, North Carolina]] - southeast&lt;br /&gt;
* [[Person County, North Carolina]] - south&lt;br /&gt;
* [[Caswell County, North Carolina]] - southwest&lt;br /&gt;
* [[Pittsylvania County, Virginia|Pittsylvania County]] - west&lt;br /&gt;
&lt;br /&gt;
===Major highways===&lt;br /&gt;
* {{Jct|state=VA|US|58}}&lt;br /&gt;
* {{Jct|state=VA|US|360}}&lt;br /&gt;
* {{Jct|state=VA|US|501}}&lt;br /&gt;
* {{Jct|state=VA|SR|34}}&lt;br /&gt;
* {{Jct|state=VA|SR|40}}&lt;br /&gt;
* {{Jct|state=VA|SR|49}}&lt;br /&gt;
* {{Jct|state=VA|SR|57}}&lt;br /&gt;
* {{Jct|state=VA|SR|92}}&lt;br /&gt;
* {{Jct|state=VA|SR|96}}&lt;br /&gt;
* {{Jct|state=VA|SR|119}}&lt;br /&gt;
* {{Jct|state=VA|SR|129}}&lt;br /&gt;
* {{Jct|state=VA|SR|304}}&lt;br /&gt;
* {{Jct|state=VA|SR|344}}&lt;br /&gt;
* {{Jct|state=VA|SR|349}}&lt;br /&gt;
* {{Jct|state=VA|SR|360}}&lt;br /&gt;
&lt;br /&gt;
==Demographics==&lt;br /&gt;
{{US Census population&lt;br /&gt;
|1790= 14722&lt;br /&gt;
|1800= 19377&lt;br /&gt;
|1810= 22133&lt;br /&gt;
|1820= 19060&lt;br /&gt;
|1830= 28034&lt;br /&gt;
|1840= 25936&lt;br /&gt;
|1850= 25962&lt;br /&gt;
|1860= 26520&lt;br /&gt;
|1870= 27828&lt;br /&gt;
|1880= 33588&lt;br /&gt;
|1890= 34424&lt;br /&gt;
|1900= 37197&lt;br /&gt;
|1910= 40044&lt;br /&gt;
|1920= 41374&lt;br /&gt;
|1930= 41283&lt;br /&gt;
|1940= 41271&lt;br /&gt;
|1950= 41442&lt;br /&gt;
|1960= 33637&lt;br /&gt;
|1970= 30076&lt;br /&gt;
|1980= 30599&lt;br /&gt;
|1990= 29033&lt;br /&gt;
|2000= 37355&lt;br /&gt;
|2010= 36241&lt;br /&gt;
|estyear=2018&lt;br /&gt;
|estimate=34120&lt;br /&gt;
|estref=&amp;lt;ref name=&amp;quot;USCensusEst2018&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov/programs-surveys/popest/data/tables.2018.html|title=Population and Housing Unit Estimates|access-date=July 14, 2019}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|align-fn=center&lt;br /&gt;
|footnote=U.S. Decennial Census&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/programs-surveys/decennial-census.html|title=U.S. Decennial Census|publisher=United States Census Bureau|access-date=January 3, 2014}}&amp;lt;/ref&amp;gt;&amp;lt;br /&amp;gt;1790-1960&amp;lt;ref&amp;gt;{{cite web|url=http://mapserver.lib.virginia.edu|title=Historical Census Browser|publisher=University of Virginia Library|access-date=January 3, 2014}}&amp;lt;/ref&amp;gt; 1900-1990&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/population/cencounts/va190090.txt|title=Population of Counties by Decennial Census: 1900 to 1990|publisher=United States Census Bureau|access-date=January 3, 2014}}&amp;lt;/ref&amp;gt;&amp;lt;br /&amp;gt;1990-2000&amp;lt;ref&amp;gt;{{cite web|url=https://www.census.gov/population/www/cen2000/briefs/phc-t4/tables/tab02.pdf|title=Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000|publisher=United States Census Bureau|access-date=January 3, 2014}}&amp;lt;/ref&amp;gt; 2010-2012&amp;lt;ref name=&amp;quot;QF&amp;quot; /&amp;gt;&lt;br /&gt;
}}&lt;br /&gt;
[[File:Hog killing Halifax County Marion Post Wolcott 1939.jpeg|thumb|right|200px|&#039;&#039;Hog Killing on Milton Puryear Place&#039;&#039;, Dennison, Halifax County, [[Marion Post Wolcott]], 1939]]&lt;br /&gt;
&lt;br /&gt;
As of the [[census]]&amp;lt;ref name=&amp;quot;GR8&amp;quot;&amp;gt;{{cite web|url=https://www.census.gov|publisher=[[United States Census Bureau]]|access-date=2011-05-14|title=U.S. Census website}}&amp;lt;/ref&amp;gt; of 2000, there were 37,355 people, 15,018 households, and 10,512 families residing in the county. The [[population density]] was 46 people per square mile (18/km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;). There were 16,953 housing units at an average density of 21 per square&amp;amp;nbsp;mile (8/km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;). The racial makeup of the county was 60.32% [[Race (United States Census)|White]], 38.02% [[Race (United States Census)|Black]] or [[Race (United States Census)|African American]], 0.20% [[Race (United States Census)|Native American]], 0.24% [[Race (United States Census)|Asian]], 0.01% [[Race (United States Census)|Pacific Islander]], 0.44% from [[Race (United States Census)|other races]], and 0.77% from two or more races. 1.23% of the population were [[Race (United States Census)|Hispanic]] or [[Race (United States Census)|Latino]] of any race.&lt;br /&gt;
&lt;br /&gt;
There were 15,018 households, out of which 28.60% had children under the age of 18 living with them, 51.20% were [[Marriage|married couples]] living together, 14.80% had a female householder with no husband present, and 30.00% were non-families. 27.40% of all households were made up of individuals, and 13.10% had someone living alone who was 65 years of age or older. The average household size was 2.43 and the average family size was 2.94.&lt;br /&gt;
&lt;br /&gt;
In the county, the population was spread out, with 23.40% under the age of 18, 6.90% from 18 to 24, 26.40% from 25 to 44, 26.30% from 45 to 64, and 17.10% who were 65 years of age or older. The median age was 41 years. For every 100 females there were 90.80 males. For every 100 females age 18 and over, there were 86.70 males.&lt;br /&gt;
&lt;br /&gt;
The median income for a household in the county was $29,929, and the median income for a family was $37,845. Males had a median income of $27,498 versus $20,684 for females. The [[per capita income]] for the county was $16,353. About 11.50% of families and 15.70% of the population were below the [[poverty line]], including 18.90% of those under age 18 and 19.60% of those age 65 or over.&lt;br /&gt;
&lt;br /&gt;
==Government==&lt;br /&gt;
===Board of Supervisors===&lt;br /&gt;
* District 1: Rick Short &lt;br /&gt;
* District 2: Jeffrey D Francisco&lt;br /&gt;
* District 3: Hubert Pannell&lt;br /&gt;
* District 4: Ronnie Duffey&lt;br /&gt;
* District 5: Dean Throckmorton&lt;br /&gt;
* District 6: Stanley Brandon&lt;br /&gt;
* District 7: Garland Ricketts&lt;br /&gt;
* District 8: William Bryant Claiborne&lt;br /&gt;
* Tie Breaker: Larry Roller&lt;br /&gt;
&lt;br /&gt;
&amp;lt;ref&amp;gt;{{Cite web|url=https://www.halifaxcountyva.gov/index.asp?Type=B_LIST&amp;amp;SEC=%7B7259F3D5-10F3-46EF-B22E-F911689E51D9%7D|title=Board of Supervisors - Halifax County, VA|website=www.halifaxcountyva.gov|access-date=2018-08-20}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Constitutional officers===&lt;br /&gt;
* Clerk of the Circuit Court: Cathy M. Cosby (I)&lt;br /&gt;
* Commissioner of the Revenue: Brenda P. Powell (I)&lt;br /&gt;
* Commonwealth&#039;s Attorney: Tracy Quackenbush Martin (I)&lt;br /&gt;
* Sheriff: Fred S. Clark (I)&lt;br /&gt;
* Treasurer: Ruth Ann Oakes (I)&lt;br /&gt;
&lt;br /&gt;
Halifax is represented by Republicans [[Frank Ruff]] and [[Bill Stanley (politician)|Bill Stanley]] in the Virginia Senate, Republican [[James E. Edmunds]] in the Virginia House of Delegates, and Republican [[Bob Good]] in the U.S. House of Representatives.&lt;br /&gt;
&lt;br /&gt;
{| align=&amp;quot;center&amp;quot; border=&amp;quot;2&amp;quot; cellpadding=&amp;quot;4&amp;quot; cellspacing=&amp;quot;0&amp;quot; style=&amp;quot;float:center; margin: 1em 1em 1em 0; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;&amp;quot;&lt;br /&gt;
|+&#039;&#039;&#039;Presidential elections results&#039;&#039;&#039;&amp;lt;ref&amp;gt;{{Cite web|url=http://uselectionatlas.org/RESULTS|title=Dave Leip&#039;s Atlas of U.S. Presidential Elections|last=Leip|first=David|website=uselectionatlas.org|access-date=2020-12-09}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|- bgcolor=lightgrey&lt;br /&gt;
! Year&lt;br /&gt;
! [[Republican Party (United States)|Republican]]&lt;br /&gt;
! [[Democratic Party (United States)|Democratic]]&lt;br /&gt;
! [[Third party (United States)|Third parties]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 2020|2020]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;57.1%&#039;&#039;&#039; &#039;&#039;10,418&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|42.0% &#039;&#039;7,666&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|0.9% &#039;&#039;164&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 2016|2016]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;57.1%&#039;&#039;&#039; &#039;&#039;9,704&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|40.6% &#039;&#039;6,897&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|2.3% &#039;&#039;393&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 2012|2012]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;52.1%&#039;&#039;&#039; &#039;&#039;8,694&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|46.5% &#039;&#039;7,766&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.4% &#039;&#039;232&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 2008|2008]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;51.0%&#039;&#039;&#039; &#039;&#039;8,600&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|48.2% &#039;&#039;8,126&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|0.7% &#039;&#039;124&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 2004|2004]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;57.1%&#039;&#039;&#039; &#039;&#039;8,363&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|42.4% &#039;&#039;6,220&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|0.5% &#039;&#039;73&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 2000|2000]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;55.0%&#039;&#039;&#039; &#039;&#039;7,732&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|42.4% &#039;&#039;5,963&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|2.7% &#039;&#039;377&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 1996|1996]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;49.1%&#039;&#039;&#039; &#039;&#039;6,490&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|42.3% &#039;&#039;5,599&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|8.6% &#039;&#039;1,137&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 1992|1992]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;46.2%&#039;&#039;&#039; &#039;&#039;5,199&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|42.2% &#039;&#039;4,752&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|11.6% &#039;&#039;1,311&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 1988|1988]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;56.0%&#039;&#039;&#039; &#039;&#039;5,671&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|42.3% &#039;&#039;4,282&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.7% &#039;&#039;171&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 1984|1984]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;60.6%&#039;&#039;&#039; &#039;&#039;6,726&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|38.1% &#039;&#039;4,231&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.3% &#039;&#039;146&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 1980|1980]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;51.7%&#039;&#039;&#039; &#039;&#039;5,088&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|46.0% &#039;&#039;4,528&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|2.2% &#039;&#039;220&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|[[United States presidential election in Virginia, 1976|1976]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|46.5% &#039;&#039;4,045&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&#039;&#039;&#039;50.0%&#039;&#039;&#039; &#039;&#039;4,352&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|3.5% &#039;&#039;300&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 1972|1972]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;68.7%&#039;&#039;&#039; &#039;&#039;5,469&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|30.0% &#039;&#039;2,384&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.3% &#039;&#039;106&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/American Independent}}|[[United States presidential election in Virginia, 1968|1968]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|28.9% &#039;&#039;2,634&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|24.2% &#039;&#039;2,199&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|&#039;&#039;&#039;46.9%&#039;&#039;&#039; &#039;&#039;4,269&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|[[United States presidential election in Virginia, 1964|1964]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|&#039;&#039;&#039;63.9%&#039;&#039;&#039; &#039;&#039;3,928&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|35.8% &#039;&#039;2,198&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|0.3% &#039;&#039;18&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|[[United States presidential election in Virginia, 1960|1960]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|39.6% &#039;&#039;1,784&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&#039;&#039;&#039;59.4%&#039;&#039;&#039; &#039;&#039;2,676&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|1.1% &#039;&#039;48&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|[[United States presidential election in Virginia, 1956|1956]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|30.7% &#039;&#039;1,782&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&#039;&#039;&#039;42.6%&#039;&#039;&#039; &#039;&#039;2,470&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|26.7% &#039;&#039;1,547&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|[[United States presidential election in Virginia, 1952|1952]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|40.7% &#039;&#039;2,274&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&#039;&#039;&#039;59.0%&#039;&#039;&#039; &#039;&#039;3,296&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|0.3% &#039;&#039;17&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Dixiecrat}}|[[United States presidential election in Virginia, 1948|1948]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|13.5% &#039;&#039;521&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|34.2% &#039;&#039;1,323&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|&#039;&#039;&#039;52.4%&#039;&#039;&#039; &#039;&#039;2,026&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|[[United States presidential election in Virginia, 1944|1944]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|13.2% &#039;&#039;512&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&#039;&#039;&#039;86.6%&#039;&#039;&#039; &#039;&#039;3,351&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|0.2% &#039;&#039;7&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|[[United States presidential election in Virginia, 1940|1940]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|9.8% &#039;&#039;373&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&#039;&#039;&#039;89.9%&#039;&#039;&#039; &#039;&#039;3,441&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|0.3% &#039;&#039;12&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|[[United States presidential election in Virginia, 1936|1936]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|6.5% &#039;&#039;302&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&#039;&#039;&#039;93.3%&#039;&#039;&#039; &#039;&#039;4,331&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center; background:honeyDew;&amp;quot;|0.2% &#039;&#039;9&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|[[United States presidential election in Virginia, 1932|1932]]&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Republican}}|7.1% &#039;&#039;275&#039;&#039;&lt;br /&gt;
|  style=&amp;quot;text-align:center;&amp;quot; {{Party shading/Democratic}}|&#039;&#039;&#039;91.9%&#039;&#039;&#039; &#039;&#039;3,583&#039;&#039;&lt;br /&gt;
